School Meals in Scotland, 2008
Listen
Table 11: Pupils in education authority primary schools: Percentage of pupils registered for free school meals, 2004 to 2008
| 2004 | 2005 | 2006 | 2007 | 2008 |
|---|
Aberdeen City | 16.0 | 16.0 | 15.2 | 14.4 | 13.9 |
|---|
Aberdeenshire | 8.0 | 8.0 | 8.1 | 7.3 | 6.8 |
|---|
Angus | 12.9 | 13.0 | 11.9 | 12.0 | 12.6 |
|---|
Argyll & Bute | 12.9 | 12.4 | 11.4 | 10.9 | 10.9 |
|---|
Clackmannanshire | 22.4 | 22.6 | 23.3 | 21.7 | 20.6 |
|---|
Dumfries & Galloway | 11.2 | 12.8 | 12.5 | 13.0 | 13.4 |
|---|
Dundee City | 20.6 | 17.8 | 18.9 | 26.4 | 26.6 |
|---|
East Ayrshire | 20.8 | 21.0 | 21.1 | 19.7 | 18.8 |
|---|
East Dunbartonshire | 8.5 | 7.6 | 7.9 | 7.6 | 7.0 |
|---|
East Lothian | 12.2 | 11.8 | 11.6 | 10.7 | 10.7 |
|---|
East Renfrewshire | 16.0 | 9.1 | 8.7 | 9.0 | 8.2 |
|---|
Edinburgh, City of | 19.5 | 19.3 | 18.7 | 18.0 | 17.9 |
|---|
Eilean Siar | 12.4 | 13.5 | 12.6 | 11.6 | 9.5 |
|---|
Falkirk | 18.4 | 17.6 | 16.8 | 15.8 | 15.2 |
|---|
Fife | 17.9 | 19.7 | 18.7 | 18.4 | 17.5 |
|---|
Glasgow City | 41.9 | 41.6 | 38.8 | 37.3 | 34.5 |
|---|
Highland | 13.1 | 13.8 | 13.7 | 12.9 | 13.1 |
|---|
Inverclyde | 24.7 | 24.7 | 24.7 | 23.4 | 23.3 |
|---|
Midlothian | 15.6 | 9.8 | 13.0 | 13.1 | 14.6 |
|---|
Moray | 9.6 | 9.7 | 10.9 | 9.9 | 9.2 |
|---|
North Ayrshire | 24.6 | 24.0 | 23.0 | 22.5 | 22.3 |
|---|
North Lanarkshire | 21.9 | 21.0 | 20.6 | 19.8 | 18.4 |
|---|
Orkney Islands | 21.8 | 20.0 | 8.4 | 9.3 | 8.2 |
|---|
Perth & Kinross | 8.2 | 7.2 | 7.7 | 9.2 | 8.9 |
|---|
Renfrewshire | 19.4 | 18.2 | 17.9 | 17.3 | 17.0 |
|---|
Scottish Borders | 8.2 | 8.9 | 9.5 | 9.6 | 8.8 |
|---|
Shetland Islands | 6.6 | 7.8 | 8.3 | 9.0 | 7.4 |
|---|
South Ayrshire | 17.0 | 15.7 | 15.5 | 15.3 | 14.8 |
|---|
South Lanarkshire | 19.2 | 18.3 | 17.4 | 16.6 | 15.7 |
|---|
Stirling | 13.7 | 14.0 | 12.1 | 11.3 | 9.8 |
|---|
West Dunbartonshire | 26.3 | 24.3 | 23.5 | 25.5 | 23.7 |
|---|
West Lothian | 16.4 | 15.6 | 14.8 | 14.5 | 14.4 |
|---|
Scotland | 19.1 | 18.6 | 17.9 | 17.6 | 16.9 |
|---|
Page updated: Thursday, June 11, 2009