Table 7.9: Primary school teachers by main subject taught, 2008 (1)
| Primary teaching | Learning support | Additional Support Needs | Art & design | Physical Education | Music | Other/ not known |
|---|
Aberdeen City | 619 | 30 | 39 | 2 | 6 | 7 | 4 |
|---|
Aberdeenshire | 983 | 50 | 37 | 17 | 15 | 14 | 31 |
|---|
Angus | 484 | 31 | 11 | 3 | 5 | 4 | 1 |
|---|
Argyll & Bute | 381 | - | 2 | - | 5 | 1 | 4 |
|---|
Clackmannanshire | 208 | 3 | 1 | 3 | 8 | 2 | - |
|---|
Dumfries & Galloway | 610 | 10 | 9 | 1 | 1 | 1 | 3 |
|---|
Dundee City | 515 | 53 | 25 | 5 | 5 | 5 | 7 |
|---|
East Ayrshire | 455 | - | - | - | 1 | - | 3 |
|---|
East Dunbartonshire | 415 | - | - | 1 | 4 | 3 | 3 |
|---|
East Lothian | 393 | 14 | 10 | 1 | 1 | - | 1 |
|---|
East Renfrewshire | 452 | 8 | 1 | - | 2 | 1 | 2 |
|---|
Edinburgh, City of | 1,186 | 54 | 4 | 3 | 16 | 6 | 6 |
|---|
Eilean Siar | 150 | 8 | 2 | 5 | 5 | 3 | 3 |
|---|
Falkirk | 596 | 24 | 16 | 5 | 13 | 6 | 9 |
|---|
Fife | 1,482 | 62 | 24 | - | 1 | 1 | 4 |
|---|
Glasgow City | 2,101 | 9 | 1 | 2 | 3 | 3 | 22 |
|---|
Highland | 920 | 55 | 9 | 9 | 18 | 11 | 14 |
|---|
Inverclyde | 319 | 4 | 2 | - | - | - | 2 |
|---|
Midlothian | 310 | 13 | 4 | 3 | 5 | 3 | 1 |
|---|
Moray | 350 | 23 | 17 | - | - | - | - |
|---|
North Ayrshire | 545 | 24 | 8 | 1 | 3 | 1 | - |
|---|
North Lanarkshire | 1,520 | 25 | 11 | - | 1 | - | 2 |
|---|
Orkney Islands | 96 | 7 | 1 | 4 | 4 | 4 | - |
|---|
Perth & Kinross | 476 | 2 | 1 | 1 | - | 1 | 43 |
|---|
Renfrewshire | 670 | 5 | - | - | - | 1 | 3 |
|---|
Scottish Borders | 458 | 2 | 4 | 1 | - | - | 3 |
|---|
Shetland Islands | 133 | 11 | 7 | 5 | 8 | 7 | 4 |
|---|
South Ayrshire | 416 | 13 | 3 | - | 4 | 5 | - |
|---|
South Lanarkshire | 1,211 | 4 | 11 | 1 | 1 | 1 | 9 |
|---|
Stirling | 338 | 2 | 4 | 1 | - | - | 3 |
|---|
West Dunbartonshire | 396 | 1 | - | - | - | 2 | 1 |
|---|
West Lothian | 818 | 23 | 4 | 4 | 10 | 5 | 1 |
|---|
All local authorities | 20,006 | 570 | 266 | 79 | 144 | 96 | 188 |
|---|
Grant aided | 20 | 1 | - | - | 1 | - | 1 |
|---|
(1) Excludes promoted teachers with zero class contact time.
National figures here.