Table 14 - Individual offenders with a charge proved for a crime or relevant offence 1 in 2007/08, by sex, age and number and type of previous convictions in 1998/99-2007/08
Number and type of previous convictions in 1998/99-2007/08 1 | Total 4 | Sex | Age 5 | (Last) sentence in 2007/08 |
|---|
Males | Females | Under 21 | 21-30 | Over 30 | Custody | Community Sentence | Monetary | Other |
|---|
Number of persons with charge proved (=100%) | 53,328 | 44,605 | 8,723 | 12,119 | 19,662 | 21,547 | 7,202 | 8,930 | 27,227 | 9,969 |
|---|
All previous convictions 1 |
|---|
None | 35 | 33 | 44 | 48 | 26 | 35 | 13 | 27 | 38 | 48 |
|---|
1 or 2 | 25 | 26 | 25 | 27 | 24 | 26 | 13 | 26 | 30 | 22 |
|---|
3-10 | 28 | 29 | 23 | 21 | 31 | 28 | 37 | 35 | 26 | 21 |
|---|
Over 10 | 12 | 12 | 8 | 3 | 18 | 11 | 37 | 12 | 6 | 9 |
|---|
Previous custodial sentences |
|---|
None | 78 | 76 | 89 | 89 | 73 | 76 | 34 | 79 | 87 | 85 |
|---|
1 or 2 | 10 | 11 | 6 | 6 | 11 | 11 | 22 | 10 | 8 | 7 |
|---|
3-10 | 9 | 10 | 4 | 5 | 12 | 9 | 30 | 9 | 5 | 6 |
|---|
Over 10 | 3 | 3 | 1 | * | 5 | 3 | 13 | 2 | 1 | 2 |
|---|
Previous community sentences |
|---|
None | 68 | 67 | 73 | 75 | 59 | 71 | 39 | 57 | 76 | 75 |
|---|
1 or 2 | 21 | 22 | 17 | 17 | 24 | 21 | 33 | 28 | 17 | 17 |
|---|
3-10 | 10 | 11 | 10 | 7 | 15 | 8 | 26 | 14 | 6 | 8 |
|---|
Over 10 | 1 | 1 | 1 | * | 1 | * | 2 | 1 | * | * |
|---|
Previous solemn convictions 2 |
|---|
None | 86 | 85 | 94 | 92 | 82 | 87 | 61 | 87 | 91 | 92 |
|---|
1 or 2 | 12 | 13 | 6 | 7 | 15 | 12 | 31 | 12 | 8 | 7 |
|---|
3-10 | 2 | 2 | * | * | 3 | 1 | 7 | 1 | 1 | 1 |
|---|
Over 10 | * | * | - | - | * | - | * | - | - | - |
|---|
Non-sexual crimes of violence 3 |
|---|
None | 91 | 90 | 94 | 95 | 87 | 93 | 77 | 91 | 94 | 94 |
|---|
1 or 2 | 9 | 9 | 5 | 5 | 12 | 7 | 22 | 8 | 6 | 6 |
|---|
3-10 | * | * | * | * | 1 | * | 1 | * | * | * |
|---|
Over 10 | - | - | - | - | - | - | - | - | - | - |
|---|
Crimes of dishonesty 3 |
|---|
None | 70 | 70 | 71 | 82 | 61 | 72 | 42 | 67 | 77 | 76 |
|---|
1 or 2 | 15 | 16 | 15 | 13 | 18 | 14 | 20 | 18 | 15 | 12 |
|---|
3-10 | 10 | 10 | 10 | 4 | 14 | 10 | 23 | 12 | 7 | 8 |
|---|
Over 10 | 4 | 4 | 4 | - | 7 | 4 | 14 | 4 | 2 | 4 |
|---|
Drug offences 3 |
|---|
None | 81 | 80 | 86 | 93 | 75 | 80 | 66 | 80 | 83 | 86 |
|---|
1 or 2 | 16 | 17 | 13 | 7 | 21 | 17 | 28 | 16 | 14 | 11 |
|---|
3-10 | 3 | 3 | 2 | * | 4 | 3 | 6 | 3 | 2 | 2 |
|---|
Over 10 | * | * | - | - | * | * | * | - | * | * |
|---|
1. Convictions for crimes or common assault, breach of the peace, racially aggravated conduct or harassment, firearms offences or social security offences. Excludes convictions outwith Scotland.
2. Convictions in the High Court or in a sheriff and jury court.
3. Where main crime or offence.
4. Includes age not known.
5. Age as at date of last sentencing occasion in 2007/08.