Farm Incomes in Scotland 2007/08
Listen
TABLE 1
NET FARM INCOME PER FARM BY TYPE OF FARMING
YEARS 2006/07 and 2007/08
Type of Farms | Number of Farms | Net Farm Income All Sizes (£/farm) | Cash Income All Sizes (£/farm) |
|---|
Survey 2006/07 | Survey 2007/08 | June 2007 Census Scotland | 2006/07 | 2007/08 | 2006/07 | 2007/08 |
|---|
Specialist Sheep ( LFA) | 41 | 36 | 1,632 | 1,932 | 11,856 | 16,947 | 22,478 |
|---|
Specialist Beef ( LFA) | 119 | 107 | 3,067 | 14,117 | 17,081 | 29,677 | 27,460 |
|---|
Cattle and Sheep ( LFA) | 69 | 65 | 1,639 | 12,668 | 18,397 | 26,095 | 34,875 |
|---|
Cereals | 61 | 61 | 1,619 | 20,752 | 45,223 | 40,090 | 70,741 |
|---|
General Cropping | 44 | 40 | 1,528 | 43,053 | 57,968 | 56,549 | 71,194 |
|---|
Dairy | 59 | 58 | 1,359 | 32,662 | 52,698 | 54,775 | 69,969 |
|---|
Lowland Cattle and Sheep | 12 | 12 | 488 | 24,016 | 21,837 | 21,027 | 36,460 |
|---|
Mixed | 67 | 63 | 1,527 | 20,777 | 24,626 | 38,472 | 40,503 |
|---|
All Farm Types | 472 | 442 | 12,859 | 19,786 | 29,828 | 35,478 | 44,802 |
|---|
Page updated: Tuesday, April 21, 2009