00722e1a
Listen
Clubs and other activities outside school - East Renfrewshire(% pupils giving the indicated response)| Do you go to any clubs or activities outside school? | Stage | Count of pupils | Yes | No |
|---|
| Sports or keeping fit? | P3 | 245 | 67 | 33 |
|---|
| P5 | 262 | 67 | 33 |
|---|
| P7 | 245 | 71 | 29 |
|---|
| S2 | 208 | 63 | 37 |
|---|
| Art? | P3 | 245 | 20 | 80 |
|---|
| P5 | 262 | 25 | 75 |
|---|
| P7 | 245 | 20 | 80 |
|---|
| S2 | 208 | 10 | 90 |
|---|
| Drama or dance? | P3 | 245 | 32 | 68 |
|---|
| P5 | 262 | 32 | 68 |
|---|
| P7 | 245 | 31 | 69 |
|---|
| S2 | 208 | 21 | 79 |
|---|
| Music? | P3 | 245 | 21 | 79 |
|---|
| P5 | 262 | 27 | 73 |
|---|
| P7 | 245 | 36 | 64 |
|---|
| S2 | 208 | 23 | 77 |
|---|
| Young people's organisation (eg Brownies, Cubs, Boys'/ Girls' Brigade or Youth club)? | P3 | 245 | 51 | 49 |
|---|
| P5 | 262 | 50 | 50 |
|---|
| P7 | 245 | 40 | 60 |
|---|
| S2 | 208 | 24 | 76 |
|---|
| Languages (eg French or Gaelic)? | P3 | 245 | 17 | 83 |
|---|
| P5 | 262 | 14 | 86 |
|---|
| P7 | 245 | 8 | 92 |
|---|
| S2 | 208 | 5 | 95 |
|---|
| Games (eg chess or computers games club)? | P3 | 245 | 30 | 70 |
|---|
| P5 | 262 | 31 | 69 |
|---|
| P7 | 245 | 22 | 78 |
|---|
| S2 | 208 | 12 | 88 |
|---|
| After school care? | P3 | 245 | 29 | 71 |
|---|
| P5 | 262 | 22 | 78 |
|---|
| P7 | 245 | 13 | 87 |
|---|
| S2 | 208 | 5 | 95 |
|---|
| Maths or science club (eg mathematics challenge, young engineers)? | P3 | 245 | 21 | 79 |
|---|
| P5 | 262 | 12 | 88 |
|---|
| P7 | 245 | 6 | 94 |
|---|
| S2 | 208 | 4 | 96 |
|---|
Page updated: Thursday, April 02, 2009