00722e1a
Listen
Frequency of activities outside school - North Ayrshire
(% pupils giving the indicated response)
| When you are not at school, how often do you spend your time: | Stage | Count of pupils | Very Often | Sometimes | Hardly ever | Don't know |
|---|
| talking with an adult about what you do in mathematics at school and what you are learning? | P3 | 215 | 39 | 39 | 11 | 11 |
|---|
| P5 | 237 | 35 | 43 | 19 | 3 |
|---|
| P7 | 211 | 18 | 48 | 33 | 2 |
|---|
| S2 | 200 | 15 | 39 | 40 | 6 |
|---|
| talking with an adult about issues in the news? | P3 | 213 | 23 | 22 | 37 | 18 |
|---|
| P5 | 236 | 11 | 37 | 40 | 12 |
|---|
| P7 | 211 | 12 | 34 | 50 | 5 |
|---|
| S2 | 200 | 9 | 44 | 44 | 5 |
|---|
| watching TV programmes or DVDs? | P3 | 212 | 54 | 30 | 12 | 4 |
|---|
| P5 | 233 | 36 | 36 | 25 | 3 |
|---|
| P7 | 212 | 43 | 42 | 14 | 1 |
|---|
| S2 | 199 | 48 | 38 | 13 | 2 |
|---|
| reading books on your own? | P3 | 212 | 48 | 32 | 15 | 5 |
|---|
| P5 | 232 | 42 | 37 | 17 | 3 |
|---|
| P7 | 214 | 31 | 37 | 29 | 2 |
|---|
| S2 | 200 | 16 | 38 | 43 | 4 |
|---|
| reading or talking about books with an adult | P3 | 211 | 21 | 34 | 34 | 11 |
|---|
| P5 | 229 | 22 | 34 | 38 | 6 |
|---|
| P7 | 212 | 13 | 32 | 52 | 2 |
|---|
| S2 | 199 | 10 | 17 | 67 | 7 |
|---|
| on outings or trips to interesting places or events? | P3 | 214 | 32 | 33 | 26 | 9 |
|---|
| P5 | 234 | 32 | 45 | 18 | 6 |
|---|
| P7 | 212 | 26 | 58 | 12 | 4 |
|---|
| S2 | 199 | 26 | 43 | 26 | 5 |
|---|
| writing things (not school work)? | P3 | 212 | 27 | 35 | 26 | 11 |
|---|
| P5 | 233 | 29 | 38 | 24 | 9 |
|---|
| P7 | 210 | 18 | 39 | 39 | 5 |
|---|
| S2 | 200 | 11 | 31 | 53 | 6 |
|---|
| using the internet to find things out? | P3 | 215 | 31 | 28 | 29 | 12 |
|---|
| P5 | 234 | 35 | 38 | 23 | 4 |
|---|
| P7 | 211 | 49 | 36 | 15 | 1 |
|---|
| S2 | 199 | 46 | 38 | 13 | 4 |
|---|
| buying things using the internet? | P3 | 213 | 19 | 15 | 49 | 17 |
|---|
| P5 | 232 | 9 | 17 | 54 | 20 |
|---|
| P7 | 209 | 10 | 23 | 56 | 11 |
|---|
| S2 | 199 | 23 | 29 | 41 | 7 |
|---|
| texting, emailing, blogging or chatting? | P3 | 215 | 22 | 19 | 39 | 20 |
|---|
| P5 | 234 | 29 | 24 | 32 | 15 |
|---|
| P7 | 209 | 40 | 37 | 17 | 6 |
|---|
| S2 | 200 | 68 | 18 | 11 | 4 |
|---|
| playing computer games? | P3 | 212 | 52 | 28 | 17 | 3 |
|---|
| P5 | 235 | 43 | 32 | 21 | 4 |
|---|
| P7 | 213 | 40 | 35 | 23 | 2 |
|---|
| S2 | 200 | 42 | 33 | 22 | 4 |
|---|
Page updated: Thursday, April 02, 2009