00722e1a
Listen
Frequency of activities in mathematics lessons - Moray(% pupils giving the indicated response)| When you do mathematics work in school how often do you spend time: | Stage | Count of pupils | During most lessons | Most weeks | Once or twice each | Once a year or less |
|---|
| talking on your own with your teacher? | P3 | 204 | 32 | 40 | 19 | 9 |
|---|
| P5 | 202 | 24 | 33 | 34 | 9 |
|---|
| P7 | 212 | 17 | 42 | 32 | 9 |
|---|
| S2 | 204 | 11 | 30 | 40 | 19 |
|---|
| talking about different ways of working out answers? | P3 | 203 | 51 | 39 | 6 | 3 |
|---|
| P5 | 204 | 53 | 37 | 8 | 1 |
|---|
| P7 | 214 | 50 | 35 | 11 | 3 |
|---|
| S2 | 202 | 34 | 52 | 10 | 3 |
|---|
| working at a computer? | P3 | 204 | 16 | 41 | 18 | 25 |
|---|
| P5 | 201 | 19 | 36 | 24 | 20 |
|---|
| P7 | 214 | 8 | 36 | 35 | 21 |
|---|
| S2 | 202 | 3 | 5 | 31 | 60 |
|---|
| with the whole class being taught together? | P3 | 204 | 43 | 35 | 15 | 7 |
|---|
| P5 | 204 | 60 | 23 | 12 | 6 |
|---|
| P7 | 213 | 49 | 27 | 15 | 9 |
|---|
| S2 | 204 | 76 | 16 | 5 | 2 |
|---|
| working quietly on your own? | P3 | 203 | 45 | 40 | 8 | 6 |
|---|
| P5 | 205 | 58 | 31 | 8 | 3 |
|---|
| P7 | 215 | 52 | 35 | 8 | 5 |
|---|
| S2 | 203 | 62 | 31 | 6 | 1 |
|---|
| watching or talking about mathematics videos or DVDs? | P3 | 203 | 8 | 22 | 14 | 56 |
|---|
| P5 | 203 | 8 | 18 | 28 | 46 |
|---|
| P7 | 209 | 2 | 11 | 32 | 54 |
|---|
| S2 | 202 | 2 | 5 | 22 | 71 |
|---|
| working with a partner on a shared or a group task? | P3 | 203 | 32 | 44 | 17 | 7 |
|---|
| P5 | 204 | 32 | 40 | 25 | 3 |
|---|
| P7 | 209 | 19 | 56 | 21 | 4 |
|---|
| S2 | 201 | 10 | 26 | 47 | 16 |
|---|
| discussing everyday uses of mathematics? | P3 | 206 | 33 | 46 | 11 | 11 |
|---|
| P5 | 206 | 34 | 40 | 17 | 9 |
|---|
| P7 | 210 | 25 | 43 | 24 | 8 |
|---|
| S2 | 203 | 20 | 39 | 29 | 12 |
|---|
| using textbooks? | P3 | 196 | 41 | 36 | 8 | 14 |
|---|
| P5 | 230 | 75 | 19 | 3 | 3 |
|---|
| P7 | 211 | 82 | 17 | . | 1 |
|---|
| S2 | 208 | 90 | 7 | 3 | . |
|---|
| copying down information about mathematics? | P3 | 196 | 21 | 34 | 21 | 23 |
|---|
| P5 | 225 | 22 | 35 | 30 | 13 |
|---|
| P7 | 217 | 18 | 40 | 34 | 8 |
|---|
| S2 | 209 | 44 | 37 | 14 | 4 |
|---|
| making or using tables or graphs to show information? | P3 | 192 | 19 | 34 | 32 | 15 |
|---|
| P5 | 227 | 18 | 45 | 33 | 4 |
|---|
| P7 | 217 | 12 | 46 | 39 | 3 |
|---|
| S2 | 210 | 16 | 51 | 32 | 1 |
|---|
| working with number patterns? | P3 | 193 | 25 | 39 | 27 | 9 |
|---|
| P5 | 230 | 15 | 47 | 30 | 7 |
|---|
| P7 | 215 | 14 | 47 | 36 | 3 |
|---|
| S2 | 210 | 11 | 41 | 44 | 4 |
|---|
| writing in your own words to explain how you solved a problem? | P3 | 193 | 36 | 25 | 18 | 21 |
|---|
| P5 | 229 | 32 | 39 | 23 | 6 |
|---|
| P7 | 217 | 31 | 44 | 23 | 1 |
|---|
| S2 | 209 | 15 | 36 | 35 | 14 |
|---|
| using an interactive whiteboard? | P3 | 186 | 38 | 32 | 15 | 16 |
|---|
| P5 | 228 | 43 | 28 | 14 | 16 |
|---|
| P7 | 212 | 38 | 39 | 14 | 9 |
|---|
| S2 | 205 | 27 | 22 | 18 | 33 |
|---|
| writing in your jotter? | P3 | 192 | 53 | 38 | 5 | 5 |
|---|
| P5 | 225 | 87 | 12 | . | 1 |
|---|
| P7 | 214 | 96 | 4 | . | . |
|---|
| S2 | 209 | 97 | 2 | . | 1 |
|---|
| working in the school grounds? | P3 | 193 | 10 | 16 | 23 | 51 |
|---|
| P5 | 228 | 19 | 12 | 31 | 38 |
|---|
| P7 | 219 | 32 | 8 | 23 | 37 |
|---|
| S2 | 206 | 33 | 9 | 14 | 45 |
|---|
| completing worksheets? | P3 | 194 | 44 | 43 | 9 | 5 |
|---|
| P5 | 230 | 41 | 44 | 14 | 1 |
|---|
| P7 | 217 | 29 | 55 | 15 | 1 |
|---|
| S2 | 208 | 22 | 37 | 34 | 7 |
|---|
| making or using models? | P3 | 191 | 14 | 18 | 28 | 40 |
|---|
| P5 | 227 | 4 | 19 | 41 | 35 |
|---|
| P7 | 217 | 2 | 17 | 47 | 35 |
|---|
| S2 | 207 | 1 | 7 | 39 | 52 |
|---|
| using equipment to weigh or measure things? | P3 | 192 | 15 | 33 | 35 | 17 |
|---|
| P5 | 228 | 18 | 25 | 45 | 12 |
|---|
| P7 | 218 | 5 | 30 | 55 | 11 |
|---|
| S2 | 207 | 4 | 12 | 39 | 44 |
|---|
R - This table was first published without the last 3 activities on the table. This was revised 25/05/2009.
Page updated: Tuesday, September 01, 2009