00722e1a
Listen
Frequency of activities in mathematics lessons - East Renfrewshire(% pupils giving the indicated response)| When you do mathematics work in school how often do you spend time: | Stage | Count of pupils | During most lessons | Most weeks | Once or twice each | Once a year or less |
|---|
| talking on your own with your teacher? | P3 | 239 | 35 | 33 | 23 | 9 |
|---|
| P5 | 255 | 19 | 37 | 35 | 9 |
|---|
| P7 | 232 | 18 | 33 | 42 | 7 |
|---|
| S2 | 175 | 12 | 39 | 35 | 14 |
|---|
| talking about different ways of working out answers? | P3 | 238 | 53 | 34 | 10 | 3 |
|---|
| P5 | 254 | 52 | 40 | 7 | 1 |
|---|
| P7 | 228 | 50 | 41 | 8 | 2 |
|---|
| S2 | 175 | 37 | 50 | 12 | 2 |
|---|
| working at a computer? | P3 | 239 | 19 | 55 | 14 | 12 |
|---|
| P5 | 254 | 16 | 47 | 26 | 12 |
|---|
| P7 | 230 | 9 | 41 | 38 | 12 |
|---|
| S2 | 174 | 3 | 6 | 28 | 63 |
|---|
| with the whole class being taught together? | P3 | 236 | 52 | 30 | 10 | 8 |
|---|
| P5 | 254 | 57 | 31 | 8 | 4 |
|---|
| P7 | 233 | 64 | 22 | 11 | 3 |
|---|
| S2 | 176 | 88 | 11 | 1 | 1 |
|---|
| working quietly on your own? | P3 | 240 | 65 | 24 | 7 | 5 |
|---|
| P5 | 251 | 67 | 27 | 4 | 2 |
|---|
| P7 | 234 | 67 | 26 | 5 | 3 |
|---|
| S2 | 175 | 55 | 39 | 5 | 1 |
|---|
| watching or talking about mathematics videos or DVDs? | P3 | 233 | 9 | 14 | 22 | 55 |
|---|
| P5 | 255 | 4 | 8 | 33 | 55 |
|---|
| P7 | 233 | 3 | 6 | 25 | 65 |
|---|
| S2 | 175 | 5 | 7 | 27 | 61 |
|---|
| working with a partner on a shared or a group task? | P3 | 237 | 26 | 47 | 21 | 6 |
|---|
| P5 | 251 | 22 | 54 | 18 | 6 |
|---|
| P7 | 234 | 21 | 49 | 27 | 3 |
|---|
| S2 | 174 | 11 | 34 | 40 | 14 |
|---|
| discussing everyday uses of mathematics? | P3 | 238 | 40 | 37 | 13 | 9 |
|---|
| P5 | 254 | 39 | 38 | 18 | 6 |
|---|
| P7 | 234 | 35 | 43 | 17 | 6 |
|---|
| S2 | 175 | 21 | 39 | 31 | 9 |
|---|
| using textbooks? | P3 | 235 | 41 | 45 | 11 | 2 |
|---|
| P5 | 238 | 77 | 19 | 3 | 1 |
|---|
| P7 | 241 | 86 | 14 | . | 0 |
|---|
| S2 | 196 | 80 | 18 | 2 | . |
|---|
| copying down information about mathematics? | P3 | 233 | 33 | 30 | 21 | 16 |
|---|
| P5 | 238 | 18 | 42 | 28 | 12 |
|---|
| P7 | 241 | 12 | 46 | 36 | 7 |
|---|
| S2 | 195 | 38 | 51 | 10 | 1 |
|---|
| making or using tables or graphs to show information? | P3 | 229 | 27 | 32 | 32 | 9 |
|---|
| P5 | 234 | 17 | 37 | 41 | 6 |
|---|
| P7 | 237 | 13 | 42 | 44 | 0 |
|---|
| S2 | 194 | 8 | 57 | 32 | 3 |
|---|
| working with number patterns? | P3 | 233 | 27 | 36 | 27 | 10 |
|---|
| P5 | 236 | 13 | 47 | 36 | 5 |
|---|
| P7 | 241 | 12 | 38 | 48 | 2 |
|---|
| S2 | 193 | 10 | 44 | 40 | 6 |
|---|
| writing in your own words to explain how you solved a problem? | P3 | 232 | 29 | 39 | 20 | 11 |
|---|
| P5 | 237 | 35 | 44 | 17 | 3 |
|---|
| P7 | 240 | 27 | 48 | 23 | 3 |
|---|
| S2 | 196 | 14 | 37 | 35 | 14 |
|---|
| using an interactive whiteboard? | P3 | 231 | 51 | 27 | 13 | 10 |
|---|
| P5 | 239 | 56 | 26 | 12 | 6 |
|---|
| P7 | 244 | 64 | 25 | 9 | 3 |
|---|
| S2 | 194 | 79 | 9 | 6 | 6 |
|---|
| writing in your jotter? | P3 | 231 | 69 | 25 | 3 | 3 |
|---|
| P5 | 235 | 91 | 9 | . | 0 |
|---|
| P7 | 242 | 93 | 5 | . | 1 |
|---|
| S2 | 192 | 98 | 2 | . | . |
|---|
| working in the school grounds? | P3 | 231 | 20 | 20 | 23 | 37 |
|---|
| P5 | 235 | 20 | 11 | 34 | 35 |
|---|
| P7 | 240 | 14 | 11 | 30 | 45 |
|---|
| S2 | 188 | 23 | 5 | 14 | 57 |
|---|
| completing worksheets? | P3 | 231 | 44 | 40 | 11 | 4 |
|---|
| P5 | 236 | 35 | 51 | 12 | 2 |
|---|
| P7 | 242 | 24 | 52 | 21 | 2 |
|---|
| S2 | 196 | 13 | 46 | 36 | 5 |
|---|
| making or using models? | P3 | 229 | 14 | 23 | 36 | 27 |
|---|
| P5 | 237 | 3 | 22 | 42 | 34 |
|---|
| P7 | 244 | 2 | 11 | 51 | 36 |
|---|
| S2 | 195 | 2 | 8 | 36 | 55 |
|---|
| using equipment to weigh or measure things? | P3 | 234 | 20 | 27 | 37 | 17 |
|---|
| P5 | 236 | 11 | 25 | 53 | 10 |
|---|
| P7 | 241 | 3 | 22 | 56 | 20 |
|---|
R - This table was first published without the last 3 activities on the table. This was revised 25/05/2009.
Page updated: Tuesday, September 01, 2009