00722e1a
Listen
Mathematics interest, enjoyment and learning motivation - Midlothian(% pupils giving indicated response)| What are your lessons like? | Stage | Count of pupils | Very Often | Sometimes | Hardly ever | Don't know |
|---|
| How often do you have a mathematics lesson? | P3 | 218 | 54 | 38 | 2 | 6 |
|---|
| P5 | 216 | 77 | 20 | 0 | 2 |
|---|
| P7 | 235 | 80 | 19 | . | 1 |
|---|
| S2 | 194 | 82 | 18 | . | . |
|---|
| The teacher starts the lesson by telling us what we're going to learn | P3 | 215 | 76 | 14 | 4 | 5 |
|---|
| P5 | 215 | 65 | 33 | 1 | 1 |
|---|
| P7 | 235 | 62 | 35 | 2 | 1 |
|---|
| S2 | 195 | 55 | 38 | 5 | 2 |
|---|
| In mathematics we get the chance to discuss our own ideas | P3 | 214 | 23 | 42 | 26 | 9 |
|---|
| P5 | 214 | 14 | 46 | 34 | 7 |
|---|
| P7 | 233 | 17 | 55 | 23 | 6 |
|---|
| S2 | 196 | 13 | 57 | 27 | 3 |
|---|
| Everyone has the change to say what they think about a mathematics activity | P3 | 218 | 19 | 35 | 33 | 13 |
|---|
| P5 | 215 | 20 | 45 | 26 | 9 |
|---|
| P7 | 235 | 23 | 42 | 28 | 7 |
|---|
| S2 | 196 | 17 | 40 | 38 | 5 |
|---|
| We talk about the results of polls and surveys | P3 | 215 | 20 | 31 | 19 | 30 |
|---|
| P5 | 213 | 12 | 41 | 25 | 22 |
|---|
| P7 | 233 | 10 | 38 | 30 | 23 |
|---|
| S2 | 196 | 9 | 38 | 40 | 13 |
|---|
| I find mathematics interesting | P3 | 216 | 58 | 30 | 8 | 4 |
|---|
| P5 | 215 | 38 | 43 | 17 | 2 |
|---|
| P7 | 236 | 24 | 53 | 22 | 1 |
|---|
| S2 | 194 | 14 | 49 | 32 | 4 |
|---|
| I feel confident when I do mathematics in school | P3 | 215 | 58 | 27 | 10 | 6 |
|---|
| P5 | 214 | 54 | 36 | 8 | 2 |
|---|
| P7 | 232 | 45 | 48 | 6 | 1 |
|---|
| S2 | 195 | 26 | 55 | 17 | 2 |
|---|
| I feel confident when I talking about mathematics with my teacher | P3 | 217 | 42 | 38 | 12 | 8 |
|---|
| P5 | 216 | 43 | 43 | 7 | 8 |
|---|
| P7 | 233 | 46 | 41 | 9 | 3 |
|---|
| S2 | 196 | 30 | 45 | 19 | 6 |
|---|
| I feel confident when talking about mathematics with other pupils | P3 | 216 | 40 | 34 | 16 | 10 |
|---|
| P5 | 216 | 48 | 34 | 11 | 7 |
|---|
| P7 | 234 | 47 | 41 | 9 | 3 |
|---|
| S2 | 195 | 34 | 43 | 17 | 6 |
|---|
| I get extra help when I need it | P3 | 217 | 38 | 37 | 23 | 3 |
|---|
| P5 | 214 | 38 | 40 | 19 | 3 |
|---|
| P7 | 236 | 35 | 50 | 11 | 5 |
|---|
| S2 | 195 | 38 | 42 | 16 | 4 |
|---|
| I want to do well in mathematics | P3 | 219 | 85 | 10 | 2 | 3 |
|---|
| P5 | 214 | 85 | 14 | 0 | 0 |
|---|
| P7 | 235 | 84 | 15 | . | 1 |
|---|
| S2 | 194 | 75 | 22 | 3 | 1 |
|---|
| It is easy to concentrate and work hard when we are doing mathematics work | P3 | 216 | 38 | 43 | 13 | 7 |
|---|
| P5 | 214 | 30 | 59 | 8 | 3 |
|---|
| P7 | 234 | 30 | 58 | 10 | 2 |
|---|
| S2 | 193 | 32 | 56 | 11 | 1 |
|---|
| We talk with our teacher about what we are going to learn | P3 | 218 | 60 | 19 | 17 | 4 |
|---|
| P5 | 211 | 47 | 33 | 15 | 5 |
|---|
| P7 | 235 | 55 | 32 | 11 | 1 |
|---|
| S2 | 193 | 40 | 44 | 14 | 2 |
|---|
| We plan our own problem solving activities | P3 | 216 | 18 | 29 | 39 | 14 |
|---|
| P5 | 213 | 17 | 35 | 32 | 15 |
|---|
| P7 | 232 | 11 | 32 | 47 | 10 |
|---|
| S2 | 194 | 8 | 29 | 56 | 7 |
|---|
| Our teacher asks us to explain our answers to mathematics questions | P3 | 219 | 39 | 36 | 17 | 8 |
|---|
| P5 | 213 | 41 | 41 | 13 | 5 |
|---|
| P7 | 233 | 48 | 46 | 4 | 2 |
|---|
| S2 | 194 | 61 | 32 | 5 | 2 |
|---|
| I have the opportunity to talk with other children about my mathematics work | P3 | 218 | 26 | 33 | 30 | 11 |
|---|
| P5 | 210 | 18 | 44 | 28 | 10 |
|---|
| P7 | 232 | 23 | 52 | 21 | 4 |
|---|
| S2 | 194 | 24 | 48 | 26 | 2 |
|---|
| In mathematics our assessed work shows where we have gone wrong | P3 | 217 | 44 | 31 | 13 | 12 |
|---|
| P5 | 210 | 51 | 27 | 6 | 16 |
|---|
| P7 | 231 | 52 | 37 | 2 | 9 |
|---|
| S2 | 194 | 50 | 37 | 6 | 7 |
|---|
| My teacher helps me to understand how I can do better in mathematics | P3 | 216 | 55 | 31 | 8 | 6 |
|---|
| P5 | 216 | 48 | 38 | 7 | 6 |
|---|
| P7 | 233 | 56 | 39 | 5 | 1 |
|---|
| S2 | 193 | 51 | 34 | 13 | 2 |
|---|
| The teacher gives me a level or grade to show how well I'm doing in mathematics | P3 | 219 | 41 | 26 | 14 | 19 |
|---|
| P5 | 214 | 34 | 30 | 18 | 17 |
|---|
| P7 | 232 | 40 | 31 | 16 | 13 |
|---|
| S2 | 194 | 42 | 35 | 17 | 6 |
|---|
| We carry out mathematics investigations | P3 | 234 | 28 | 39 | 9 | 24 |
|---|
| P5 | 216 | 21 | 49 | 11 | 19 |
|---|
| P7 | 195 | 21 | 47 | 17 | 15 |
|---|
| S2 | 192 | 11 | 63 | 16 | 10 |
|---|
| We do problem solving in mathematics | P3 | 235 | 35 | 46 | 11 | 8 |
|---|
| P5 | 218 | 37 | 55 | 7 | 1 |
|---|
| P7 | 195 | 30 | 62 | 7 | 2 |
|---|
| S2 | 192 | 27 | 60 | 11 | 2 |
|---|
| We do a lot of written work in mathematics | P3 | 230 | 50 | 27 | 15 | 8 |
|---|
| P5 | 212 | 55 | 32 | 11 | 2 |
|---|
| P7 | 194 | 65 | 25 | 9 | 2 |
|---|
| S2 | 187 | 79 | 17 | 4 | . |
|---|
| After an investigation we tell each other what we've found out | P3 | 231 | 20 | 35 | 27 | 17 |
|---|
| P5 | 217 | 22 | 40 | 23 | 15 |
|---|
| P7 | 196 | 26 | 38 | 26 | 11 |
|---|
| S2 | 188 | 25 | 36 | 32 | 7 |
|---|
| We are asked to do calculations in our head | P3 | 231 | 46 | 30 | 12 | 12 |
|---|
| P5 | 217 | 44 | 38 | 11 | 7 |
|---|
| P7 | 194 | 54 | 40 | 6 | 1 |
|---|
| S2 | 190 | 41 | 54 | 5 | 1 |
|---|
| We are given regular mathematics homework | P3 | 233 | 44 | 33 | 18 | 5 |
|---|
| P5 | 218 | 45 | 33 | 20 | 2 |
|---|
| P7 | 195 | 35 | 44 | 19 | 2 |
|---|
| S2 | 188 | 62 | 32 | 5 | 1 |
|---|
| We go through our mathematics work to slowly for me | P3 | 234 | 22 | 29 | 34 | 15 |
|---|
| P5 | 214 | 10 | 33 | 44 | 13 |
|---|
| P7 | 196 | 8 | 36 | 48 | 8 |
|---|
| S2 | 191 | 8 | 27 | 57 | 9 |
|---|
| We settle down quickly when we start mathematics lesson | P3 | 232 | 51 | 35 | 6 | 8 |
|---|
| P5 | 216 | 36 | 44 | 19 | 2 |
|---|
| P7 | 194 | 34 | 49 | 15 | 3 |
|---|
| S2 | 192 | 38 | 48 | 11 | 3 |
|---|
| I usually finish my mathematics work on time | P3 | 235 | 42 | 44 | 8 | 6 |
|---|
| P5 | 216 | 42 | 47 | 8 | 3 |
|---|
| P7 | 194 | 45 | 44 | 10 | 1 |
|---|
| S2 | 189 | 43 | 49 | 7 | 1 |
|---|
| Everyone is expected to work hard at mathematics in our class | P3 | 236 | 75 | 16 | 3 | 6 |
|---|
| P5 | 217 | 80 | 14 | 2 | 4 |
|---|
| P7 | 195 | 87 | 10 | 2 | 1 |
|---|
| S2 | 192 | 82 | 14 | 3 | 2 |
|---|
| I can suggest ways to solve mathematics problems | P3 | 234 | 33 | 42 | 11 | 14 |
|---|
| P5 | 215 | 30 | 60 | 6 | 5 |
|---|
| P7 | 195 | 28 | 58 | 11 | 3 |
|---|
| S2 | 189 | 28 | 59 | 9 | 4 |
|---|
| I use a calculator to help me with mathematics | P3 | 233 | 8 | 17 | 60 | 15 |
|---|
| P5 | 215 | 9 | 29 | 56 | 6 |
|---|
| P7 | 194 | 9 | 43 | 46 | 2 |
|---|
| S2 | 191 | 41 | 48 | 10 | 1 |
|---|
| I use a calculator to help me with my mathematics work at home | P3 | 237 | 11 | 14 | 65 | 9 |
|---|
| P5 | 209 | 4 | 12 | 76 | 8 |
|---|
| P7 | 193 | 5 | 15 | 77 | 4 |
|---|
| S2 | 189 | 21 | 50 | 26 | 2 |
|---|
| I use a computer for my mathematics work at home | P3 | 236 | 12 | 13 | 68 | 7 |
|---|
| P5 | 212 | 4 | 10 | 76 | 9 |
|---|
| P7 | 194 | 4 | 10 | 80 | 6 |
|---|
| S2 | 191 | 4 | 14 | 72 | 10 |
|---|
| I enjoy mathematics | P3 | 236 | 70 | 18 | 10 | 1 |
|---|
| P5 | 215 | 53 | 35 | 11 | 1 |
|---|
| P7 | 191 | 33 | 44 | 22 | 1 |
|---|
| S2 | 187 | 11 | 50 | 36 | 3 |
|---|
| I use my knowledge of mathematics in my day-to-day activities outside of school | P3 | 232 | 25 | 32 | 22 | 21 |
|---|
| P5 | 216 | 27 | 43 | 20 | 11 |
|---|
| P7 | 193 | 24 | 45 | 25 | 6 |
|---|
| S2 | 188 | 16 | 42 | 35 | 7 |
|---|
| We talk in school about everyday uses of mathematics | P3 | 235 | 31 | 33 | 21 | 15 |
|---|
| P5 | 213 | 23 | 38 | 26 | 13 |
|---|
| P7 | 193 | 13 | 37 | 45 | 5 |
|---|
| S2 | 190 | 10 | 27 | 54 | 8 |
|---|
| I find mathematics useful in other subjects | P3 | 232 | 40 | 33 | 13 | 14 |
|---|
| P5 | 216 | 44 | 38 | 11 | 7 |
|---|
| P7 | 193 | 29 | 54 | 12 | 4 |
|---|
| S2 | 190 | 26 | 58 | 13 | 2 |
|---|
Page updated: Thursday, April 02, 2009