00722e1
Listen
Clubs and other activities outside school - East Lothian(% pupils giving the indicated response)| Do you go to any clubs or activities outside school? | Stage | Count of pupils | Yes | No |
|---|
| Sports or keeping fit? | P3 | 177 | 75 | 25 |
|---|
| P5 | 163 | 75 | 25 |
|---|
| P7 | 185 | 70 | 30 |
|---|
| S2 | 215 | 65 | 35 |
|---|
| Art? | P3 | 177 | 24 | 76 |
|---|
| P5 | 163 | 31 | 69 |
|---|
| P7 | 185 | 16 | 84 |
|---|
| S2 | 215 | 15 | 85 |
|---|
| Drama or dance? | P3 | 177 | 38 | 62 |
|---|
| P5 | 163 | 37 | 63 |
|---|
| P7 | 185 | 39 | 61 |
|---|
| S2 | 215 | 24 | 76 |
|---|
| Music? | P3 | 177 | 29 | 71 |
|---|
| P5 | 163 | 39 | 61 |
|---|
| P7 | 185 | 26 | 74 |
|---|
| S2 | 215 | 16 | 84 |
|---|
| Young people's organisation (eg Brownies, Cubs, Boys'/ Girls' Brigade or Youth club)? | P3 | 177 | 45 | 55 |
|---|
| P5 | 163 | 48 | 52 |
|---|
| P7 | 185 | 45 | 55 |
|---|
| S2 | 215 | 19 | 81 |
|---|
| Languages (eg French or Gaelic)? | P3 | 177 | 26 | 74 |
|---|
| P5 | 163 | 20 | 80 |
|---|
| P7 | 185 | 9 | 91 |
|---|
| S2 | 215 | 7 | 93 |
|---|
| Games (eg chess or computers games club)? | P3 | 177 | 27 | 73 |
|---|
| P5 | 163 | 34 | 66 |
|---|
| P7 | 185 | 28 | 72 |
|---|
| S2 | 215 | 16 | 84 |
|---|
| After school care? | P3 | 177 | 28 | 72 |
|---|
| P5 | 163 | 28 | 72 |
|---|
| P7 | 185 | 14 | 86 |
|---|
| S2 | 215 | 5 | 95 |
|---|
| Maths or science club (eg mathematics challenge, young engineers)? | P3 | 177 | 19 | 81 |
|---|
| P5 | 163 | 16 | 84 |
|---|
| P7 | 185 | 10 | 90 |
|---|
| S2 | 215 | 4 | 96 |
|---|
Page updated: Thursday, April 02, 2009