00722e1
Listen
Frequency of activities outside school - East Dunbartonshire(% pupils giving the indicated response)| When you are not at school, how often do you spend your time: | Stage | Count of pupils | Very Often | Sometimes | Hardly ever | Don't know |
|---|
| talking with an adult about what you do in mathematics at school and what you are learning? | P3 | 247 | 33 | 40 | 19 | 8 |
|---|
| P5 | 240 | 24 | 49 | 24 | 3 |
|---|
| P7 | 230 | 15 | 49 | 34 | 2 |
|---|
| S2 | 227 | 14 | 43 | 38 | 5 |
|---|
| talking with an adult about issues in the news? | P3 | 247 | 15 | 26 | 41 | 18 |
|---|
| P5 | 237 | 11 | 37 | 43 | 9 |
|---|
| P7 | 229 | 16 | 40 | 41 | 3 |
|---|
| S2 | 226 | 12 | 45 | 41 | 2 |
|---|
| watching TV programmes or DVDs? | P3 | 244 | 33 | 33 | 27 | 6 |
|---|
| P5 | 239 | 37 | 42 | 19 | 1 |
|---|
| P7 | 229 | 43 | 45 | 10 | 3 |
|---|
| S2 | 225 | 53 | 39 | 6 | 2 |
|---|
| reading books on your own? | P3 | 241 | 56 | 27 | 13 | 4 |
|---|
| P5 | 239 | 44 | 45 | 10 | 1 |
|---|
| P7 | 229 | 38 | 37 | 24 | 0 |
|---|
| S2 | 227 | 22 | 38 | 35 | 4 |
|---|
| reading or talking about books with an adult | P3 | 245 | 19 | 37 | 36 | 8 |
|---|
| P5 | 236 | 21 | 36 | 38 | 6 |
|---|
| P7 | 230 | 13 | 30 | 56 | 2 |
|---|
| S2 | 227 | 5 | 22 | 63 | 10 |
|---|
| on outings or trips to interesting places or events? | P3 | 242 | 26 | 40 | 19 | 15 |
|---|
| P5 | 238 | 29 | 56 | 12 | 4 |
|---|
| P7 | 231 | 27 | 54 | 16 | 3 |
|---|
| S2 | 227 | 34 | 45 | 17 | 4 |
|---|
| writing things (not school work)? | P3 | 239 | 26 | 35 | 28 | 12 |
|---|
| P5 | 238 | 24 | 41 | 28 | 7 |
|---|
| P7 | 229 | 19 | 41 | 34 | 5 |
|---|
| S2 | 224 | 9 | 27 | 56 | 7 |
|---|
| using the internet to find things out? | P3 | 245 | 28 | 35 | 27 | 10 |
|---|
| P5 | 239 | 39 | 41 | 15 | 4 |
|---|
| P7 | 230 | 48 | 40 | 10 | 1 |
|---|
| S2 | 224 | 51 | 34 | 12 | 3 |
|---|
| buying things using the internet? | P3 | 242 | 13 | 21 | 52 | 14 |
|---|
| P5 | 236 | 10 | 17 | 56 | 17 |
|---|
| P7 | 227 | 9 | 26 | 56 | 9 |
|---|
| S2 | 225 | 19 | 27 | 48 | 6 |
|---|
| texting, emailing, blogging or chatting? | P3 | 241 | 21 | 23 | 40 | 17 |
|---|
| P5 | 240 | 19 | 30 | 37 | 14 |
|---|
| P7 | 232 | 47 | 28 | 20 | 4 |
|---|
| S2 | 226 | 65 | 21 | 11 | 3 |
|---|
| playing computer games? | P3 | 245 | 36 | 38 | 21 | 4 |
|---|
| P5 | 240 | 33 | 44 | 21 | 3 |
|---|
| P7 | 230 | 34 | 40 | 25 | 0 |
|---|
| S2 | 226 | 40 | 31 | 28 | 2 |
|---|
Page updated: Thursday, April 02, 2009