00722e1
Listen
National mathematics interest, enjoyment and learning motivation
(% pupils giving the indicated response)
| What are your lessons like? | Stage | Count of pupils | Very Often | Sometimes | Hardly ever | Don't know |
|---|
| How often do you have a mathematics lesson? | P3 | 5,235 | 64 | 30 | 2 | 4 |
|---|
| P5 | 5,267 | 76 | 22 | 0 | 2 |
|---|
| P7 | 5,264 | 85 | 14 | 0 | 1 |
|---|
| S2 | 4,661 | 90 | 9 | 0 | 1 |
|---|
| The teacher starts the lesson by telling us what we're going to learn | P3 | 5,178 | 72 | 21 | 3 | 5 |
|---|
| P5 | 5,244 | 65 | 31 | 2 | 1 |
|---|
| P7 | 5,250 | 63 | 34 | 2 | 1 |
|---|
| S2 | 4,662 | 52 | 40 | 7 | 1 |
|---|
| In mathematics we get the chance to discuss our own ideas | P3 | 5,140 | 19 | 46 | 24 | 11 |
|---|
| P5 | 5,212 | 17 | 55 | 21 | 6 |
|---|
| P7 | 5,234 | 20 | 58 | 18 | 4 |
|---|
| S2 | 4,643 | 17 | 49 | 30 | 4 |
|---|
| Everyone has the change to say what they think about a mathematics activity | P3 | 5,187 | 24 | 37 | 25 | 14 |
|---|
| P5 | 5,240 | 24 | 42 | 24 | 10 |
|---|
| P7 | 5,255 | 27 | 44 | 22 | 7 |
|---|
| S2 | 4,660 | 22 | 39 | 32 | 7 |
|---|
| We talk about the results of polls and surveys | P3 | 5,120 | 19 | 33 | 22 | 25 |
|---|
| P5 | 5,191 | 17 | 40 | 23 | 20 |
|---|
| P7 | 5,203 | 18 | 45 | 24 | 13 |
|---|
| S2 | 4,644 | 11 | 36 | 39 | 14 |
|---|
| I find mathematics interesting | P3 | 5,190 | 61 | 28 | 8 | 3 |
|---|
| P5 | 5,237 | 48 | 40 | 10 | 2 |
|---|
| P7 | 5,256 | 29 | 51 | 18 | 2 |
|---|
| S2 | 4,659 | 16 | 52 | 29 | 3 |
|---|
| I feel confident when I do mathematics in school | P3 | 5,178 | 54 | 32 | 8 | 6 |
|---|
| P5 | 5,233 | 53 | 38 | 6 | 2 |
|---|
| P7 | 5,246 | 46 | 45 | 8 | 1 |
|---|
| S2 | 4,660 | 29 | 54 | 14 | 3 |
|---|
| I feel confident when I talking about mathematics with my teacher | P3 | 5,175 | 50 | 32 | 9 | 8 |
|---|
| P5 | 5,238 | 52 | 38 | 7 | 4 |
|---|
| P7 | 5,245 | 50 | 40 | 8 | 2 |
|---|
| S2 | 4,661 | 34 | 45 | 16 | 5 |
|---|
| I feel confident when talking about mathematics with other pupils | P3 | 5,204 | 44 | 31 | 14 | 11 |
|---|
| P5 | 5,231 | 48 | 37 | 11 | 4 |
|---|
| P7 | 5,245 | 52 | 36 | 9 | 3 |
|---|
| S2 | 4,651 | 36 | 40 | 17 | 6 |
|---|
| I get extra help when I need it | P3 | 5,209 | 36 | 42 | 19 | 4 |
|---|
| P5 | 5,252 | 43 | 39 | 15 | 3 |
|---|
| P7 | 5,269 | 46 | 38 | 13 | 3 |
|---|
| S2 | 4,654 | 36 | 41 | 19 | 4 |
|---|
| I want to do well in mathematics | P3 | 5,216 | 87 | 9 | 2 | 2 |
|---|
| P5 | 5,245 | 89 | 9 | 1 | 1 |
|---|
| P7 | 5,239 | 86 | 13 | 1 | 1 |
|---|
| S2 | 4,632 | 80 | 18 | 1 | 1 |
|---|
| It is easy to concentrate and work hard when we are doing mathematics work | P3 | 5,196 | 42 | 41 | 11 | 6 |
|---|
| P5 | 5,226 | 34 | 55 | 8 | 3 |
|---|
| P7 | 5,238 | 33 | 58 | 7 | 1 |
|---|
| S2 | 4,623 | 35 | 53 | 11 | 1 |
|---|
| We talk with our teacher about what we are going to learn | P3 | 5,204 | 61 | 23 | 10 | 6 |
|---|
| P5 | 5,166 | 59 | 30 | 8 | 3 |
|---|
| P7 | 5,193 | 58 | 33 | 7 | 2 |
|---|
| S2 | 4,613 | 41 | 42 | 14 | 3 |
|---|
| We plan our own problem solving activities | P3 | 5,174 | 22 | 29 | 33 | 16 |
|---|
| P5 | 5,192 | 19 | 35 | 35 | 12 |
|---|
| P7 | 5,200 | 16 | 36 | 39 | 9 |
|---|
| S2 | 4,625 | 8 | 29 | 52 | 10 |
|---|
| Our teacher asks us to explain our answers to mathematics questions | P3 | 5,190 | 38 | 37 | 16 | 9 |
|---|
| P5 | 5,184 | 41 | 44 | 10 | 5 |
|---|
| P7 | 5,201 | 47 | 45 | 6 | 2 |
|---|
| S2 | 4,605 | 57 | 34 | 7 | 2 |
|---|
| I have the opportunity to talk with other children about my mathematics work | P3 | 5,188 | 24 | 37 | 28 | 11 |
|---|
| P5 | 5,214 | 21 | 47 | 25 | 7 |
|---|
| P7 | 5,212 | 26 | 51 | 20 | 4 |
|---|
| S2 | 4,618 | 22 | 43 | 30 | 5 |
|---|
| In mathematics our assessed work shows where we have gone wrong | P3 | 5,179 | 49 | 28 | 9 | 15 |
|---|
| P5 | 5,159 | 51 | 31 | 5 | 13 |
|---|
| P7 | 5,199 | 54 | 34 | 4 | 8 |
|---|
| S2 | 4,604 | 50 | 36 | 7 | 7 |
|---|
| My teacher helps me to understand how I can do better in mathematics | P3 | 5,195 | 54 | 31 | 10 | 5 |
|---|
| P5 | 5,220 | 61 | 31 | 6 | 3 |
|---|
| P7 | 5,226 | 63 | 31 | 5 | 2 |
|---|
| S2 | 4,614 | 52 | 36 | 10 | 2 |
|---|
| The teacher gives me a level or grade to show how well I'm doing in mathematics | P3 | 5,209 | 37 | 27 | 18 | 17 |
|---|
| P5 | 5,210 | 36 | 31 | 19 | 14 |
|---|
| P7 | 5,220 | 41 | 34 | 16 | 9 |
|---|
| S2 | 4,620 | 46 | 35 | 13 | 6 |
|---|
| We carry out mathematics investigations | P3 | 5,116 | 29 | 44 | 9 | 17 |
|---|
| P5 | 5,058 | 23 | 53 | 10 | 14 |
|---|
| P7 | 5,209 | 20 | 57 | 12 | 11 |
|---|
| S2 | 4,722 | 9 | 54 | 25 | 13 |
|---|
| We do problem solving in mathematics | P3 | 5,127 | 39 | 47 | 9 | 5 |
|---|
| P5 | 5,072 | 33 | 58 | 7 | 1 |
|---|
| P7 | 5,224 | 32 | 60 | 8 | 1 |
|---|
| S2 | 4,747 | 23 | 61 | 14 | 2 |
|---|
| We do a lot of written work in mathematics | P3 | 5,069 | 53 | 30 | 11 | 7 |
|---|
| P5 | 5,025 | 57 | 30 | 10 | 2 |
|---|
| P7 | 5,207 | 63 | 28 | 8 | 1 |
|---|
| S2 | 4,711 | 70 | 22 | 7 | 1 |
|---|
| After an investigation we tell each other what we've found out | P3 | 5,079 | 24 | 37 | 24 | 15 |
|---|
| P5 | 5,062 | 26 | 41 | 21 | 12 |
|---|
| P7 | 5,211 | 32 | 41 | 18 | 8 |
|---|
| S2 | 4,738 | 21 | 33 | 33 | 13 |
|---|
| We are asked to do calculations in our head | P3 | 5,065 | 53 | 30 | 9 | 8 |
|---|
| P5 | 5,053 | 48 | 42 | 7 | 2 |
|---|
| P7 | 5,214 | 51 | 44 | 5 | 1 |
|---|
| S2 | 4,735 | 37 | 54 | 7 | 1 |
|---|
| We are given regular mathematics homework | P3 | 5,093 | 51 | 32 | 13 | 4 |
|---|
| P5 | 5,060 | 51 | 35 | 13 | 2 |
|---|
| P7 | 5,227 | 50 | 35 | 14 | 1 |
|---|
| S2 | 4,738 | 47 | 37 | 15 | 1 |
|---|
| We go through our mathematics work to slowly for me | P3 | 5,065 | 19 | 30 | 39 | 12 |
|---|
| P5 | 5,031 | 11 | 35 | 46 | 8 |
|---|
| P7 | 5,214 | 8 | 33 | 52 | 7 |
|---|
| S2 | 4,731 | 7 | 27 | 58 | 8 |
|---|
| We settle down quickly when we start mathematics lesson | P3 | 5,095 | 50 | 34 | 10 | 7 |
|---|
| P5 | 5,063 | 42 | 44 | 11 | 3 |
|---|
| P7 | 5,219 | 41 | 48 | 9 | 2 |
|---|
| S2 | 4,742 | 36 | 47 | 15 | 2 |
|---|
| I usually finish my mathematics work on time | P3 | 5,120 | 46 | 42 | 8 | 4 |
|---|
| P5 | 5,052 | 46 | 45 | 7 | 2 |
|---|
| P7 | 5,225 | 48 | 45 | 6 | 1 |
|---|
| S2 | 4,730 | 47 | 45 | 7 | 1 |
|---|
| Everyone is expected to work hard at mathematics in our class | P3 | 5,125 | 77 | 16 | 2 | 4 |
|---|
| P5 | 5,074 | 82 | 14 | 1 | 3 |
|---|
| P7 | 5,234 | 86 | 11 | 1 | 1 |
|---|
| S2 | 4,748 | 81 | 15 | 2 | 2 |
|---|
| I can suggest ways to solve mathematics problems | P3 | 5,105 | 35 | 48 | 9 | 9 |
|---|
| P5 | 5,048 | 29 | 60 | 8 | 4 |
|---|
| P7 | 5,190 | 32 | 58 | 8 | 2 |
|---|
| S2 | 4,704 | 25 | 61 | 11 | 3 |
|---|
| I use a calculator to help me with mathematics | P3 | 5,067 | 11 | 23 | 57 | 9 |
|---|
| P5 | 5,043 | 12 | 38 | 47 | 3 |
|---|
| P7 | 5,190 | 16 | 51 | 32 | 1 |
|---|
| S2 | 4,706 | 38 | 49 | 12 | 1 |
|---|
| I use a calculator to help me with my mathematics work at home | P3 | 5,061 | 11 | 14 | 67 | 9 |
|---|
| P5 | 4,952 | 5 | 13 | 77 | 6 |
|---|
| P7 | 5,148 | 5 | 24 | 68 | 3 |
|---|
| S2 | 4,679 | 23 | 44 | 31 | 1 |
|---|
| I use a computer for my mathematics work at home | P3 | 5,040 | 9 | 12 | 70 | 9 |
|---|
| P5 | 4,993 | 4 | 10 | 79 | 8 |
|---|
| P7 | 5,150 | 3 | 11 | 79 | 7 |
|---|
| S2 | 4,689 | 4 | 13 | 77 | 5 |
|---|
| I enjoy mathematics | P3 | 5,103 | 69 | 22 | 8 | 2 |
|---|
| P5 | 5,019 | 52 | 37 | 10 | 2 |
|---|
| P7 | 5,177 | 35 | 47 | 16 | 2 |
|---|
| S2 | 4,681 | 17 | 52 | 28 | 3 |
|---|
| I use my knowledge of mathematics in my day-to-day activities outside of school | P3 | 5,049 | 30 | 32 | 21 | 17 |
|---|
| P5 | 5,035 | 29 | 43 | 20 | 8 |
|---|
| P7 | 5,189 | 24 | 46 | 26 | 5 |
|---|
| S2 | 4,690 | 16 | 45 | 33 | 5 |
|---|
| We talk in school about everyday uses of mathematics | P3 | 5,082 | 28 | 36 | 22 | 14 |
|---|
| P5 | 5,038 | 22 | 40 | 27 | 10 |
|---|
| P7 | 5,176 | 16 | 44 | 33 | 7 |
|---|
| S2 | 4,679 | 7 | 30 | 55 | 8 |
|---|
| I find mathematics useful in other subjects | P3 | 5,053 | 41 | 33 | 13 | 13 |
|---|
| P5 | 5,056 | 43 | 43 | 9 | 5 |
|---|
| P7 | 5,200 | 36 | 50 | 11 | 3 |
|---|
| S2 | 4,702 | 27 | 58 | 12 | 3 |
|---|
Page updated: Thursday, April 02, 2009