00722g
Listen
2008 SSA - Writing achievement estimates: teachers' judgements - East Renfrewshire(% pupils judged to be at indicated levels by their teachers * )| Stage | Group | Number of pupils | <A | A | B | C | D | E | F |
|---|
| P3 | All pupils | 507 | 6 | 46 | 42 | 5 | 0 | 0 | 0 |
|---|
| Boys | 269 | 8 | 51 | 36 | 5 | 0 | 0 | 0 |
|---|
| Girls | 238 | 4 | 41 | 49 | 6 | 0 | 0 | 0 |
|---|
| P5 | All pupils | 511 | 0 | 2 | 28 | 56 | 13 | 0 | 0 |
|---|
| Boys | 262 | 0 | 4 | 31 | 54 | 11 | 0 | 0 |
|---|
| Girls | 249 | 0 | 1 | 25 | 58 | 16 | 0 | 0 |
|---|
| P7 | All pupils | 506 | 0 | 0 | 4 | 15 | 50 | 28 | 2 |
|---|
| Boys | 248 | 0 | 0 | 6 | 19 | 46 | 26 | 3 |
|---|
| Girls | 258 | 0 | 0 | 2 | 12 | 53 | 31 | 2 |
|---|
| S2 | All pupils | 450 | 0 | 1 | 1 | 6 | 23 | 49 | 19 |
|---|
| Boys | 234 | 0 | 1 | 2 | 9 | 23 | 50 | 16 |
|---|
| Girls | 216 | 0 | 0 | 1 | 4 | 23 | 49 | 23 |
|---|
Page updated: Thursday, April 02, 2009