00722g
Listen
2008 SSA - Writing achievement estimates: teachers' judgements - West Dunbartonshire(% pupils judged to be at indicated levels by their teachers * )| Stage | Group | Number of pupils | <A | A | B | C | D | E | F |
|---|
| P3 | All pupils | 497 | 7 | 64 | 28 | 1 | 0 | 0 | 0 |
|---|
| Boys | 249 | 10 | 68 | 22 | 0 | 0 | 0 | 0 |
|---|
| Girls | 248 | 4 | 60 | 35 | 2 | 0 | 0 | 0 |
|---|
| P5 | All pupils | 504 | 1 | 13 | 49 | 34 | 3 | 0 | 0 |
|---|
| Boys | 255 | 1 | 17 | 56 | 24 | 2 | 0 | 0 |
|---|
| Girls | 249 | 1 | 9 | 42 | 45 | 3 | 0 | 0 |
|---|
| P7 | All pupils | 506 | 0 | 2 | 10 | 24 | 52 | 12 | 0 |
|---|
| Boys | 253 | 1 | 3 | 13 | 29 | 45 | 9 | 0 |
|---|
| Girls | 253 | 0 | 0 | 7 | 20 | 59 | 14 | 0 |
|---|
| S2 | All pupils | 470 | 0 | 0 | 4 | 13 | 40 | 40 | 4 |
|---|
| Boys | 242 | 0 | 0 | 3 | 16 | 43 | 35 | 3 |
|---|
| Girls | 228 | 0 | 0 | 4 | 9 | 36 | 46 | 5 |
|---|
Page updated: Thursday, April 02, 2009