00722g
Listen
2008 SSA - Writing achievement estimates: teachers' judgements - South Lanarkshire(% pupils judged to be at indicated levels by their teachers * )| Stage | Group | Number of pupils | <A | A | B | C | D | E | F |
|---|
| P3 | All pupils | 468 | 13 | 54 | 33 | 0 | 0 | 0 | 0 |
|---|
| Boys | 221 | 15 | 57 | 27 | 0 | 0 | 0 | 0 |
|---|
| Girls | 247 | 11 | 50 | 38 | 1 | 0 | 0 | 0 |
|---|
| P5 | All pupils | 442 | 1 | 6 | 40 | 49 | 4 | 0 | 0 |
|---|
| Boys | 226 | 2 | 7 | 43 | 45 | 2 | 0 | 0 |
|---|
| Girls | 216 | 0 | 4 | 37 | 53 | 6 | 0 | 0 |
|---|
| P7 | All pupils | 450 | 0 | 0 | 9 | 23 | 58 | 9 | 0 |
|---|
| Boys | 229 | 0 | 1 | 13 | 26 | 53 | 7 | 0 |
|---|
| Girls | 221 | 0 | 0 | 5 | 21 | 63 | 11 | 0 |
|---|
| S2 | All pupils | 415 | 0 | 1 | 5 | 14 | 35 | 41 | 5 |
|---|
| Boys | 204 | 0 | 1 | 6 | 16 | 36 | 38 | 3 |
|---|
| Girls | 211 | 0 | 0 | 3 | 12 | 34 | 43 | 7 |
|---|
Page updated: Thursday, April 02, 2009