00722f
Listen
2008 SSA - Reading achievement estimates: teachers' judgements - East Lothian(% pupils judged to be at indicated levels by their teachers * )| Stage | Group | Number of pupils | <A | A | B | C | D | E | F |
|---|
| P3 | All pupils | 383 | 12 | 44 | 44 | 1 | 0 | 0 | 0 |
|---|
| Boys | 186 | 12 | 44 | 42 | 1 | 0 | 0 | 0 |
|---|
| Girls | 197 | 12 | 43 | 45 | 1 | 0 | 0 | 0 |
|---|
| P5 | All pupils | 388 | 2 | 5 | 27 | 51 | 15 | 0 | 0 |
|---|
| Boys | 189 | 1 | 7 | 33 | 50 | 8 | 0 | 0 |
|---|
| Girls | 199 | 2 | 3 | 21 | 53 | 21 | 0 | 0 |
|---|
| P7 | All pupils | 374 | 0 | 1 | 3 | 16 | 39 | 36 | 4 |
|---|
| Boys | 195 | 0 | 1 | 2 | 17 | 43 | 32 | 5 |
|---|
| Girls | 179 | 0 | 0 | 4 | 16 | 36 | 41 | 4 |
|---|
| S2 | All pupils | 418 | 0 | 0 | 1 | 7 | 22 | 37 | 32 |
|---|
| Boys | 207 | 0 | 1 | 1 | 11 | 29 | 30 | 27 |
|---|
| Girls | 211 | 0 | 0 | 1 | 4 | 16 | 43 | 36 |
|---|
Page updated: Thursday, April 02, 2009