00722f
Listen
2008 SSA - Reading achievement estimates: teachers' judgements - West Dunbartonshire(% pupils judged to be at indicated levels by their teachers * )| Stage | Group | Number of pupils | <A | A | B | C | D | E | F |
|---|
| P3 | All pupils | 497 | 5 | 55 | 38 | 3 | 0 | 0 | 0 |
|---|
| Boys | 248 | 7 | 59 | 32 | 3 | 0 | 0 | 0 |
|---|
| Girls | 249 | 4 | 50 | 44 | 3 | 0 | 0 | 0 |
|---|
| P5 | All pupils | 505 | 1 | 5 | 37 | 53 | 3 | 0 | 0 |
|---|
| Boys | 256 | 1 | 6 | 44 | 45 | 4 | 0 | 0 |
|---|
| Girls | 249 | 1 | 4 | 29 | 63 | 3 | 0 | 0 |
|---|
| P7 | All pupils | 508 | 0 | 1 | 5 | 16 | 45 | 33 | 0 |
|---|
| Boys | 253 | 0 | 2 | 6 | 21 | 40 | 31 | 0 |
|---|
| Girls | 255 | 0 | 1 | 3 | 10 | 50 | 36 | 0 |
|---|
| S2 | All pupils | 466 | 0 | 0 | 2 | 6 | 24 | 45 | 23 |
|---|
| Boys | 240 | 0 | 0 | 2 | 6 | 24 | 46 | 22 |
|---|
| Girls | 226 | 0 | 0 | 2 | 7 | 24 | 43 | 25 |
|---|
Page updated: Thursday, April 02, 2009