00722d
Listen
Frequency of assessment methods and opportunities provided in Mathematics - National
(% teachers giving the indicated response)
| How often do you: | Stage | Count of teachers | Often | Sometimes | Never |
|---|
| assess your pupils' level of attainment through classwork/homework? | P3 | 1,090 | 90 | 10 | 0 |
|---|
| P5 | 1,141 | 90 | 9 | 0 |
| P7 | 1,078 | 90 | 10 | 0 |
| S2 | 1,427 | 86 | 13 | 0 |
| assess your pupils' level of attainment through oral questioning and whole class discussion? | P3 | 1,090 | 95 | 5 | 0 |
|---|
| P5 | 1,142 | 92 | 8 | . |
| P7 | 1,081 | 91 | 9 | 0 |
| S2 | 1,430 | 86 | 13 | 1 |
| provide opportunities for your pupils to decide on their next steps in mathematics learning | P3 | 1,078 | 17 | 71 | 13 |
|---|
| P5 | 1,133 | 21 | 67 | 12 |
| P7 | 1,077 | 26 | 65 | 10 |
| S2 | 1,420 | 11 | 64 | 25 |
| provide opportunities for your pupils to reflect on the evidence of their learning in mathematics? | P3 | 1,087 | 61 | 38 | 0 |
|---|
| P5 | 1,138 | 62 | 38 | 0 |
| P7 | 1,078 | 64 | 36 | 0 |
| S2 | 1,417 | 39 | 59 | 2 |
| use assessment information gathered in your classroom to advise on lesson planning? | P3 | 1,084 | 88 | 11 | 0 |
|---|
| P5 | 1,136 | 88 | 12 | 1 |
| P7 | 1,074 | 89 | 11 | 0 |
| S2 | 1,417 | 62 | 36 | 1 |
| use standardised tests to assess your pupils' level of attainment? | P3 | 1,074 | 33 | 65 | 2 |
|---|
| P5 | 1,136 | 36 | 62 | 2 |
| P7 | 1,070 | 34 | 63 | 3 |
| S2 | 1,416 | 49 | 48 | 3 |
Page updated: Thursday, April 02, 2009