00722c
Listen
2008 SSA - Mathematics achievement estimates: teachers' judgements - West Dunbartonshire
(% pupils judged to be at indicated levels by their teachers * )| Stage | Group | Number of pupils | <A | A | B | C | D | E | F |
|---|
| P3 | All pupils | 502 | 1 | 71 | 27 | 1 | 0 | 0 | 0 |
|---|
| Boys | 250 | 1 | 68 | 30 | 0 | 0 | 0 | 0 |
|---|
| Girls | 252 | 1 | 73 | 25 | 1 | 0 | 0 | 0 |
|---|
| P5 | All pupils | 505 | 0 | 3 | 40 | 55 | 2 | 0 | 0 |
|---|
| Boys | 256 | 0 | 2 | 46 | 50 | 2 | 0 | 0 |
|---|
| Girls | 249 | 0 | 4 | 34 | 60 | 2 | 0 | 0 |
|---|
| P7 | All pupils | 508 | 0 | 1 | 7 | 15 | 58 | 18 | 0 |
|---|
| Boys | 254 | 0 | 1 | 8 | 16 | 58 | 16 | 0 |
|---|
| Girls | 254 | 0 | 1 | 6 | 14 | 59 | 20 | 0 |
|---|
| S2 | All pupils | 469 | 0 | 0 | 0 | 10 | 26 | 34 | 30 |
|---|
| Boys | 241 | 0 | 0 | 0 | 12 | 25 | 31 | 32 |
|---|
| Girls | 228 | 0 | 0 | 0 | 8 | 27 | 37 | 27 |
|---|
Page updated: Thursday, April 02, 2009