00722c
Listen
2008 SSA - Mathematics achievement estimates: teachers' judgements - Aberdeen City
(% pupils judged to be at indicated levels by their teachers * )
|
| Stage | Group | Number of pupils | <A | A | B | C | D | E | F |
|---|
| P3 | All pupils | 429 | 2 | 77 | 21 | 0 | 0 | 0 | 0 |
|---|
| Boys | 219 | 2 | 73 | 26 | 0 | 0 | 0 | 0 |
|---|
| Girls | 210 | 1 | 82 | 17 | 0 | 0 | 0 | 0 |
|---|
| P5 | All pupils | 450 | 1 | 5 | 47 | 46 | 0 | 0 | 0 |
|---|
| Boys | 230 | 1 | 7 | 46 | 45 | 1 | 0 | 0 |
|---|
| Girls | 220 | 0 | 4 | 49 | 47 | 0 | 0 | 0 |
|---|
| P7 | All pupils | 450 | 0 | 0 | 7 | 25 | 58 | 9 | 0 |
|---|
| Boys | 234 | 0 | 0 | 9 | 26 | 54 | 10 | 0 |
|---|
| Girls | 216 | 0 | 1 | 6 | 23 | 63 | 8 | 0 |
|---|
| S2 | All pupils | 455 | 0 | 0 | 4 | 16 | 31 | 34 | 15 |
|---|
| Boys | 232 | 0 | 0 | 3 | 16 | 29 | 34 | 19 |
|---|
| Girls | 223 | 0 | 0 | 5 | 17 | 33 | 33 | 12 |
|---|
Page updated: Thursday, April 02, 2009