00722c
Listen
2008 SSA - National mathematics achievement estimates: teachers' judgements
(% pupils judged to be at indicated levels by their teachers * )
| Stage | Group | Number of pupils | <A | A | B | C | D | E | F |
|---|
| P3 | All pupils | 10,826 | 2 | 64 | 34 | 1 | 0 | 0 | 0 |
|---|
| Boys | 5,481 | 2 | 64 | 34 | 1 | 0 | 0 | 0 |
|---|
| Girls | 5,345 | 2 | 63 | 34 | 1 | 0 | 0 | 0 |
|---|
| P5 | All pupils | 10,955 | 0 | 5 | 37 | 54 | 4 | 0 | 0 |
|---|
| Boys | 5,576 | 0 | 5 | 37 | 54 | 4 | 0 | 0 |
|---|
| Girls | 5,378 | 0 | 4 | 37 | 55 | 4 | 0 | 0 |
|---|
| P7 | All pupils | 11,004 | 0 | 1 | 4 | 20 | 53 | 22 | 0 |
|---|
| Boys | 5,532 | 0 | 1 | 4 | 21 | 52 | 21 | 0 |
|---|
| Girls | 5,472 | 0 | 1 | 4 | 18 | 54 | 22 | 0 |
|---|
| S2 | All pupils | 10,917 | 0 | 0 | 2 | 10 | 24 | 43 | 20 |
|---|
| Boys | 5,533 | 0 | 1 | 2 | 10 | 24 | 43 | 20 |
|---|
| Girls | 5,367 | 0 | 0 | 1 | 10 | 25 | 43 | 20 |
|---|
Page updated: Thursday, April 02, 2009