Pupils in Scotland, 2008
Listen
Table 7.2: Pupils in publicly funded secondary schools, 2003-2008
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|
Female | Male | Total |
|---|
Aberdeen City | 10,552 | 10,457 | 10,375 | 10,396 | 9,917 | 4,640 | 4,889 | 9,529 |
|---|
Aberdeenshire | 15,670 | 15,881 | 15,836 | 15,743 | 15,474 | 7,530 | 7,497 | 15,027 |
|---|
Angus | 7,104 | 7,082 | 7,034 | 7,131 | 7,072 | 3,490 | 3,402 | 6,892 |
|---|
Argyll & Bute | 5,739 | 5,853 | 5,735 | 5,699 | 5,680 | 2,769 | 2,792 | 5,561 |
|---|
Clackmannanshire | 2,991 | 3,074 | 3,042 | 3,015 | 3,000 | 1,452 | 1,420 | 2,872 |
|---|
Dumfries & Galloway | 9,564 | 9,585 | 9,581 | 9,590 | 9,615 | 4,714 | 4,694 | 9,408 |
|---|
Dundee City | 8,585 | 8,501 | 8,433 | 8,123 | 8,026 | 3,906 | 3,989 | 7,895 |
|---|
East Ayrshire | 8,181 | 8,255 | 8,139 | 7,925 | 7,736 | 3,686 | 3,797 | 7,483 |
|---|
East Dunbartonshire | 8,991 | 8,690 | 8,348 | 8,050 | 7,854 | 3,713 | 3,953 | 7,666 |
|---|
East Lothian | 5,640 | 5,777 | 5,803 | 5,866 | 5,901 | 2,827 | 2,939 | 5,766 |
|---|
East Renfrewshire | 7,591 | 7,625 | 7,705 | 7,732 | 7,804 | 3,903 | 3,970 | 7,873 |
|---|
Edinburgh City | 20,220 | 20,140 | 19,978 | 19,689 | 19,454 | 9,437 | 9,764 | 19,201 |
|---|
Eilean Siar | 1,952 | 1,921 | 1,882 | 1,854 | 1,870 | 911 | 898 | 1,809 |
|---|
Falkirk | 8,933 | 9,147 | 9,119 | 9,207 | 9,071 | 4,443 | 4,565 | 9,008 |
|---|
Fife | 22,701 | 22,424 | 22,213 | 22,051 | 21,795 | 10,801 | 10,770 | 21,571 |
|---|
Glasgow City | 29,318 | 28,914 | 28,499 | 28,189 | 27,876 | 13,842 | 13,628 | 27,470 |
|---|
Highland | 14,807 | 14,928 | 14,908 | 14,902 | 14,942 | 7,403 | 7,350 | 14,753 |
|---|
Inverclyde | 5,640 | 5,571 | 5,444 | 5,337 | 5,134 | 2,527 | 2,454 | 4,981 |
|---|
Midlothian | 5,647 | 5,550 | 5,502 | 5,464 | 5,457 | 2,642 | 2,666 | 5,308 |
|---|
Moray | 5,949 | 6,022 | 5,990 | 5,914 | 5,964 | 2,887 | 2,863 | 5,750 |
|---|
North Ayrshire | 9,276 | 9,205 | 9,203 | 8,982 | 8,774 | 4,269 | 4,332 | 8,601 |
|---|
North Lanarkshire | 22,474 | 22,363 | 22,123 | 21,829 | 21,597 | 10,615 | 10,653 | 21,268 |
|---|
Orkney Islands | 1,441 | 1,427 | 1,427 | 1,451 | 1,467 | 705 | 677 | 1,382 |
|---|
Perth & Kinross | 7,831 | 7,919 | 8,023 | 7,941 | 7,870 | 3,905 | 3,876 | 7,781 |
|---|
Renfrewshire | 11,791 | 11,657 | 11,506 | 11,368 | 11,208 | 5,487 | 5,513 | 11,000 |
|---|
Scottish Borders | 6,928 | 6,991 | 6,971 | 6,958 | 7,023 | 3,392 | 3,428 | 6,820 |
|---|
Shetland Islands | 1,669 | 1,668 | 1,673 | 1,660 | 1,592 | 758 | 789 | 1,547 |
|---|
South Ayrshire | 7,495 | 7,384 | 7,350 | 7,158 | 6,957 | 3,493 | 3,377 | 6,870 |
|---|
South Lanarkshire | 19,956 | 20,018 | 20,170 | 20,033 | 19,757 | 9,680 | 9,706 | 19,386 |
|---|
Stirling | 5,918 | 6,043 | 6,022 | 6,037 | 6,004 | 3,027 | 2,967 | 5,994 |
|---|
West Dunbartonshire | 6,467 | 6,397 | 6,255 | 6,159 | 5,987 | 2,869 | 2,951 | 5,820 |
|---|
West Lothian | 10,818 | 10,842 | 10,967 | 10,937 | 11,096 | 5,554 | 5,555 | 11,109 |
|---|
All local authorities | 317,839 | 317,311 | 315,256 | 312,390 | 308,974 | 151,277 | 152,124 | 303,401 |
|---|
Grant aided | 588 | 589 | 584 | 589 | 586 | 278 | 299 | 577 |
|---|
National figures on page 28.
Page updated: Wednesday, April 01, 2009