Table 8.9: Pupils in special schools who are assessed or declared as disabled (1), 2008
| All pupils | Assessed as disabled (2) | Declared as disabled but not assessed | Assessed and/or declared as disabled |
|---|
Number | Rate per 1,000 pupils |
|---|
Aberdeen City | 273 | 231 | - | 231 | 846 |
|---|
Aberdeenshire | 228 | 209 | * | 211 | 925 |
|---|
Angus | # | # | # | # | # |
|---|
Argyll & Bute | 39 | 7 | 18 | 25 | 641 |
|---|
Clackmannanshire | 35 | 28 | - | 28 | 800 |
|---|
Dumfries & Galloway | 19 | 18 | - | 18 | 947 |
|---|
Dundee City | 126 | 65 | 28 | 93 | 738 |
|---|
East Ayrshire | 187 | 6 | 18 | 24 | 128 |
|---|
East Dunbartonshire | 166 | 130 | 10 | 140 | 843 |
|---|
East Lothian | 20 | 18 | - | 18 | 900 |
|---|
East Renfrewshire | 62 | - | 22 | 22 | 355 |
|---|
Edinburgh City | 721 | 499 | 18 | 517 | 717 |
|---|
Eilean Siar | # | # | # | # | # |
|---|
Falkirk | 173 | 113 | 7 | 120 | 694 |
|---|
Fife | 118 | 94 | * | 96 | 814 |
|---|
Glasgow City | 1,685 | 167 | 261 | 428 | 254 |
|---|
Highland | 153 | 121 | - | 121 | 791 |
|---|
Inverclyde | 142 | 135 | - | 135 | 951 |
|---|
Midlothian | 97 | 82 | * | 84 | 866 |
|---|
Moray | # | # | # | # | # |
|---|
North Ayrshire | 165 | 94 | 5 | 99 | 600 |
|---|
North Lanarkshire | 785 | 251 | 50 | 301 | 383 |
|---|
Orkney Islands | # | # | # | # | # |
|---|
Perth & Kinross | 50 | 46 | * | 48 | 960 |
|---|
Renfrewshire | 329 | 143 | 19 | 162 | 492 |
|---|
Scottish Borders | - | - | - | - | - |
|---|
Shetland Islands | # | # | # | # | # |
|---|
South Ayrshire | 92 | 11 | 60 | 71 | 772 |
|---|
South Lanarkshire | 422 | 242 | 26 | 268 | 635 |
|---|
Stirling | 37 | 28 | - | 28 | 757 |
|---|
West Dunbartonshire | 137 | 16 | 16 | 32 | 234 |
|---|
West Lothian | 199 | 45 | 28 | 73 | 367 |
|---|
All local authorities | 6,460 | 2,799 | 594 | 3,393 | 525 |
|---|
(1) Does not include grant aided schools. There are wide variations in the extent to which pupils with disabilities have been identified in different local authorities and the information should not be considered complete. Data may be subject to a small amount of data-swapping for disclosure purposes. See background note 7.2
(2) Irrespective of whether a pupil is declared as disabled.
National figures on page 37.