Table 7.13: Secondary pupils receiving Gaelic medium education, 2008
| Some subjects other than Gaelic taught through Gaelic (1) | Gaelic the only subject taught through Gaelic |
|---|
Aberdeen City | 5 | 24 |
|---|
Aberdeenshire | - | - |
|---|
Angus | - | 3 |
|---|
Argyll & Bute | - | 22 |
|---|
Clackmannanshire | - | - |
|---|
Dumfries & Galloway | - | - |
|---|
Dundee City | - | - |
|---|
East Ayrshire | 5 | 1 |
|---|
East Dunbartonshire | - | 7 |
|---|
East Lothian | - | - |
|---|
East Renfrewshire | - | - |
|---|
Edinburgh City | - | 21 |
|---|
Eilean Siar | 120 | 296 |
|---|
Falkirk | - | - |
|---|
Fife | - | 1 |
|---|
Glasgow City | 116 | - |
|---|
Highland | 278 | 511 |
|---|
Inverclyde | - | 1 |
|---|
Midlothian | - | - |
|---|
Moray | - | - |
|---|
North Ayrshire | - | - |
|---|
North Lanarkshire | 35 | - |
|---|
Orkney Islands | - | - |
|---|
Perth & Kinross | - | 45 |
|---|
Renfrewshire | - | - |
|---|
Scottish Borders | - | - |
|---|
Shetland Islands | - | - |
|---|
South Ayrshire | - | - |
|---|
South Lanarkshire | - | 16 |
|---|
Stirling | 11 | 3 |
|---|
West Dunbartonshire | - | - |
|---|
West Lothian | - | - |
|---|
All local authorities | 570 | 951 |
|---|
Grant aided | - | - |
|---|
(1) Only this column is considered as Gaelic medium education
National figures on page 17.