Scottish Local Government Financial Statistics 2007-08
Listen
ANNEX B - General Fund Revenue Income by Local Authority and Main Service, 2007-08
| £ thousands |
Education | Cultural and related services | Social work | Police, fire and emergency planning | Roads and transport | Environmental services | Planning and economic development | Non- HRA Housing | Central services | Trading Services | Interest payable/ received on Revenue Balances | Total General Fund Income |
|---|
Scotland | 314,759 | 116,943 | 824,476 | 138,490 | 217,001 | 198,722 | 209,524 | 1,976,904 | 343,038 | 59,679 | 72,067 | 4,471,603 |
|---|
Aberdeen City | 9,785 | 6,938 | 33,899 | 7,746 | 10,133 | 8,935 | 4,756 | 57,552 | 6,892 | 15,170 | 210 | 162,015 |
|---|
Aberdeenshire | 14,598 | 5,015 | 31,722 | 5,685 | 5,699 | 9,033 | 6,404 | 38,402 | 11,043 | 299 | 4,348 | 132,248 |
|---|
Angus | 5,020 | 2,365 | 14,110 | 2,349 | 2,174 | 3,434 | 2,910 | 28,489 | 6,666 | 117 | 1,197 | 68,831 |
|---|
Argyll & Bute | 7,992 | 1,797 | 7,021 | 2,778 | 3,719 | 4,895 | 4,322 | 34,200 | 2,786 | 3,107 | 1,535 | 74,152 |
|---|
Clackmannanshire | 3,939 | 1,339 | 8,612 | 1,403 | 757 | 929 | 1,526 | 19,532 | 1,015 | - | -1,602 | 37,450 |
|---|
Dumfries & Galloway | 6,099 | 4,277 | 22,107 | 4,440 | 2,479 | 1,882 | 4,143 | 46,657 | 5,563 | - | 1,525 | 99,172 |
|---|
Dundee City | 6,586 | 2,069 | 23,768 | 4,513 | 6,741 | 5,610 | 10,420 | 66,757 | 20,196 | 2,550 | 2,592 | 151,801 |
|---|
East Ayrshire | 11,623 | 1,296 | 21,931 | 3,224 | 4,994 | 2,587 | 2,954 | 35,652 | 2,548 | - | 3,543 | 90,352 |
|---|
East Dunbartonshire | 7,452 | 4,421 | 11,377 | 2,270 | 2,608 | 3,068 | 2,902 | 19,018 | 1,982 | - | 1,088 | 56,185 |
|---|
East Lothian | 4,398 | 2,046 | 15,946 | 1,377 | 1,394 | 2,128 | 1,837 | 20,383 | 3,391 | - | 1,488 | 54,389 |
|---|
East Renfrewshire | 9,463 | 2,825 | 11,578 | 1,725 | 2,072 | 2,169 | 2,688 | 17,202 | 1,823 | - | 1,012 | 52,557 |
|---|
Edinburgh, City of | 18,617 | 11,268 | 58,595 | 8,813 | 45,583 | 22,092 | 22,910 | 246,317 | 33,299 | - | 9,074 | 476,568 |
|---|
Eilean Siar | 2,158 | 1,627 | 4,274 | 266 | 1,321 | 2,722 | 3,100 | 7,900 | 1,104 | 1,130 | -807 | 24,794 |
|---|
Falkirk | 11,803 | 4,102 | 21,337 | 4,574 | 3,341 | 3,861 | 8,476 | 44,145 | 2,357 | 479 | 2,633 | 107,108 |
|---|
Fife | 25,722 | 8,449 | 46,919 | 9,621 | 11,843 | 17,419 | 8,717 | 113,014 | 11,286 | 199 | 4,290 | 257,479 |
|---|
Glasgow City | 35,240 | 8,746 | 157,540 | 26,038 | 32,170 | 30,757 | 38,333 | 535,933 | 131,368 | 2,384 | 10,311 | 1,008,820 |
|---|
Highland | 21,762 | 8,207 | 40,104 | 2,469 | 8,392 | 9,481 | 5,768 | 57,958 | 4,162 | 13,866 | 5,142 | 177,311 |
|---|
Inverclyde | 6,343 | 4,519 | 17,771 | 2,889 | 2,121 | 1,982 | 3,450 | 36,101 | 13,616 | - | 3,829 | 92,621 |
|---|
Midlothian | 5,449 | 3,684 | 9,730 | 1,260 | 2,269 | 3,007 | 2,635 | 20,483 | 1,079 | - | 1,546 | 51,142 |
|---|
Moray | 5,722 | 1,504 | 7,212 | 2,620 | 2,396 | 2,709 | 3,412 | 19,442 | 9,897 | 444 | 2,086 | 57,444 |
|---|
North Ayrshire | 9,936 | 2,486 | 16,694 | 3,825 | 3,065 | 4,380 | 5,829 | 51,230 | 3,836 | 8 | 1,094 | 102,383 |
|---|
North Lanarkshire | 19,448 | 4,845 | 59,678 | 8,575 | 6,228 | 10,433 | 21,220 | 96,303 | 11,830 | - | 3,929 | 242,488 |
|---|
Orkney Islands | 2,118 | 888 | 4,431 | 188 | 11,523 | 884 | 832 | 4,827 | 1,502 | - | 1,096 | 28,289 |
|---|
Perth & Kinross | 6,684 | 1,307 | 15,084 | 2,930 | 5,709 | 5,895 | 4,417 | 32,696 | 2,905 | 253 | 2,661 | 80,540 |
|---|
Renfrewshire | 7,850 | 1,350 | 41,542 | 5,049 | 4,789 | 3,515 | 3,350 | 50,483 | 13,421 | - | 4,878 | 136,227 |
|---|
Scottish Borders | 5,672 | 1,552 | 14,733 | 1,967 | 1,812 | 5,712 | 3,822 | 27,038 | 4,582 | - | 1,730 | 68,620 |
|---|
Shetland Islands | 5,727 | 1,101 | 2,670 | 205 | 2,222 | 4,654 | 1,369 | 3,576 | 1,126 | 19,673 | 103 | 42,426 |
|---|
South Ayrshire | 7,384 | 7,377 | 15,291 | 3,059 | 2,758 | 3,799 | 2,918 | 37,040 | 3,685 | - | 2,014 | 85,325 |
|---|
South Lanarkshire | 11,376 | 3,818 | 42,283 | 7,540 | 13,207 | 6,250 | 11,391 | 97,064 | 12,826 | - | -4,879 | 200,877 |
|---|
Stirling | 6,150 | 1,982 | 11,426 | 2,795 | 6,447 | 6,501 | 1,842 | 21,980 | 2,718 | - | 2,737 | 64,579 |
|---|
West Dunbartonshire | 6,770 | 1,137 | 19,842 | 3,800 | 3,675 | 4,870 | 2,853 | 37,090 | 11,526 | - | 1,554 | 93,116 |
|---|
West Lothian | 5,873 | 2,606 | 15,249 | 2,498 | 3,361 | 3,129 | 8,018 | 52,440 | 1,010 | - | 110 | 94,293 |
|---|
Page updated: Tuesday, March 24, 2009