Summary
On Scotland's roads in 2007 there were:
- 12,485 reported injury accidents in which 16,213 people were reported as being casualties;
- 2,663 people reported killed or seriously injured (281 of whom died);
- 10,054 casualties in cars, 160 of whom died;
- 2,696 pedestrian casualties, of whom 60 were killed;
- 1,054 motor cyclist casualties (of whom 40 were killed);
- 1,814 child casualties, 277 of whom were killed or seriously injured (9 of them died);
- 879 child pedestrian casualties - 184 were killed or seriously injured (4 died).
Between 1997 and 2007:
- The number of fatal accidents fell by 25%, from 340 to 255;
- The total of fatal and serious accidents fell by 37%, from 3,652 to 2,301;
- The total number of accidents (all severities) fell by 25%, from 16,646 to 12,485;
- The number of people killed fell by 25%, from 377 to 281;
- The total of killed and seriously injured casualties fell by 40%, from 4,424 to 2,663;
- The total number of casualties (all severities) fell by 28%, from 22,629 to 16,213;
- Car user casualties fell by 28%, from 14,034 to 10,054;
- Pedestrian casualties fell by 35%, from 4,155 to 2,696;
- Pedal cycle casualties fell by 44%, from 1,272 to 712;
- Motor cycle casualties increased by 11%, from 948 to 1,054;
- Male casualties fell by 27%, from 12,788 to 9,286;
- Female casualties fell by 30%, from 9,841 to 6,907;
- Casualties aged 16-22 fell by 21% from 4,314 to 3,409;
- Casualties aged 23-59 fell by 26% from 12,017 to 8,919;
- Casualties aged 60 and over fell by 18% from 2,500 to 2,042;
- Child fatalities fell from 26 to 9;
- Child killed and seriously injured casualties fell by 63% from 745 to 277;
- The total number of child casualties (all severities) fell by 52% from 3,798 to 1,814;
- Child pedestrian fatalities fell from 15 to 4;
- Child pedestrians killed and seriously injured casualties fell by 64% from 505 to 184;
- The total number of child pedestrian casualties fell by 54% from 1,894 to 879;
- The estimated number of drink-drive accidents fell by 9%, from about 790 (in 1997) to roughly 720 (in 2006 - the latest year for which estimates are available), and the estimated number of people killed in such accidents fell from about 40 to around 30 in the same period;
- The estimated total cost of all road accidents (including damage only accidents) at 2007 prices fell by 31%, from £2,173 million to £1,500 million.
Over the longer-term:
- Between 1950 and 2007 (inclusive), 33,991 people were killed, and a total of about 1.448 million people were either killed or injured, in accidents on Scotland's roads;
- In 1962 (the earliest year for which a figure is available), there were roughly 775,000 vehicles licensed in Scotland, whereas in 2007 the vehicle population stood at 2.648 million. Over the same period, the number of casualties fell from about 26,700 to around 16,200. Therefore whilst the vehicle stock has more than trebled, the number of casualties has actually fallen by more than a third.
Table A: Summary reported road injury accident and reported casualty statistics: 1997 - 2007
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|
Accidents |
|---|
Fatal | 340 | 339 | 285 | 297 | 309 | 274 | 301 | 283 | 264 | 293 | 255 |
|---|
Fatal & serious | 3,652 | 3,657 | 3,494 | 3,304 | 3,149 | 2,958 | 2,797 | 2,614 | 2,515 | 2,542 | 2,301 |
|---|
All severities | 16,646 | 16,519 | 15,415 | 15,130 | 14,722 | 14,343 | 13,917 | 13,918 | 13,437 | 13,107 | 12,485 |
|---|
Accidents on built-up (1) roads |
|---|
Fatal | 89 | 116 | 95 | 93 | 91 | 71 | 85 | 90 | 76 | 83 | 71 |
|---|
Fatal & serious | 1,988 | 2,000 | 1,936 | 1,767 | 1,648 | 1,599 | 1,474 | 1,322 | 1,299 | 1,341 | 1,206 |
|---|
All severities | 10,920 | 10,743 | 9,989 | 9,770 | 9,434 | 9,185 | 8,744 | 8,707 | 8,387 | 8,195 | 7,764 |
|---|
Accidents on non built-up (1) roads |
|---|
Fatal | 251 | 223 | 190 | 204 | 218 | 203 | 216 | 193 | 188 | 210 | 184 |
|---|
Fatal & serious | 1,664 | 1,657 | 1,558 | 1,537 | 1,501 | 1,359 | 1,323 | 1,292 | 1,216 | 1,201 | 1,095 |
|---|
All severities | 5,726 | 5,776 | 5,426 | 5,360 | 5,288 | 5,158 | 5,173 | 5,211 | 5,050 | 4,912 | 4,721 |
|---|
Drink-drive accidents and casualties (2) |
|---|
Accidents | 790 | 740 | 750 | 780 | 800 | 820 | 750 | 710 | 660 | 720 | .. |
|---|
Casualties (all severities) | 1,220 | 1,090 | 1,110 | 1,150 | 1,190 | 1,270 | 1,130 | 1,060 | 990 | 980 | .. |
|---|
Killed | 40 | 50 | 60 | 40 | 70 | 50 | 50 | 40 | 30 | 30 | .. |
|---|
Killed by mode of transport |
|---|
Pedestrian | 87 | 96 | 89 | 72 | 76 | 73 | 63 | 76 | 66 | 61 | 60 |
|---|
Pedal cycle | 9 | 13 | 8 | 12 | 10 | 8 | 14 | 7 | 16 | 10 | 4 |
|---|
Motor cycle | 37 | 33 | 30 | 40 | 49 | 46 | 50 | 42 | 34 | 58 | 40 |
|---|
Car | 219 | 223 | 169 | 182 | 194 | 154 | 189 | 167 | 153 | 175 | 160 |
|---|
Other (eg taxi, bus, goods) | 25 | 20 | 14 | 20 | 19 | 23 | 20 | 16 | 17 | 10 | 17 |
|---|
All modes of transport | 377 | 385 | 310 | 326 | 348 | 304 | 336 | 308 | 286 | 314 | 281 |
|---|
Killed or seriously injured casualties by mode |
|---|
Pedestrian | 1,211 | 1,156 | 1,143 | 997 | 918 | 893 | 775 | 750 | 742 | 746 | 652 |
|---|
Pedal cycle | 210 | 210 | 189 | 176 | 171 | 152 | 139 | 128 | 132 | 141 | 151 |
|---|
Motor cycle | 358 | 371 | 431 | 475 | 454 | 456 | 417 | 395 | 404 | 408 | 420 |
|---|
Car | 2,365 | 2,390 | 2,004 | 1,978 | 1,952 | 1,782 | 1,700 | 1,581 | 1,458 | 1,431 | 1,270 |
|---|
Other (eg taxi, bus, goods) | 280 | 330 | 308 | 268 | 263 | 250 | 263 | 220 | 215 | 215 | 170 |
|---|
All modes of transport | 4,424 | 4,457 | 4,075 | 3,894 | 3,758 | 3,533 | 3,294 | 3,074 | 2,951 | 2,941 | 2,663 |
|---|
All casualties by mode, by sex and by age |
|---|
Pedestrian | 4,155 | 4,077 | 3,763 | 3,603 | 3,405 | 3,316 | 2,990 | 3,077 | 3,050 | 2,851 | 2,696 |
|---|
Pedal cycle | 1,272 | 1,140 | 1,017 | 884 | 916 | 828 | 802 | 776 | 781 | 781 | 712 |
|---|
Motor cycle | 948 | 976 | 1,025 | 1,130 | 1,178 | 1,167 | 1,114 | 994 | 1,081 | 1,068 | 1,054 |
|---|
Car | 14,034 | 13,834 | 12,905 | 12,653 | 12,291 | 11,832 | 11,753 | 11,605 | 10,989 | 10,704 | 10,054 |
|---|
Other (eg taxi, bus, goods) | 2,220 | 2,440 | 2,292 | 2,246 | 2,118 | 2,132 | 2,096 | 2,049 | 1,983 | 1,862 | 1,697 |
|---|
All modes of transport | 22,629 | 22,467 | 21,002 | 20,516 | 19,908 | 19,275 | 18,755 | 18,501 | 17,884 | 17,266 | 16,213 |
|---|
Male | 12,788 | 12,707 | 11,888 | 11,535 | 11,301 | 11,086 | 10,657 | 10,472 | 10,204 | 9,722 | 9,286 |
|---|
Female | 9,841 | 9,760 | 9,114 | 8,956 | 8,579 | 8,176 | 8,085 | 8,016 | 7,657 | 7,530 | 6,907 |
|---|
Child: 0 - 15 | 3,798 | 3,535 | 3,196 | 3,000 | 2,923 | 2,745 | 2,479 | 2,395 | 2,172 | 2,021 | 1,814 |
|---|
Young adult: 16-22 | 4,314 | 4,170 | 3,968 | 3,594 | 3,702 | 3,587 | 3,467 | 3,463 | 3,539 | 3,558 | 3,409 |
|---|
Adult: 23-59 | 12,017 | 12,268 | 11,503 | 11,500 | 10,926 | 10,667 | 10,426 | 10,339 | 9,926 | 9,565 | 8,919 |
|---|
Older adults: 60+ | 2,500 | 2,494 | 2,291 | 2,340 | 2,288 | 2,226 | 2,330 | 2,258 | 2,218 | 2,090 | 2,042 |
|---|
Child killed by mode of transport |
|---|
Pedestrian | 15 | 18 | 17 | 13 | 14 | 12 | 5 | 8 | 5 | 9 | 4 |
|---|
Pedal cycle | 1 | 3 | 1 | 4 | 4 | - | 2 | - | 4 | 5 | 1 |
|---|
Car | 9 | 9 | 6 | 4 | 2 | 2 | 10 | 3 | 1 | 10 | 4 |
|---|
Other (eg m/c, taxi, bus...) | 1 | 2 | 1 | - | - | - | - | 1 | 1 | 1 | - |
|---|
All modes of transport | 26 | 32 | 25 | 21 | 20 | 14 | 17 | 12 | 11 | 25 | 9 |
|---|
Child killed or seriously injured casualties by mode |
|---|
Pedestrian | 505 | 455 | 430 | 378 | 353 | 340 | 273 | 247 | 244 | 247 | 184 |
|---|
Pedal cycle | 78 | 64 | 69 | 65 | 56 | 46 | 48 | 40 | 30 | 40 | 29 |
|---|
Car | 138 | 153 | 108 | 94 | 110 | 111 | 93 | 77 | 69 | 70 | 55 |
|---|
Other (eg m/c, taxi, bus...) | 24 | 26 | 18 | 24 | 25 | 30 | 18 | 20 | 25 | 16 | 9 |
|---|
All modes of transport | 745 | 698 | 625 | 561 | 544 | 527 | 432 | 384 | 368 | 373 | 277 |
|---|
All child casualties by mode |
|---|
Pedestrian | 1,894 | 1,762 | 1,617 | 1,486 | 1,475 | 1,296 | 1,201 | 1,180 | 1,098 | 992 | 879 |
|---|
Pedal cycle | 518 | 415 | 374 | 330 | 307 | 277 | 276 | 263 | 219 | 209 | 174 |
|---|
Car | 1,180 | 1,117 | 981 | 965 | 950 | 926 | 824 | 805 | 684 | 657 | 633 |
|---|
Other (eg m/c, taxi, bus...) | 206 | 241 | 224 | 219 | 191 | 246 | 178 | 147 | 171 | 163 | 128 |
|---|
All modes of transport | 3,798 | 3,535 | 3,196 | 3,000 | 2,923 | 2,745 | 2,479 | 2,395 | 2,172 | 2,021 | 1,814 |
|---|
Accident costs (£ million) (3) | 2,173 | 2,183 | 1,951 | 1,927 | 1,913 | 1,789 | 1,772 | 1,689 | 1,611 | 1,631 | 1,500 |
|---|
Table B: Summary of reported injury accidents and reported casualties, 2007
| Accidents | Casualties | Child casualties |
|---|
Fatal | Serious | Slight | Total | Killed | Serious | Slight | Total | All severities |
|---|
Northern | 34 | 135 | 569 | 738 | 39 | 172 | 865 | 1,076 | 98 |
|---|
Highland | 30 | 119 | 477 | 626 | 34 | 153 | 742 | 929 | 90 |
|---|
Orkney Islands | - | 2 | 25 | 27 | - | 2 | 35 | 37 | 2 |
|---|
Shetland Islands | 4 | 4 | 33 | 41 | 5 | 6 | 40 | 51 | 2 |
|---|
Eilean Siar | - | 10 | 34 | 44 | - | 11 | 48 | 59 | 4 |
|---|
Grampian | 35 | 224 | 936 | 1,195 | 37 | 262 | 1,183 | 1,482 | 117 |
|---|
Aberdeen City | 5 | 61 | 326 | 392 | 5 | 64 | 380 | 449 | 48 |
|---|
Aberdeenshire | 24 | 131 | 476 | 631 | 25 | 162 | 634 | 821 | 40 |
|---|
Moray | 6 | 32 | 134 | 172 | 7 | 36 | 169 | 212 | 29 |
|---|
Tayside | 30 | 205 | 692 | 927 | 35 | 234 | 937 | 1,206 | 156 |
|---|
Dundee City | 2 | 51 | 200 | 253 | 2 | 52 | 258 | 312 | 64 |
|---|
Angus | 13 | 57 | 214 | 284 | 13 | 71 | 305 | 389 | 49 |
|---|
Perth & Kinross | 15 | 97 | 278 | 390 | 20 | 111 | 374 | 505 | 43 |
|---|
Fife | 10 | 120 | 476 | 606 | 14 | 137 | 629 | 780 | 94 |
|---|
Lothian & Borders | 40 | 384 | 2,086 | 2,510 | 41 | 428 | 2,706 | 3,175 | 334 |
|---|
Edinburgh, City of | 5 | 183 | 1,142 | 1,330 | 5 | 191 | 1,400 | 1,596 | 158 |
|---|
West Lothian | 11 | 57 | 356 | 424 | 11 | 71 | 517 | 599 | 60 |
|---|
Midlothian | 4 | 42 | 164 | 210 | 4 | 47 | 213 | 264 | 28 |
|---|
East Lothian | 5 | 32 | 173 | 210 | 5 | 35 | 221 | 261 | 38 |
|---|
Scottish Borders | 15 | 70 | 251 | 336 | 16 | 84 | 355 | 455 | 50 |
|---|
Central | 8 | 122 | 545 | 675 | 8 | 144 | 742 | 894 | 103 |
|---|
Clackmannanshire | 1 | 11 | 76 | 88 | 1 | 11 | 99 | 111 | 14 |
|---|
Stirling | 5 | 58 | 227 | 290 | 5 | 72 | 316 | 393 | 38 |
|---|
Falkirk | 2 | 53 | 242 | 297 | 2 | 61 | 327 | 390 | 51 |
|---|
Strathclyde | 87 | 723 | 4,549 | 5,359 | 95 | 847 | 6,014 | 6,956 | 859 |
|---|
Glasgow, City | 14 | 237 | 1,530 | 1,781 | 14 | 248 | 1,913 | 2,175 | 262 |
|---|
Argyll & Bute | 13 | 40 | 215 | 268 | 14 | 56 | 303 | 373 | 41 |
|---|
West Dunbartonshire | 2 | 26 | 174 | 202 | 2 | 29 | 221 | 252 | 48 |
|---|
East Dunbartonshire | 3 | 21 | 126 | 150 | 3 | 25 | 161 | 189 | 18 |
|---|
Inverclyde | 3 | 27 | 175 | 205 | 3 | 34 | 229 | 266 | 30 |
|---|
Renfrewshire | 6 | 49 | 371 | 426 | 7 | 59 | 484 | 550 | 57 |
|---|
East Renfrewshire | 4 | 13 | 101 | 118 | 4 | 16 | 128 | 148 | 21 |
|---|
North Lanarkshire | 10 | 101 | 643 | 754 | 12 | 121 | 887 | 1,020 | 168 |
|---|
South Lanarkshire | 12 | 102 | 575 | 689 | 14 | 124 | 808 | 946 | 96 |
|---|
North Ayrshire | 6 | 39 | 220 | 265 | 6 | 49 | 305 | 360 | 46 |
|---|
East Ayrshire | 6 | 28 | 206 | 240 | 7 | 34 | 282 | 323 | 34 |
|---|
South Ayrshire | 8 | 40 | 213 | 261 | 9 | 52 | 293 | 354 | 38 |
|---|
Dumfries & Galloway | 11 | 133 | 331 | 475 | 12 | 158 | 474 | 644 | 53 |
|---|
Scotland | 255 | 2,046 | 10,184 | 12,485 | 281 | 2,382 | 13,550 | 16,213 | 1,814 |
|---|
of which: |
|---|
Built up roads | 71 | 1,135 | 6,558 | 7,764 | 71 | 1,219 | 8,138 | 9,428 | 1,435 |
|---|
Non- built up roads | 184 | 911 | 3,626 | 4,721 | 210 | 1,163 | 5,412 | 6,785 | 379 |
|---|