Appendix 2: profile of respondents
Employee status
| Number of respondents |
|---|
Core - Permanent | 3276 |
|---|
Core - Secondee | 155 |
|---|
Core - Agency Worker | 92 |
|---|
Agency - Permanent | 1679 |
|---|
Agency - Secondee | 24 |
|---|
Agency - Agency Worker | 78 |
|---|
Analytical Services Professional Groups
| Number of respondents |
|---|
Economists | 44 |
|---|
Social Researchers | 77 |
|---|
Statisticians | 103 |
|---|
Building
| Number of respondents |
|---|
Pentland House | 263 |
|---|
Saughton House | 374 |
|---|
St Andrew's House | 899 |
|---|
Victoria Quay | 1090 |
|---|
Europa Building | 142 |
|---|
Meridian Court | 192 |
|---|
Other | 2113 |
|---|
Permanent/Fixed Term
| Number of respondents |
|---|
Permanent | 4834 |
|---|
Fixed Term | 115 |
|---|
Alternative working patterns
| Number of respondents |
|---|
Yes | 920 |
|---|
No | 4363 |
|---|
Length of service
| Number of respondents |
|---|
Up to 1 year | 462 |
|---|
More than 1 year, up to 2 years | 407 |
|---|
More than 2 years, up to 5 years | 786 |
|---|
More than 5 years, up to 10 years | 1305 |
|---|
More than 10 years, up to 15 years | 470 |
|---|
More than 15 years, up to 20 years | 540 |
|---|
More than 20 years | 1157 |
|---|
Band
| Number of respondents |
|---|
A | 1429 |
|---|
B | 2693 |
|---|
C | 889 |
|---|
SCS | 142 |
|---|
Other | 131 |
|---|
Age
| Number of respondents |
|---|
16-25 years | 380 |
|---|
26-35 years | 1270 |
|---|
36-45 years | 1500 |
|---|
46-55 years | 1371 |
|---|
56 + | 467 |
|---|
Gender
| Number of respondents |
|---|
Male | 2339 |
|---|
Female | 2621 |
|---|
Ethnicity Grouped
| Number of respondents |
|---|
White | 4886 |
|---|
BME | 81 |
|---|
Ethnicity
| Number of respondents |
|---|
Scottish | 3532 |
|---|
English | 291 |
|---|
Welsh | 17 |
|---|
Northern Irish | 38 |
|---|
British | 856 |
|---|
Irish | 36 |
|---|
Any other White background | 116 |
|---|
Any mixed or multiple ethnic groups | 27 |
|---|
Indian | 15 |
|---|
Pakistani | - |
|---|
Bangladeshi | - |
|---|
Chinese | - |
|---|
Any other Asian background | - |
|---|
Caribbean | - |
|---|
African | - |
|---|
Black | - |
|---|
Any other Black background | - |
|---|
Any other background | 12 |
|---|
Long terms illness/health problems/disability
| Number of respondents |
|---|
Yes | 289 |
|---|
No | 4646 |
|---|
Childcare responsibilities
| Number of respondents |
|---|
Yes | 1488 |
|---|
No | 3436 |
|---|
Carer responsibilities
| Number of respondents |
|---|
Yes | 421 |
|---|
No | 4375 |
|---|
Time spent caring
| Number of respondents |
|---|
1 - 19 hours | 312 |
|---|
20 - 49 hours | 51 |
|---|
50+ hours | 32 |
|---|
Religion/faith/belief
| Number of respondents |
|---|
None | 1638 |
|---|
Agnostic | 258 |
|---|
Atheist | 375 |
|---|
Bahai | - |
|---|
Buddhist | 23 |
|---|
Church of Scotland | 1409 |
|---|
Roman Catholic | 598 |
|---|
Other Christian | 284 |
|---|
Hindu | 13 |
|---|
Jewish | 15 |
|---|
Muslim | 13 |
|---|
Pagan | 20 |
|---|
Sikh | - |
|---|
Another faith, belief or religion | 69 |
|---|
Sexuality
| Number of respondents |
|---|
Bi-sexual | 43 |
|---|
Gay man | 79 |
|---|
Gay woman/lesbian | 40 |
|---|
Heterosexual/straight | 4448 |
|---|
Other | 64 |
|---|
Line management responsibilities
| Number of respondents |
|---|
Yes | 2110 |
|---|
No | 2815 |
|---|
Line management band
| Number of respondents |
|---|
A | 159 |
|---|
B | 2330 |
|---|
C | 1842 |
|---|
SCS | 771 |
|---|
Other | 103 |
|---|