Table 7: Previous housing circumstances by main reason for loss of accommodation: all applications April - September 2008
| Termination of tenancy / mortgage due to rent arrears / default on payments | Other action by landlord resulting in the termination of the tenancy | Applicant terminated secure accommodation | Loss of service / tied accommodation | Discharge from prison / hospital / care / other institution | Emergency (fire, flood, storm, closing order, etc) | Forced division and sale of matrimonial home | Other reason for loss of accommodation | Dispute within household: violent or abusive | Dispute within household / relationship breakdown: non-violent | Fleeing non-domestic violence | Harassment | Overcrowding | Asked to leave | Other reason for leaving accommodation / household | Total by previous housing circumstances |
|---|
Total by Reason | 1,634 | 2,342 | 416 | 202 | 1,309 | 162 | 277 | 1,316 | 3,204 | 4,880 | 899 | 703 | 648 | 7,420 | 3,949 | 29,361 |
|---|
Owning or renting |
|---|
Renting from Local Authority | 393 | 140 | 123 | 0 | 0 | 66 | 0 | 45 | 580 | 300 | 430 | 358 | 13 | 66 | 294 | 2,808 |
|---|
Renting from housing association | 190 | 76 | 55 | 0 | 0 | 18 | 0 | 24 | 243 | 163 | 189 | 124 | 12 | 27 | 112 | 1,233 |
|---|
Renting privately | 515 | 1,775 | 168 | 0 | 0 | 38 | 0 | 137 | 319 | 265 | 100 | 89 | 30 | 193 | 595 | 4,224 |
|---|
In tied accommodation | 0 | 0 | 1 | 148 | 0 | 0 | 0 | 5 | 10 | 15 | 0 | 1 | 3 | 15 | 23 | 221 |
|---|
Owner occupier | 392 | 0 | 21 | 0 | 0 | 17 | 237 | 78 | 464 | 496 | 13 | 12 | 12 | 50 | 214 | 2,006 |
|---|
Living with relatives, friends or partners |
|---|
Parental/family home/relatives | 35 | 53 | 0 | 0 | 0 | 8 | 16 | 188 | 571 | 1,697 | 69 | 31 | 432 | 4,040 | 793 | 7,933 |
|---|
Friends/partners | 25 | 70 | 0 | 0 | 0 | 2 | 14 | 138 | 763 | 1,634 | 49 | 22 | 105 | 2,061 | 480 | 5,363 |
|---|
From institutional accommodation |
|---|
Armed services accommodation | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 4 | 10 | 14 | 0 | 1 | 0 | 3 | 12 | 98 |
|---|
Prison | 0 | 0 | 0 | 0 | 979 | 0 | 0 | 8 | 6 | 7 | 2 | 1 | 2 | 22 | 74 | 1,101 |
|---|
Hospital | 0 | 0 | 0 | 0 | 178 | 0 | 0 | 5 | 1 | 8 | 0 | 1 | 0 | 4 | 16 | 213 |
|---|
Childrens residential accommodation | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 7 | 1 | 3 | 0 | 0 | 0 | 6 | 23 | 101 |
|---|
Supported accommodation | 7 | 32 | 9 | 0 | 38 | 1 | 0 | 310 | 10 | 8 | 9 | 10 | 1 | 79 | 91 | 605 |
|---|
From temporary accommodation |
|---|
Hostel (unsupported) | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 40 | 7 | 5 | 3 | 4 | 0 | 22 | 28 | 117 |
|---|
Bed & Breakfast | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 30 | 10 | 11 | 1 | 3 | 0 | 21 | 20 | 106 |
|---|
Caravan/mobile home | 4 | 23 | 4 | 0 | 0 | 4 | 0 | 30 | 13 | 9 | 4 | 5 | 3 | 24 | 70 | 193 |
|---|
Long-term roofless | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 34 | 1 | 9 | 1 | 1 | 0 | 23 | 87 | 157 |
|---|
Long-term "sofa-surfing" | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 37 | 10 | 28 | 3 | 2 | 11 | 146 | 108 | 346 |
|---|
Other |
|---|
Other | 14 | 53 | 10 | 0 | 53 | 2 | 2 | 166 | 43 | 51 | 14 | 17 | 4 | 110 | 187 | 726 |
|---|
Not Known/Refused | 53 | 109 | 24 | 0 | 0 | 4 | 8 | 30 | 142 | 157 | 12 | 21 | 20 | 508 | 722 | 1,810 |
|---|
Notes: All applications between 1 st April and 30 September 2008. These questions were introduced on 1 st April 2007 and some Local Authorities were not able to supply this information.