Total area breakdown
June Census 2008
Summary for Local Authority sub-groups, Regions and Scotland
| Tillage (1) 1 | Grass under 5 years old + 2 | Arable = 3 | Grass over 5 years old + 4 | Total crops and grass = 5 | Sole right rough grazing (2) + 6 |
|---|
Holdings | Hectares | Holdings | Hectares | Holdings | Hectares | Holdings | Hectares | Holdings | Hectares | Holdings | Hectares |
|---|
North West: | 3,991 | 48,807.95 | 8,701 | 45,645.44 | 10,397 | 94,453.39 | 12,649 | 178,530.10 | 14,146 | 272,983.49 | 10,718 | 1,724,640.45 |
|---|
Shetland | 278 | 377.14 | 704 | 1,992.41 | 812 | 2,369.55 | 1,403 | 21,927.97 | 1,451 | 24,297.52 | 1,226 | 55,897.41 |
|---|
Orkney | 673 | 5,489.34 | 1,197 | 10,700.32 | 1,360 | 16,189.67 | 1,485 | 38,861.39 | 1,605 | 55,051.06 | 913 | 38,450.66 |
|---|
Eileanan an Iar | 1,115 | 2,498.16 | 2,592 | 2,409.51 | 3,210 | 4,907.67 | 3,662 | 18,304.32 | 4,153 | 23,211.98 | 2,948 | 72,144.30 |
|---|
Highland | 1,925 | 40,443.31 | 4,208 | 30,543.19 | 5,015 | 70,986.50 | 6,099 | 99,436.43 | 6,937 | 170,422.93 | 5,631 | 1,558,148.08 |
|---|
North East: | 3,943 | 186,640.86 | 5,352 | 82,044.43 | 6,642 | 268,685.29 | 6,144 | 111,606.99 | 7,729 | 380,292.28 | 2,973 | 258,828.17 |
|---|
South East: | 3,937 | 305,301.56 | 4,696 | 78,012.55 | 6,394 | 383,314.10 | 6,355 | 199,843.93 | 7,752 | 583,158.03 | 2,973 | 575,710.89 |
|---|
Tayside | 1,789 | 128,562.08 | 1,923 | 28,327.55 | 2,695 | 156,889.63 | 2,387 | 62,020.71 | 3,134 | 218,910.34 | 1,246 | 378,055.42 |
|---|
Fife | 657 | 53,285.62 | 705 | 9,150.48 | 1,010 | 62,436.10 | 959 | 19,866.87 | 1,196 | 82,302.97 | 491 | 7,163.43 |
|---|
Lothian | 616 | 49,372.81 | 715 | 9,773.07 | 1,045 | 59,145.87 | 1,040 | 27,766.24 | 1,286 | 86,912.12 | 400 | 33,295.85 |
|---|
Scottish Borders | 875 | 74,081.05 | 1,353 | 30,761.45 | 1,644 | 104,842.50 | 1,969 | 90,190.11 | 2,136 | 195,032.60 | 836 | 157,196.19 |
|---|
South West: | 2,862 | 61,636.07 | 6,758 | 95,136.06 | 7,614 | 156,772.13 | 10,241 | 427,756.98 | 10,925 | 584,529.11 | 5,575 | 874,836.79 |
|---|
East Central | 372 | 13,039.54 | 737 | 8,287.41 | 864 | 21,326.95 | 1,112 | 36,464.33 | 1,209 | 57,791.28 | 525 | 116,644.73 |
|---|
Argyll & Bute | 283 | 2,600.44 | 726 | 8,722.14 | 828 | 11,322.58 | 1,217 | 42,156.61 | 1,312 | 53,479.18 | 1,332 | 393,449.07 |
|---|
Clyde Valley | 631 | 11,249.10 | 1,615 | 18,081.34 | 1,848 | 29,330.43 | 2,475 | 82,562.98 | 2,651 | 111,893.42 | 1,148 | 86,954.84 |
|---|
Ayrshire | 570 | 11,383.74 | 1,405 | 17,393.21 | 1,588 | 28,776.95 | 2,216 | 97,822.97 | 2,347 | 126,599.92 | 973 | 93,885.69 |
|---|
Dumfries & Galloway | 1,006 | 23,363.25 | 2,275 | 42,651.96 | 2,486 | 66,015.22 | 3,221 | 168,750.09 | 3,406 | 234,765.31 | 1,597 | 183,902.46 |
|---|
Scotland | 14,733 | 602,386.44 | 25,507 | 300,838.48 | 31,047 | 903,224.92 | 35,389 | 917,738.00 | 40,552 | 1,820,962.92 | 22,239 | 3,434,016.30 |
|---|
(1) Includes total crops, bare fallow land and set-aside land.
(2) Includes deer forests.
Total area breakdown (continued)
June Census 2008
Summary for Local Authority sub-groups, Regions and Scotland
| Sole right agricultural area (1) = 7 | Woodland (2) + 8 | Roads, yards and buildings + 9 | Total area in sole occupation (3) = 10 | Common grazings + 11 | Total area = 12 |
|---|
Holdings | Hectares | Holdings | Hectares | Holdings | Hectares | Holdings | Hectares | Holdings | Hectares | Hectares |
|---|
North West: | 20,208 | 1,997,623.95 | 2,010 | 126,694.67 | 5,443 | 22,861.34 | 20,489 | 2,147,179.96 | 1,029 | 578,040.77 | 2,725,220.73 |
|---|
Shetland | 1,873 | 80,194.93 | 86 | 55.30 | 551 | 590.65 | 1,876 | 80,840.88 | 159 | 66,788.40 | 147,629.28 |
|---|
Orkney | 1,970 | 93,501.71 | 79 | 127.71 | 857 | 1,330.85 | 1,993 | 94,960.27 | 19 | 2,197.52 | 97,157.79 |
|---|
Eileanan an Iar | 6,360 | 95,356.29 | 134 | 816.20 | 1,080 | 591.31 | 6,409 | 96,763.80 | 303 | 214,714.92 | 311,478.72 |
|---|
Highland | 10,005 | 1,728,571.02 | 1,711 | 125,695.46 | 2,955 | 20,348.54 | 10,211 | 1,874,615.01 | 548 | 294,339.93 | 2,168,954.94 |
|---|
North East: | 8,538 | 639,120.45 | 2,284 | 41,532.24 | 4,509 | 10,911.97 | 8,726 | 691,564.66 | * | * | * |
|---|
South East: | 8,647 | 1,158,868.92 | 3,132 | 61,955.21 | 4,810 | 20,217.12 | 8,929 | 1,241,041.25 | * | * | * |
|---|
Tayside | 3,484 | 596,965.76 | 1,146 | 26,615.55 | 1,998 | 10,002.24 | 3,582 | 633,583.54 | * | * | * |
|---|
Fife | 1,396 | 89,466.40 | 430 | 4,715.38 | 722 | 2,339.86 | 1,449 | 96,521.63 | 0 | 0.00 | 96,521.63 |
|---|
Lothian | 1,444 | 120,207.97 | 491 | 7,631.24 | 779 | 3,431.40 | 1,511 | 131,270.61 | 0 | 0.00 | 131,270.61 |
|---|
Scottish Borders | 2,323 | 352,228.79 | 1,065 | 22,993.04 | 1,311 | 4,443.63 | 2,387 | 379,665.46 | 0 | 0.00 | 379,665.46 |
|---|
South West: | 13,024 | 1,459,365.90 | 3,729 | 87,159.25 | 6,089 | 20,594.53 | 13,343 | 1,567,119.68 | 69 | 10,372.72 | 1,577,492.40 |
|---|
East Central | 1,426 | 174,436.01 | 424 | 9,583.25 | 691 | 2,326.75 | 1,470 | 186,346.01 | 0 | 0.00 | 186,346.01 |
|---|
Argyll & Bute | 1,896 | 446,928.26 | 511 | 33,292.95 | 847 | 4,527.91 | 1,913 | 484,749.12 | 60 | 9,034.62 | 493,783.74 |
|---|
Clyde Valley | 3,092 | 198,848.26 | 800 | 13,927.79 | 1,370 | 3,735.62 | 3,218 | 216,511.66 | * | * | * |
|---|
Ayrshire | 2,706 | 220,485.61 | 723 | 11,857.26 | 1,181 | 4,275.40 | 2,776 | 236,618.28 | * | * | * |
|---|
Dumfries & Galloway | 3,904 | 418,667.77 | 1,271 | 18,498.00 | 2,000 | 5,728.85 | 3,966 | 442,894.62 | 0 | 0.00 | 442,894.62 |
|---|
Scotland | 50,417 | 5,254,979.22 | 11,155 | 317,341.36 | 20,851 | 74,584.96 | 51,487 | 5,646,905.55 | 1,106 | 593,503.73 | 6,240,409.28 |
|---|
(1) Equates with the EU measure of Utilised Agricultural Area ( UAA) for holdings. For Scotland in total, the measure is column 7 plus column 11.
(2) Woodland contained within the agricultural holding.
(3) Includes 41 holdings with no area in sole occupation; these are Sheep Stock Clubs.