Abstract of Scottish Agricultural Statistics 1982 to 2008
Listen
Vegetables for human consumption
hectares
Year | Peas for canning & freezing | Beans for canning & freezing | Leeks | Cabbages and savoys | Brussels sprouts | Cauliflower | Calabrese | Turnips & swedes | Carrots | Lettuce | Rhubarb | Mixed & other vegetables | Total |
|---|
Summer/ Autumn | All other | Total |
|---|
1982 | 3,943.0 | 722.7 | 112.3 | 315.7 | 255.4 | 571.1 | 542.0 | 426.3 | 217.5 | 534.7 | 490.2 | 113.7 | 107.0 | 352.2 | 8,132.7 |
|---|
1983 | 3,593.8 | 760.8 | 109.8 | 298.3 | 232.2 | 530.5 | 397.8 | 396.8 | 228.1 | 507.3 | 404.7 | 157.2 | 76.0 | 293.0 | 7,455.8 |
|---|
1984 | 3,436.2 | 482.8 | 105.2 | 293.6 | 245.8 | 539.4 | 385.9 | 370.4 | 338.4 | 586.8 | 505.4 | 135.2 | 86.3 | 279.6 | 7,251.6 |
|---|
1985 | 3,566.7 | 602.4 | 165.0 | 293.9 | 225.5 | 519.4 | 418.1 | 491.0 | 529.1 | 820.3 | 579.3 | 128.3 | 81.6 | 313.0 | 8,214.2 |
|---|
1986 | 3,829.6 | 535.7 | 162.9 | 354.2 | 289.2 | 643.4 | 329.6 | 636.4 | 764.3 | 1,131.9 | 706.6 | 136.4 | 80.4 | 381.3 | 9,338.5 |
|---|
1987 | 3,232.5 | 465.7 | 159.4 | 269.4 | 258.3 | 527.7 | 288.0 | 580.6 | 762.3 | 1,125.9 | 677.4 | 109.0 | 75.7 | 390.5 | 8,394.7 |
|---|
1988 | 3,511.0 | 536.1 | 144.5 | 243.0 | 260.2 | 503.2 | 296.2 | 548.2 | 981.7 | 1,217.8 | 820.3 | 163.3 | 78.8 | 494.0 | 9,295.1 |
|---|
1989 | 3,750.1 | 596.0 | 196.2 | 246.4 | 212.7 | 459.1 | 254.5 | 571.3 | 1,077.8 | 1,391.2 | 910.0 | 166.8 | 76.0 | 334.7 | 9,783.7 |
|---|
1990 | 4,414.1 | 586.8 | 176.8 | 309.8 | 113.1 | 422.9 | 232.4 | 712.1 | 1,036.1 | 1,881.0 | 992.8 | 264.7 | 87.3 | 423.4 | 11,230.4 |
|---|
1991 | 3,626.1 | 674.3 | 169.7 | 291.9 | 174.1 | 466.0 | 277.3 | 761.7 | 1,260.0 | 2,288.2 | 1,295.5 | 233.6 | 91.9 | 451.0 | 11,595.3 |
|---|
1992 | 3,401.3 | 734.9 | 202.8 | 245.3 | 186.8 | 432.1 | 376.3 | 889.8 | 1,004.0 | 2,101.1 | 1,528.8 | 252.5 | 101.8 | 325.6 | 11,351.0 |
|---|
1993 | 3,408.2 | 184.8 | 194.2 | 245.3 | 229.3 | 474.6 | 278.5 | 485.8 | 1,272.7 | 1,809.5 | 1,241.9 | 224.1 | 97.4 | 443.6 | 10,115.3 |
|---|
1994 | 3,825.6 | 340.0 | 201.1 | 242.7 | 164.6 | 407.3 | 290.3 | 345.1 | 1,458.8 | 2,200.8 | 1,421.9 | 211.1 | 93.4 | 340.8 | 11,136.2 |
|---|
1995 | 3,926.7 | 523.4 | 176.2 | 200.0 | 99.9 | 299.9 | 258.8 | 394.2 | 1,378.8 | 2,246.8 | 1,601.6 | 177.9 | 118.6 | 466.9 | 11,569.8 |
|---|
1996 | 4,163.0 | 458.1 | 165.4 | 240.3 | 78.1 | 318.4 | 296.8 | 559.7 | 1,375.4 | 2,251.8 | 1,790.8 | 233.7 | 121.8 | 533.0 | 12,267.9 |
|---|
1997 | 3,358.4 | 977.3 | 150.7 | 215.9 | 70.0 | 285.9 | 340.6 | 450.7 | 1,518.6 | 1,970.1 | 1,935.6 | 199.4 | 131.0 | 475.5 | 11,793.8 |
|---|
1998 | 3,927.6 | 438.3 | 210.2 | 133.3 | 47.1 | 180.3 | 284.7 | 369.8 | 1,363.9 | 1,987.1 | 1,760.0 | 212.1 | 141.0 | 428.6 | 11,303.6 |
|---|
1999 | 2,875.6 | 235.2 | 159.2 | 144.1 | 70.1 | 214.2 | 355.7 | 362.5 | 1,350.8 | 2,126.5 | 1,860.6 | 156.6 | 142.0 | 533.2 | 10,372.2 |
|---|
2000 | 3,701.2 | 407.7 | 143.9 | 124.8 | 87.3 | 212.0 | 483.7 | 359.7 | 1,179.3 | 1,891.8 | 1,684.5 | 170.9 | 113.2 | 431.5 | 10,779.3 |
|---|
2001 | 3,249.0 | 429.8 | 125.3 | 200.0 | 86.6 | 286.6 | 415.8 | 380.5 | 1,211.6 | 2,079.0 | 1,699.4 | 147.3 | 114.8 | 457.1 | 10,596.3 |
|---|
2002 | 3,197.3 | 642.8 | 177.3 | 152.6 | 60.7 | 213.2 | 430.0 | 284.5 | 1,230.1 | 1,569.8 | 1,661.9 | 161.7 | 101.7 | 439.3 | 10,109.6 |
|---|
2003 | 3,309.7 | 807.0 | 196.3 | 114.5 | 58.7 | 173.2 | 486.4 | 593.8 | 1,026.7 | 1,444.6 | 1,822.4 | 160.5 | 96.4 | 472.4 | 10,589.3 |
|---|
2004 | 3,396.3 | 537.7 | 168.6 | 101.8 | 29.5 | 131.3 | 450.2 | 649.1 | 1,172.5 | 1,448.8 | 1,997.9 | 131.0 | 93.9 | 500.7 | 10,678.0 |
|---|
2005 | 3,165.1 | 279.5 | 159.5 | 107.9 | 40.0 | 147.9 | 462.3 | 544.0 | 1,390.2 | 1,619.0 | 1,936.1 | 130.5 | 82.9 | 650.8 | 10,567.8 |
|---|
2006 | 3,844.8 | 295.5 | 161.3 | 111.7 | 55.1 | 166.7 | 676.9 | 444.2 | 1,043.4 | 1,653.6 | 2,194.6 | 131.1 | 58.6 | 643.1 | 11,313.7 |
|---|
2007 | 3,793.4 | 373.4 | 155.5 | 160.1 | 25.7 | 185.8 | 820.3 | 321.5 | 991.1 | 1,772.7 | 2,399.5 | 143.7 | 42.2 | 779.4 | 11,778.4 |
|---|
2008 | 4,478.3 | 424.7 | 81.3 | 134.4 | 63.6 | 198.0 | 754.4 | 335.6 | 968.0 | 1,803.0 | 2,327.8 | 140.4 | 43.2 | 711.8 | 12,266.6 |
|---|
Page updated: Friday, February 13, 2009