Table 4.12: Claimant count unemployment by gender, Scotland and Residence Local Authority Areas, 2007
| Unemployment: numbers (thousands) | Unemployment rates (%) |
|---|
Male | Female | Total | Male | Female | Total |
|---|
Scotland | 58.2 | 19.9 | 78.1 | 4.1 | 1.5 | 2.8 |
|---|
Aberdeen City | 1.4 | 0.4 | 1.8 | 1.9 | 0.7 | 1.3 |
|---|
Aberdeenshire | 0.8 | 0.4 | 1.2 | 1.2 | 0.6 | 0.9 |
|---|
Angus | 1.1 | 0.4 | 1.5 | 3.2 | 1.4 | 2.3 |
|---|
Argyll & Bute | 0.9 | 0.3 | 1.2 | 3.3 | 1.4 | 2.3 |
|---|
Clackmannanshire | 0.6 | 0.2 | 0.8 | 4.8 | 1.9 | 3.3 |
|---|
Dumfries & Galloway | 1.5 | 0.6 | 2.1 | 3.6 | 1.6 | 2.6 |
|---|
Dundee City | 2.7 | 0.8 | 3.5 | 7.1 | 2.2 | 4.7 |
|---|
East Ayrshire | 1.9 | 0.7 | 2.6 | 5.7 | 2.4 | 4.1 |
|---|
East Dunbartonshire | 0.7 | 0.2 | 0.9 | 2.1 | 0.7 | 1.4 |
|---|
East Lothian | 0.5 | 0.2 | 0.7 | 2.1 | 0.8 | 1.4 |
|---|
East Renfrewshire | 0.5 | 0.2 | 0.6 | 1.9 | 0.7 | 1.3 |
|---|
Edinburgh, City of | 4.4 | 1.5 | 5.9 | 3.5 | 1.2 | 2.3 |
|---|
Eilean Siar | 0.4 | 0.1 | 0.4 | 4.4 | 1.3 | 3.0 |
|---|
Falkirk | 1.6 | 0.6 | 2.2 | 4.0 | 1.6 | 2.8 |
|---|
Fife | 4.8 | 1.7 | 6.5 | 5.0 | 1.9 | 3.4 |
|---|
Glasgow City | 11.1 | 3.3 | 14.4 | 8.2 | 2.5 | 5.3 |
|---|
Highland | 1.8 | 0.7 | 2.4 | 2.8 | 1.2 | 2.0 |
|---|
Inverclyde | 1.6 | 0.4 | 2.0 | 7.1 | 1.9 | 4.5 |
|---|
Midlothian | 0.6 | 0.2 | 0.8 | 2.5 | 1.0 | 1.8 |
|---|
Moray | 0.7 | 0.3 | 1.0 | 2.7 | 1.5 | 2.1 |
|---|
North Ayrshire | 2.4 | 0.9 | 3.4 | 6.6 | 2.7 | 4.7 |
|---|
North Lanarkshire | 4.0 | 1.4 | 5.3 | 4.6 | 1.7 | 3.1 |
|---|
Orkney Islands | 0.1 | 0.0 | 0.1 | 1.6 | 0.9 | 1.2 |
|---|
Perth & Kinross | 0.9 | 0.3 | 1.2 | 2.2 | 0.9 | 1.9 |
|---|
Renfrewshire | 2.1 | 0.7 | 2.7 | 4.1 | 1.4 | 2.7 |
|---|
Scottish Borders | 0.6 | 0.3 | 0.9 | 2.1 | 0.9 | 1.5 |
|---|
Shetland Islands | 0.1 | 0.0 | 0.2 | 1.5 | 0.6 | 1.1 |
|---|
South Ayrshire | 1.4 | 0.4 | 1.8 | 4.4 | 1.5 | 3.0 |
|---|
South Lanarkshire | 3.0 | 1.1 | 4.1 | 3.6 | 1.4 | 2.5 |
|---|
Stirling | 0.7 | 0.3 | 1.0 | 2.8 | 1.1 | 2.0 |
|---|
West Dunbartonshire | 1.6 | 0.6 | 2.2 | 6.4 | 2.3 | 4.3 |
|---|
West Lothian | 1.7 | 0.6 | 2.4 | 3.8 | 1.4 | 2.6 |
|---|
Source: Claimant count, Office for National Statistics
Annual Average
Notes:
1 The claimant count consists of the people who are claiming unemployment-related benefits.
2 Rate is number of claimants as a percentage of economically active working age residents.