SUMMARY TABLES
Table 1.3 Changes sought in Spring Revision
- Scottish Government Portfolios
| Resources other than Accruing Resources as shown in Budget Bill following Autumn Revision | Change Proposed | Revised Budget |
|---|
£m | £m | £m |
|---|
Office of the First Minister | 252.9 | -1.7 | 251.2 |
|---|
Finance and Sustainable Growth | 3,305.4 | -33.8 | 3,271.6 |
|---|
Health and Wellbeing | 9,639.7 | 1,893.5 | 11,533.2 |
|---|
Education and Lifelong Learning | 2,786.3 | 37.6 | 2,823.9 |
|---|
Justice | 1,700.7 | 13.4 | 1,714.1 |
|---|
Rural Affairs and the Environment | 526.1 | -47.4 | 478.7 |
|---|
Local Government | 9,724.6 | 35.7 | 9,760.3 |
|---|
Total Programme | 27,935.7 | 1,897.3 | 29,833.0 |
|---|
Administration | 267.9 | 1.0 | 268.9 |
|---|
Crown Office and Procurator Fiscal | 109.7 | 0.4 | 110.1 |
|---|
Scottish Government (Consolidated) | 28,313.3 | 1,898.7 | 30,212.0 |
|---|
General Register Office for Scotland | 12.4 | 3.4 | 15.8 |
|---|
National Archives of Scotland | 9.8 | 3.0 | 12.8 |
|---|
Office of the Scottish Charity Regulator | 3.6 | -0.5 | 3.1 |
|---|
NHS and Teachers' Pensions | 2,550.2 | - | 2,550.2 |
|---|
Scottish Administration | 30,889.3 | 1,904.6 | 32,793.9 |
|---|
Direct-Funded Bodies |
|---|
Forestry Commission (Scotland) | 90.3 | -1.0 | 89.3 |
|---|
Food Standards Agency | 10.6 | -0.1 | 10.5 |
|---|
Scottish Parliamentary Corporate Body | 101.0 | -1.5 | 99.5 |
|---|
Audit Scotland | 9.8 | - | 9.8 |
|---|
Total | 31,101.0 | 1,902.0 | 33,003.0 |
|---|
Table 1.4 Summary of Changes by Type
Scottish Government Portfolios | Resources other than Accruing Resources as shown in Budget (Scotland) Act | Changes Proposed | Revised Budget |
|---|
Technical Adjustment | Additional Funding | Net Whitehall transfers | Net Transfers in Scottish Block |
|---|
£m | £m | £m | £m | £m | £m |
|---|
Office of the First Minister | 252.9 | - | - | - | -1.7 | 251.2 |
|---|
Finance and Sustainable Growth | 3,305.4 | -128.0 | 55.7 | - | 38.5 | 3,271.6 |
|---|
Health and Wellbeing | 9,639.7 | 1,898.8 | 10.4 | - | -15.7 | 11,533.2 |
|---|
Education and Lifelong Learning | 2,786.3 | 56.0 | 7.5 | - | -25.9 | 2,823.9 |
|---|
Justice | 1,700.7 | - | - | - | 13.4 | 1,714.1 |
|---|
Rural Affairs & the Environment | 526.1 | - | - | - | -47.4 | 478.7 |
|---|
Administration | 267.9 | - | - | - | 1.0 | 268.9 |
|---|
Crown Office and Procurator Fiscal | 109.7 | - | - | - | 0.4 | 110.1 |
|---|
Local Government | 9724.6 | - | 10.0 | 0.2 | 25.5 | 9,760.3 |
|---|
Scottish Government | 28,313.3 | 1,826.8 | 83.6 | 0.2 | -11.9 | 30,212.0 |
|---|
General Register Office for Scotland | 12.4 | - | - | - | 3.4 | 15.8 |
|---|
National Archives of Scotland | 9.8 | - | - | - | 3.0 | 12.8 |
|---|
Office of the Scottish Charity Regulator | 3.6 | - | - | - | -0.5 | 3.1 |
|---|
NHS and Teachers' Pensions | 2,550.2 | - | - | - | - | 2,550.2 |
|---|
Scottish Administration | 30,889.3 | 1,826.8 | 83.6 | 0.2 | -6.0 | 32,793.9 |
|---|
Direct-Funded Bodies |
|---|
Forestry Commission (Scotland) | 90.3 | - | - | - | -1.0 | 89.3 |
|---|
Food Standards Agency | 10.6 | - | - | - | -0.1 | 10.5 |
|---|
Scottish Parliamentary Corporate Body | 101.0 | - | - | - | -1.5 | 99.5 |
|---|
Audit Scotland | 9.8 | - | - | - | - | 9.8 |
|---|
Total Scottish Budget | 31,101.0 | 1,826.8 | 83.6 | 0.2 | -8.6 | 33,003.0 |
|---|
Table 1.5 Revised Budgets
The Consolidated Accounts of the Scottish Government for 2008-09 will report the annual outturn against the revised position as analysed over the following expenditure aggregates:
| Expenditure Within DEL £m | Expenditure Within AME £m | Expenditure Outside DEL/AME £m | Total Budget £m |
|---|
Scottish Government - Portfolios |
|---|
Office of the First Minister | 251.2 | - | - | 251.2 |
|---|
Finance and Sustainable Growth | 2,588.2 | 568.5 | 114.9 | 3,271.6 |
|---|
Health and Wellbeing | 11,444.9 | 88.3 | - | 11,533.2 |
|---|
Education and Lifelong Learning | 2,632.4 | 187.0 | 4.5 | 2,823.9 |
|---|
Justice | 1,699.4 | - | 14.7 | 1,714.1 |
|---|
Rural Affairs & the Environment | 478.7 | - | - | 478.7 |
|---|
Administration | 268.9 | - | - | 268.9 |
|---|
Crown Office | 110.1 | - | - | 110.1 |
|---|
Local Government | 7,789.5 | 1,970.8 | - | 9,760.3 |
|---|
Consolidated Accounts | 27,263.3 | 2,814.6 | 134.1 | 30,212.0 |
|---|
Table 1.6 Revised Overall Cash Authorisation (Total Funding Requirement)
| Following Budget (Scotland) Act | Change Proposed | Revised Cash authorisation |
|---|
£m | £m | £m |
|---|
Scottish Administration | 26,684.8 | 2,051.8 | 28,736.6 |
|---|
Forestry Commission (Scotland) | 74.0 | -1.5 | 72.5 |
|---|
Food Standards Agency | 10.5 | -0.1 | 10.4 |
|---|
Scottish Parliamentary Corporate Body | 84.9 | -9.5 | 75.4 |
|---|
Audit Scotland | 9.1 | - | 9.1 |
|---|
Total Cash Authorisation | 26,863.3 | 2,040.7 | 28,904.0 |
|---|
Table 1.7 Reconciliation of Revised Budget to Cash Authorisation
| Revised Budget | Adjustments for Non Cash Items | Cash Authorisation |
|---|
Capital Charges | Other |
|---|
£m | £m | £m | £m |
|---|
Scottish Government - Core Portfolios | 30,101.9 | -1,307.0 | -117.0 | 28,677.9 |
|---|
Crown Office and Procurator Fiscal | 110.1 | -4.3 | 0.8 | 106.6 |
|---|
General Register Office for Scotland | 15.8 | -1.4 | - | 14.4 |
|---|
National Archives of Scotland | 12.8 | -1.3 | -2.9 | 8.6 |
|---|
Office of the Scottish Charity Regulator | 3.1 | - | - | 3.1 |
|---|
Scottish Teachers' and NHS Pensions | 2,550.2 | - | -2624.2 | -74.0 |
|---|
Scottish Administration | 32,793.9 | -1,314.0 | -2,743.3 | 28,736.6 |
|---|
Forestry Commission (Scotland) | 89.3 | -16.8 | - | 72.5 |
|---|
Food Standards Agency | 10.5 | -0.1 | - | 10.4 |
|---|
Scottish Parliamentary Corporate Body | 99.5 | -26.1 | 2.0 | 75.4 |
|---|
Audit Scotland | 9.8 | -0.7 | - | 9.1 |
|---|
Total Cash Authorisation | 33,003.0 | -1,357.7 | -2,741.3 | 28,904.0 |
|---|
Sources of Funding for Scottish Administration
Cash Grants from the Consolidated Fund (includes EU funds) | 25,053.2 |
|---|
Non Domestic Rate Income | 1,970.8 |
|---|
National Insurance Contribution | 1,880.0 |
|---|
Table 1.8 Capital Spending and Net Investment
| Direct Capital | NDPB Capital | Capital Grants to Local Authorities | Capital Grants to Private Sector | PPP1 |
|---|
£m | £m | £m | £m | £m |
|---|
Accounts Definition |
|---|
Capital DEL |
|---|
Office of the First Minister | 1.5 | 16.5 | - | 2.8 | - |
|---|
Finance and Sustainable Growth | 342.6 | 44.5 | 38.6 | 681.1 | 302.0 |
|---|
Health and Wellbeing | 508.0 | 8.1 | 214.6 | 357.2 | 136.0 |
|---|
Education and Lifelong Learning | 188.3 | 2.3 | 0.0 | 195.3 | 152.0 |
|---|
Justice | 132.5 | 10.6 | 24.6 | 0.0 | 15.0 |
|---|
Rural Affairs and the Environment | 7.5 | 20.0 | - | 41.9 | - |
|---|
Local Government | - | - | 668.7 | 0.0 | - |
|---|
Total Programme | 1,180.4 | 102.0 | 946.5 | 1,278.3 | 605.0 |
|---|
Administration | 13.7 | - | - | - | 3.0 |
|---|
Crown Office and Procurator Fiscal | 5.9 | - | - | - | - |
|---|
Total Scottish Government (Consolidated) | 1,200.0 | 102.0 | 946.5 | 1,278.3 | 608.0 |
|---|
Scottish Teachers' and NHS Pension Schemes | - | - | - | - | - |
|---|
General Register Office for Scotland | 1.3 | - | - | - | - |
|---|
National Archives of Scotland | 2.2 | - | - | - | - |
|---|
Office of the Scottish Charity Regulator | 0.1 | - | - | - | - |
|---|
Total Scottish Administration | 1,203.6 | 102.0 | 946.5 | 1,278.3 | 608.0 |
|---|
Direct Funded Bodies |
|---|
Forestry Commission (Scotland) | 3.2 | - | - | - | - |
|---|
Food Standards Agency | 0.1 | - | - | - | - |
|---|
Scottish Parliament Corporate Body | 1.8 | - | - | - | - |
|---|
Audit Scotland | 0.6 | - | - | - | - |
|---|
Total Scottish Estimates | 1,209.3 | 102.0 | 946.5 | 1,278.3 | 608.0 |
|---|
1. Estimated payments under PPP contracts (F&SG figure comprises PPP projects undertaken by Local Authorities in the Level Playing field Support funding round and so includes waste management and some schools PPP projects)
2. Approximately £187m of the ELL direct capital scores in AME
3. Approximately £305m of Local Government capital grants to local authorities is Local Authority Supported Borrowing