Summary Tables
Table 1.6 The Components of the Scottish Budget 2009-10
| Expenditure Within DEL £m | Expenditure Within AME £m | Expenditure Outside DEL/ AME £m | Total Budget £m |
|---|
Scottish Executive - Portfolios |
|---|
Office of the First Minister | 265.1 | - | - | 265.1 |
|---|
Finance and Sustainable Growth | 2,714.5 | 595.5 | 84.5 | 3,394.5 |
|---|
Health and Wellbeing | 12,095.4 | 64.4 | -1,724.1 | 10,435.7 |
|---|
Education and Lifelong Learning | 2,649.7 | 132.7 | 4.5 | 2,786.9 |
|---|
Justice | 1,830.0 | - | 14.7 | 1,844.7 |
|---|
Rural Affairs and the Environment | 545.8 | - | 0.1 | 545.9 |
|---|
Local Government | 8,173.6 | 2,127.1 | - | 10,300.7 |
|---|
Total Programme | 28,274.1 | 2,919.7 | -1,620.3 | 29,573.5 |
|---|
Administration | 273.3 | - | - | 273.3 |
|---|
Crown Office and Procurator Fiscal | 118.7 | - | - | 118.7 |
|---|
Total Scottish Executive (Consolidated) | 28,666.1 | 2,919.7 | -1,620.3 | 29,965.5 |
|---|
General Register Office for Scotland | 15.7 | - | - | 15.7 |
|---|
National Archives of Scotland | 10.3 | - | - | 10.3 |
|---|
Office of the Scottish Charity Regulator | 3.7 | - | - | 3.7 |
|---|
Scottish Teachers' and NHS Pension Schemes | - | 2,689.9 | - | 2,689.9 |
|---|
Total Scottish Administration | 28,695.8 | 5,609.6 | -1,620.3 | 32,685.1 |
|---|
Direct Funded Bodies |
|---|
Forestry Commission (Scotland) | 93.8 | - | - | 93.8 |
|---|
Food Standards Agency | 11.0 | - | - | 11.0 |
|---|
Scottish Parliament Corporate Body | 103.5 | - | - | 103.5 |
|---|
Audit Scotland | 7.3 | - | - | 7.3 |
|---|
Total Scottish Budget | 28,911.4 | 5,609.6 | -1,620.3 | 32,900.7 |
|---|
Table 1.7 Revised Overall Cash Authorisation (Total Funding Requirement)
| Budget £m | Adjustments | Cash Authorisation £m |
|---|
Capital Charges £m | Other £m |
|---|
Scottish Administration | 32,685.1 | -1,365.1 | -2,812.6 | 28,507.4 |
|---|
Forestry Commission (Scotland) | 93.8 | -16.4 | - | 77.4 |
|---|
Food Standards Agency | 11.0 | -0.1 | - | 10.9 |
|---|
Scottish Parliament Corporate Body | 103.5 | -25.4 | 11.5 | 89.6 |
|---|
Audit Scotland | 7.3 | -0.7 | - | 6.6 |
|---|
Total | 32,900.7 | -1,407.7 | -2,801.1 | 28,691.9 |
|---|
Sources of Funding for Scottish Administration:
| Cash grant from the Scottish Consolidated Fund (includes EU funds) | 26,564.8 |
|---|
| Non Domestic Rate Income | 2,127.1 |
|---|
Table 1.8 Budget position for Consolidated Accounts
The Consolidated Accounts of the Scottish Government for 2009-10 will report the annual outturn against the position as analysed over the following expenditure aggregates:
| Expenditure Within DEL £m | Expenditure Within AME £m | Expenditure Outside DEL/ AME £m | Total Budget £m |
|---|
Scottish Government - Portfolios |
|---|
Office of the First Minister | 265.1 | - | - | 265.1 |
|---|
Finance and Sustainable Growth | 2,714.5 | 595.5 | 84.5 | 3,394.5 |
|---|
Health and Wellbeing | 12,095.4 | 64.4 | -1,724.1 | 10,435.7 |
|---|
Education and Lifelong Learning | 2,649.7 | 132.7 | 4.5 | 2,786.9 |
|---|
Justice | 1,830.0 | - | 14.7 | 1,844.7 |
|---|
Rural Affairs and the Environment | 545.8 | - | 0.1 | 545.9 |
|---|
Administration | 273.3 | - | - | 273.3 |
|---|
Crown Office & Procurator Fiscal | 118.7 | - | - | 118.7 |
|---|
Local Government | 8,173.6 | 2,127.1 | - | 10,300.7 |
|---|
Consolidated Accounts | 28,666.1 | 2,919.7 | -1,620.3 | 29,965.5 |
|---|
Table 1.9 Budget position for other bodies not included in the consolidated accounts
The details of expenditure for the bodies shown in the table below are included in their own individual accounts.
| Expenditure Within DEL £m | Expenditure Within AME £m | Expenditure Outside DEL/ AME £m | Total Budget £m |
|---|
Scottish Teachers and NHS Pension Schemes | - | 2,689.9 | - | 2,689.9 |
|---|
Office of the Scottish Charity Regulator | 3.7 | - | - | 3.7 |
|---|
General Register Office for Scotland | 15.7 | - | - | 15.7 |
|---|
National Archives for Scotland | 10.3 | - | - | 10.3 |
|---|
Forestry Commission (Scotland) | 93.8 | - | - | 93.8 |
|---|
Food Standards Agency | 11.0 | - | - | 11.0 |
|---|
Scottish Parliament Corporate Body | 103.5 | - | - | 103.5 |
|---|
Audit Scotland | 7.3 | - | - | 7.3 |
|---|
Total | 245.3 | 2,689.9 | - | 2,935.2 |
|---|