Table 12.14 Frequency of Walking in the previous seven days 1 (people aged 16+)
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|
column percentages |
As means of transport |
|---|
None | .. | .. | 48.2 | 46.9 | 45.4 | 45.7 | 46.4 | 46.6 | 47.1 | 46.8 | 49.4 |
|---|
1-2 days | .. | .. | 18.7 | 18.4 | 19.1 | 18.2 | 17.2 | 16.6 | 15.2 | 15.6 | 18.0 |
|---|
3-5 days | .. | .. | 17.9 | 20.4 | 21.4 | 21.9 | 21.7 | 21.1 | 21.7 | 20.9 | 18.9 |
|---|
6-7 days | .. | .. | 15.1 | 14.3 | 14.1 | 14.2 | 14.7 | 15.7 | 16.0 | 16.6 | 13.7 |
|---|
1+ days | .. | .. | 51.8 | 53.1 | 54.6 | 54.3 | 53.6 | 53.4 | 52.9 | 53.2 | 50.6 |
|---|
Just for pleasure or to keep fit 2 |
|---|
None | .. | .. | 60.3 | 58.7 | 57.4 | 59.3 | 56.4 | 56.4 | 54.1 | 53.4 | 53.3 |
|---|
1-2 days | .. | .. | 15.8 | 16.6 | 17.9 | 17.7 | 17.4 | 16.1 | 16.6 | 16.3 | 17.6 |
|---|
3-5 days | .. | .. | 10.5 | 11.7 | 12.0 | 10.8 | 12.4 | 13.2 | 14.2 | 13.8 | 13.6 |
|---|
6-7 days | .. | .. | 13.5 | 12.9 | 12.7 | 12.1 | 13.8 | 14.3 | 15.1 | 16.4 | 15.5 |
|---|
1+ days | .. | .. | 39.7 | 41.3 | 42.6 | 40.7 | 43.6 | 43.6 | 45.9 | 46.6 | 46.7 |
|---|
Sample size (=100%) | .. | .. | 13,757 | 14,516 | 14,643 | 14,041 | 13,925 | 14,713 | 6,993 | 7,111 | 6,121 |
|---|
1. The number of days in the previous seven days on which the person made a trip of more than a quarter of a mile by foot for the specified purpose.
3. This category includes jogging and walking a dog.