Table 3.4: Number of children looked after away from home by characteristics of care and local authority, 31st March 2008
Local authority area | Children looked after away from home on 31st March 2008 |
|---|
Number looked after away from home | In placement for 1 year + | With 3+ placements |
|---|
Number | Percentage | Number | Percentage |
|---|
Aberdeen City | 446 | 299 | 67 | 185 | 41 |
|---|
Aberdeenshire | 238 | 188 | 79 | 52 | 22 |
|---|
Angus | 194 | 154 | 79 | 69 | 36 |
|---|
Argyll & Bute | 87 | 78 | 90 | 36 | 41 |
|---|
Clackmannanshire | 124 | 92 | 74 | 33 | 27 |
|---|
Dumfries & Galloway | 215 | 172 | 80 | 61 | 28 |
|---|
Dundee City | 384 | 264 | 69 | 190 | 49 |
|---|
East Ayrshire | 276 | 215 | 78 | 67 | 24 |
|---|
East Dunbartonshire | 57 | 42 | 74 | 15 | 26 |
|---|
East Lothian | 120 | 93 | 78 | 13 | 11 |
|---|
East Renfrewshire | 63 | 55 | 87 | 6 | 10 |
|---|
Edinburgh, City of | 841 | 638 | 76 | 310 | 37 |
|---|
Eilean Siar | 27 | 19 | 70 | 0 | 0 |
|---|
Falkirk | 268 | 83 | 31 | 108 | 40 |
|---|
Fife | 532 | | | | |
|---|
Glasgow City | 1,730 | 1,423 | 82 | 594 | 34 |
|---|
Highland | 284 | 223 | 79 | 78 | 27 |
|---|
Inverclyde | 150 | 68 | 45 | 8 | 5 |
|---|
Midlothian | 213 | 145 | 68 | 93 | 44 |
|---|
Moray | 120 | 86 | 72 | 21 | 18 |
|---|
North Ayrshire | 254 | 209 | 82 | 119 | 47 |
|---|
North Lanarkshire | 220 | 201 | 91 | 172 | 78 |
|---|
Orkney Isles | 18 | 12 | 67 | 0 | 0 |
|---|
Perth & Kinross | 111 | 83 | 75 | 37 | 33 |
|---|
Renfrewshire | 420 | 335 | 80 | 137 | 33 |
|---|
Scottish Borders | 129 | 109 | 84 | 29 | 22 |
|---|
Shetland | 25 | 16 | 64 | 4 | 16 |
|---|
South Ayrshire | 162 | 133 | 82 | 28 | 17 |
|---|
South Lanarkshire | 244 | 170 | 70 | 4 | 2 |
|---|
Stirling | 124 | 99 | 80 | 58 | 47 |
|---|
West Dunbartonshire | 185 | 117 | 63 | 24 | 13 |
|---|
West Lothian | 266 | 214 | 80 | 88 | 33 |
|---|
Scotland | 8,527 | 6,035 | 71 | 2,639 | 31 |
|---|
Notes: Table excludes children who are on a planned series of short term placements.
Figures are provisional and may be revised in 2008-09.
Fife did not provide information on stability of placements of children looked after away from home.