Question: when growing up (up to age 15), how much were you encouraged to play musical instruments (s), act, dance or sing by adults in their household or their family when growing up
Interpretation: Percentage of the Scottish population who were encouraged to play musical instruments(s), act, dance or sing by adults in their household or their family when growing up (up to age 15)
Table G9 Amount encouraged to play musical instruments (s), act, dance or sing by adults in their household or their family when growing up (%)
| All |
|---|
Encouraged a lot | 29 |
|---|
Encouraged a little | 23 |
|---|
Not encouraged at all | 47 |
|---|
Don't know | 0 |
|---|
Base | 3383 |
|---|
Table G9.1 Amount encouraged to play musical instruments (s), act, dance or sing by adults in their household or their family when growing up, by gender (%)
| All | Male | Female |
|---|
Encouraged a lot | 29 | 21 | 35 |
|---|
Encouraged a little | 23 | 21 | 25 |
|---|
Not encouraged at all | 47 | 58 | 39 |
|---|
Don't know | 0 | 0 | 0 |
|---|
Base | 3383 | 1434 | 1949 |
|---|
Table G9.2 Amount encouraged to play musical instruments (s), act, dance or sing by adults in their household or their family when growing up, by age (%)
| All | 16-24 | 25-34 | 35-44 | 45-59 | 60-74 | 75+ |
|---|
Encouraged a lot | 29 | 41 | 35 | 27 | 24 | 29 | 25 |
|---|
Encouraged a little | 23 | 28 | 30 | 26 | 22 | 18 | 18 |
|---|
Not encouraged at all | 47 | 31 | 35 | 47 | 54 | 52 | 56 |
|---|
Don't know | 0 | - | 0 | 0 | 0 | 1 | 1 |
|---|
Base | 3383 | 280 | 439 | 616 | 832 | 780 | 436 |
|---|
Table G9.3 Amount encouraged to play musical instruments (s), act, dance or sing by adults in their household or their family when growing up, by Scottish Index of Multiple Deprivation quintiles (%)
| All | 1 Most deprived | 2 | 3 | 4 | 5 Least deprived |
|---|
Encouraged a lot | 29 | 23 | 22 | 27 | 36 | 36 |
|---|
Encouraged a little | 23 | 19 | 24 | 21 | 26 | 27 |
|---|
Not encouraged at all | 47 | 57 | 54 | 51 | 38 | 37 |
|---|
Don't know | 0 | 0 | - | 1 | 0 | 0 |
|---|
Base | 3383 | 573 | 690 | 805 | 711 | 604 |
|---|
Table G9.4 Amount encouraged to play musical instruments (s), act, dance or sing by adults in their household or their family when growing up, by gross annual income (%)
| All | Up to £5,199 | £5,200 to £10,399 | £10,400 to £15,599 | £15,600 to £20,799 | £20,800 to £25,999 | £26,000 to £36,399 | £36,400 and above | not known |
|---|
Encouraged a lot | 29 | 35 | 23 | 33 | 33 | 28 | 28 | 34 | 27 |
|---|
Encouraged a little | 23 | 25 | 23 | 22 | 24 | 25 | 24 | 27 | 21 |
|---|
Not encouraged at all | 48 | 40 | 54 | 45 | 43 | 48 | 48 | 39 | 51 |
|---|
Don't know | 0 | - | 0 | 0 | - | - | 0 | - | 1 |
|---|
Base | 3303 | 336 | 721 | 531 | 310 | 220 | 244 | 172 | 769 |
|---|
Table G9.5 Amount encouraged to play musical instruments (s), act, dance or sing by adults in their household or their family when growing up, by highest qualification (%)
| All | Degree, Professional Qualifications | HNC/ HND or equivalent | Higher, A level or equivalent | O Grade, Standard Grade or equivalent | Other qualifications | No qualifications | Unknown qualifications |
|---|
Encouraged a lot | 29 | 43 | 36 | 36 | 24 | 26 | 15 | * |
|---|
Encouraged a little | 24 | 29 | 26 | 28 | 25 | 20 | 16 | * |
|---|
Not encouraged at all | 47 | 29 | 37 | 36 | 50 | 52 | 69 | * |
|---|
Don't know | 0 | - | - | 0 | 0 | 2 | 0 | * |
|---|
Base | 3285 | 752 | 272 | 469 | 643 | 224 | 892 | 33 |
|---|