Annex A Cultural Participation
Annex A data also available in Excel format (108k)
Summary headings (Table A1 to A1.8) | Individual headings (Table A2 to A2.8) |
|---|
Reading and buying books | Read for pleasure (not newspapers, magazines or comics) |
|---|
Read a Scottish book or book by a Scottish author |
Bought a novel, or book of stories, poetry or plays for yourself |
Attended a reading group |
Any visual arts | Painted, drawn, printed, or sculptured? |
|---|
Participated in photography as an artistic activity (not family or holiday snaps)? |
Made films or videos as an artistic activity (not family or holiday films)? |
Undertaking any crafts | Done textile crafts such as embroidery, crocheting or knitting |
|---|
Done wood crafts such as wood turning, carving or furniture making |
Done any other crafts such as calligraphy, pottery or jewellery making |
Any performance | Sang to an audience or rehearsed for a performance? (not karaoke) |
|---|
Played a musical instrument to an audience or rehearsed for a performance? |
Played a musical instrument for their own pleasure? |
Danced ballet? |
Danced for fitness? |
Rehearsed or performed in a play/drama? |
Rehearsed or performed in a opera/operetta? |
Danced (not for) for fitness? |
Any writing | Written any stories, plays or books |
|---|
Written any poetry |
Written music |
Computer based | Used a computer to create original artworks or animation |
|---|
Used a computer to create music |
Cultural purchases | Bought any original works of art for yourself |
|---|
Bought any original or handmade crafts such as pottery or jewellery for yourself |
Taken part in another creative activity | Taken part in another creative activity |
|---|
Question: In the last 12 months have you (not including paid work or academic study) taken part in categories of specific cultural activities listed below?
Interpretation: Percentage of the Scottish population taking part in categories of specific cultural activities listed below in the last 12 months
Table A1 Participation in categories of cultural activities (%)
| All |
|---|
Any activity | 79 |
|---|
Reading and buying books | 69 |
|---|
Any visual arts | 15 |
|---|
Undertaking any crafts | 20 |
|---|
Any performance | 25 |
|---|
Any writing | 6 |
|---|
Computer based | 7 |
|---|
Cultural purchases | 17 |
|---|
Taken part in another creative activity | 1 |
|---|
None of the above | 21 |
|---|
Base | 3383 |
|---|
Table A1.1 Participation in categories of cultural activities, by gender (%)
| All | Male | Female |
|---|
Any activity | 79 | 74 | 82 |
|---|
Reading and buying books | 69 | 62 | 74 |
|---|
Any visual arts | 15 | 16 | 15 |
|---|
Undertaking any crafts | 20 | 11 | 27 |
|---|
Any performance | 25 | 23 | 26 |
|---|
Any writing | 6 | 8 | 6 |
|---|
Computer based | 7 | 8 | 6 |
|---|
Cultural purchases | 17 | 10 | 22 |
|---|
Taken part in another creative activity | 1 | 1 | 1 |
|---|
None of the above | 21 | 26 | 18 |
|---|
Base | 3383 | 1434 | 1949 |
|---|
Table A1.2 Participation in categories of cultural activities, by age (%)
| All | 16-24 | 25-34 | 35-44 | 45-59 | 60-74 | 75+ |
|---|
Any activity | 79 | 85 | 78 | 79 | 78 | 79 | 71 |
|---|
Reading and buying books | 69 | 69 | 67 | 70 | 70 | 70 | 61 |
|---|
Any visual arts | 15 | 21 | 23 | 18 | 11 | 14 | 8 |
|---|
Undertaking any crafts | 20 | 13 | 22 | 20 | 18 | 23 | 21 |
|---|
Any performance | 25 | 38 | 30 | 23 | 24 | 21 | 16 |
|---|
Any writing | 6 | 16 | 10 | 4 | 5 | 4 | 3 |
|---|
Computer based | 7 | 9 | 9 | 10 | 6 | 5 | 1 |
|---|
Cultural purchases | 17 | 12 | 19 | 19 | 20 | 16 | 8 |
|---|
Taken part in another creative activity | 1 | - | 0 | 1 | 2 | 2 | 1 |
|---|
None of the above | 21 | 15 | 22 | 21 | 22 | 21 | 29 |
|---|
Base | 3383 | 280 | 439 | 616 | 832 | 780 | 436 |
|---|
Table A1.3 Participation in categories of cultural activities, by Scottish Index of Multiple Deprivation quintiles (%)
| All | 1 Most deprived | 2 | 3 | 4 | 5 Least deprived |
|---|
Any activity | 79 | 67 | 74 | 79 | 86 | 87 |
|---|
Reading and buying books | 69 | 56 | 61 | 68 | 79 | 79 |
|---|
Any visual arts | 15 | 11 | 15 | 16 | 19 | 16 |
|---|
Undertaking any crafts | 20 | 18 | 17 | 22 | 23 | 20 |
|---|
Any performance | 25 | 22 | 22 | 24 | 30 | 25 |
|---|
Any writing | 6 | 7 | 4 | 6 | 8 | 7 |
|---|
Computer based | 7 | 6 | 7 | 6 | 7 | 8 |
|---|
Cultural purchases | 17 | 9 | 14 | 15 | 21 | 23 |
|---|
Taken part in another creative activity | 1 | 0 | 0 | 2 | 2 | 2 |
|---|
None of the above | 21 | 33 | 26 | 21 | 14 | 13 |
|---|
Base | 3383 | 573 | 690 | 805 | 711 | 604 |
|---|
Table A1.4 Participation in categories of cultural activities, by urban/rural classification (%)
| All | Urban settlements of over 125,000 pop. | Other urban | Small accessible towns, pop 3-10k, drive<30 | Small remote towns, pop 3-10k, drive>30 | Accessible rural, pop<3k, drive<30 | Remote rural, pop<3k, drive>30 |
|---|
Any activity | 79 | 80 | 76 | 78 | 74 | 80 | 81 |
|---|
Reading and buying books | 69 | 71 | 65 | 67 | 64 | 72 | 73 |
|---|
Any visual arts | 15 | 15 | 14 | 15 | 15 | 17 | 23 |
|---|
Undertaking any crafts | 20 | 19 | 18 | 20 | 22 | 23 | 26 |
|---|
Any performance | 25 | 28 | 20 | 23 | 25 | 24 | 30 |
|---|
Any writing | 6 | 7 | 5 | 7 | 4 | 6 | 9 |
|---|
Computer based | 7 | 7 | 7 | 6 | 4 | 8 | 8 |
|---|
Cultural purchases | 17 | 17 | 17 | 12 | 15 | 16 | 21 |
|---|
Taken part in another creative activity | 1 | 1 | 1 | 2 | - | 1 | 2 |
|---|
None of the above | 21 | 20 | 24 | 22 | 26 | 20 | 19 |
|---|
Base | 3383 | 922 | 1105 | 298 | 233 | 410 | 415 |
|---|
Table A1.5 Participation in categories of cultural activities, by longstanding illness or disability (%)
| Illness / disability |
|---|
All | Yes | No |
|---|
Any activity | 79 | 72 | 81 |
|---|
Reading and buying books | 69 | 63 | 71 |
|---|
Any visual arts | 15 | 13 | 16 |
|---|
Undertaking any crafts | 20 | 22 | 19 |
|---|
Any performance | 25 | 20 | 26 |
|---|
Any writing | 6 | 5 | 7 |
|---|
Computer based | 7 | 6 | 7 |
|---|
Cultural purchases | 17 | 12 | 18 |
|---|
Taken part in another creative activity | 1 | 2 | 1 |
|---|
None of the above | 21 | 28 | 19 |
|---|
Base | 3383 | 954 | 2429 |
|---|
Table A1.6 Participation in categories of cultural activities, by number of cars in household (%)
| All | 0 | 1 | 2+ |
|---|
Any activity | 79 | 69 | 80 | 85 |
|---|
Reading and buying books | 69 | 57 | 69 | 77 |
|---|
Any visual arts | 15 | 9 | 16 | 19 |
|---|
Undertaking any crafts | 20 | 18 | 18 | 23 |
|---|
Any performance | 25 | 19 | 24 | 29 |
|---|
Any writing | 6 | 6 | 6 | 7 |
|---|
Computer based | 7 | 4 | 7 | 10 |
|---|
Cultural purchases | 17 | 7 | 18 | 23 |
|---|
Taken part in another creative activity | 1 | 1 | 1 | 1 |
|---|
None of the above | 21 | 31 | 20 | 15 |
|---|
Base | 3383 | 977 | 1488 | 918 |
|---|
Table A1.7 Participation in categories of cultural activities, by gross annual income (%)
| All | Up to £5,199 | £5,200 to £10,399 | £10,400 to £15,599 | £15,600 to £20,799 | £20,800 to £25,999 | £26,000 to £36,399 | £36,400 and above | not known |
|---|
Any activity | 79 | 81 | 73 | 81 | 82 | 84 | 85 | 88 | 73 |
|---|
Reading and buying books | 69 | 69 | 62 | 70 | 69 | 74 | 77 | 86 | 64 |
|---|
Any visual arts | 15 | 20 | 12 | 16 | 20 | 19 | 19 | 15 | 12 |
|---|
Undertaking any crafts | 20 | 24 | 22 | 22 | 17 | 23 | 17 | 13 | 17 |
|---|
Any performance | 25 | 25 | 20 | 26 | 32 | 31 | 27 | 26 | 21 |
|---|
Any writing | 6 | 7 | 4 | 7 | 8 | 5 | 8 | 9 | 6 |
|---|
Computer based | 7 | 9 | 4 | 6 | 6 | 11 | 8 | 12 | 6 |
|---|
Cultural purchases | 16 | 14 | 12 | 16 | 19 | 19 | 23 | 30 | 14 |
|---|
Taken part in another creative activity | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 1 |
|---|
None of the above | 21 | 19 | 27 | 19 | 18 | 16 | 15 | 12 | 27 |
|---|
Base | 3303 | 336 | 721 | 531 | 310 | 220 | 244 | 172 | 769 |
|---|
Table A1.8 Participation in categories of cultural activities, by highest qualification (%)
| All | Degree, Professional Qualifications | HNC/ HND or equivalent | Higher, A level or equivalent | O Grade, Standard Grade or equivalent | Other qualifications | No qualifications | Don't know |
|---|
Any activity | 79 | 92 | 89 | 93 | 74 | 78 | 60 | * |
|---|
Reading and buying books | 69 | 86 | 80 | 83 | 63 | 65 | 48 | * |
|---|
Any visual arts | 16 | 24 | 21 | 22 | 13 | 13 | 5 | * |
|---|
Undertaking any crafts | 20 | 26 | 19 | 23 | 18 | 23 | 14 | * |
|---|
Any performance | 25 | 37 | 28 | 31 | 21 | 16 | 14 | * |
|---|
Any writing | 7 | 12 | 8 | 10 | 5 | 1 | 2 | * |
|---|
Computer based | 7 | 11 | 12 | 8 | 6 | 5 | 2 | * |
|---|
Cultural purchases | 17 | 34 | 22 | 18 | 10 | 8 | 5 | * |
|---|
Taken part in another creative activity | 1 | 2 | - | 0 | 1 | 3 | 1 | * |
|---|
None of the above | 21 | 8 | 11 | 7 | 26 | 22 | 40 | * |
|---|
Base | 3285 | 752 | 272 | 469 | 643 | 224 | 892 | 33 |
|---|