Table 10: Crimes and offences recorded by the police in which a firearm was alleged to have been fired causing fatal or other injury, by age and sex of main victim, Scotland, 1998-99 to 2007-08
Number & Percentage
Age and sex of main victim | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | % change 06-07 - 07-08 |
|---|
All victims (1) | 264 | 264 | 323 | 331 | 343 | 241 | 324 | 197 | 248 | 211 | -15 |
|---|
10 or under | 21 | 23 | 42 | 32 | 42 | 30 | 52 | 29 | 30 | 38 | 27 |
|---|
11-15 | 99 | 121 | 119 | 107 | 112 | 73 | 92 | 47 | 60 | 46 | -23 |
|---|
16-20 | 28 | 32 | 40 | 50 | 49 | 30 | 46 | 21 | 37 | 21 | -43 |
|---|
21 or over | 116 | 87 | 122 | 142 | 140 | 108 | 134 | 100 | 121 | 106 | -12 |
|---|
Unknown | - | 1 | - | - | - | - | - | - | - | - | - |
|---|
Male | 181 | 183 | 229 | 238 | 255 | 175 | 208 | 132 | 190 | 154 | -19 |
|---|
10 or under | 13 | 14 | 35 | 22 | 31 | 24 | 36 | 18 | 22 | 29 | 32 |
|---|
11-15 | 62 | 86 | 76 | 74 | 82 | 49 | 47 | 28 | 44 | 30 | -32 |
|---|
16-20 | 20 | 20 | 34 | 37 | 40 | 24 | 27 | 11 | 29 | 14 | -52 |
|---|
21 or over | 86 | 62 | 84 | 105 | 102 | 78 | 98 | 75 | 95 | 81 | -15 |
|---|
Unknown | - | 1 | - | - | - | - | - | - | - | - | - |
|---|
Female | 78 | 81 | 93 | 92 | 87 | 64 | 116 | 64 | 57 | 56 | -2 |
|---|
10 or under | 8 | 9 | 7 | 10 | 11 | 6 | 16 | 11 | 8 | 9 | 13 |
|---|
11-15 | 37 | 35 | 43 | 33 | 30 | 24 | 45 | 19 | 16 | 16 | - |
|---|
16-20 | 8 | 12 | 6 | 13 | 9 | 6 | 19 | 10 | 8 | 7 | -13 |
|---|
21 or over | 25 | 25 | 37 | 36 | 37 | 28 | 36 | 24 | 25 | 24 | -4 |
|---|
Unknown | - | - | - | - | - | - | - | - | - | - | - |
|---|
Police Officer | 5 | - | 1 | 1 | 1 | 2 | - | 1 | 1 | 1 | - |
|---|
(1) Includes Male, Female and Police Officer categories