Table 8: Number of crimes recorded by the police, rate per 10,000 population and index of rate for selected crimes by council area, 2007/08
Council area | Number | Rate per 10,000 population | Index of rate per 10,000 population |
|---|
Serious assault 1 | Offensive weapons | Domestic housebreaking 2 | Vandalism 3 | All crimes | Serious assault ` | Offensive weapons | Domestic housebreaking 2 | Vandalism 3 | All crimes | Serious assault 1 | Offensive weapons | Domestic housebreaking 2 | Vandalism 3 | All crimes |
|---|
Aberdeen City | 231 | 366 | 1,498 | 4,631 | 21,903 | 11 | 17 | 72 | 221 | 1,047 | 95 | 100 | 211 | 104 | 140 |
|---|
Aberdeenshire | 76 | 137 | 343 | 2,874 | 8,493 | 3 | 6 | 14 | 120 | 355 | 27 | 33 | 42 | 56 | 47 |
|---|
Angus | 63 | 71 | 164 | 1,823 | 5,547 | 6 | 6 | 15 | 166 | 505 | 49 | 37 | 44 | 78 | 67 |
|---|
Argyll & Bute | 70 | 130 | 142 | 1,635 | 5,051 | 8 | 14 | 16 | 179 | 553 | 66 | 81 | 46 | 84 | 74 |
|---|
Clackmannanshire | 51 | 126 | 155 | 1,399 | 4,572 | 10 | 25 | 31 | 280 | 916 | 88 | 145 | 91 | 131 | 122 |
|---|
Dumfries & Galloway | 95 | 133 | 210 | 2,774 | 8,389 | 6 | 9 | 14 | 187 | 566 | 55 | 51 | 42 | 88 | 75 |
|---|
Dundee City | 103 | 179 | 897 | 3,252 | 14,467 | 7 | 13 | 63 | 229 | 1,018 | 62 | 72 | 186 | 107 | 136 |
|---|
East Ayrshire | 202 | 214 | 474 | 2,623 | 8,665 | 17 | 18 | 40 | 219 | 725 | 145 | 102 | 117 | 103 | 97 |
|---|
East Dunbartonshire | 61 | 112 | 281 | 1,442 | 4,196 | 6 | 11 | 27 | 138 | 400 | 50 | 61 | 79 | 64 | 53 |
|---|
East Lothian | 56 | 85 | 127 | 1,565 | 4,377 | 6 | 9 | 13 | 166 | 463 | 51 | 52 | 40 | 78 | 62 |
|---|
East Renfrewshire | 56 | 73 | 258 | 1,282 | 3,643 | 6 | 8 | 29 | 144 | 408 | 54 | 47 | 85 | 67 | 54 |
|---|
Edinburgh, City of | 369 | 723 | 3,008 | 11,687 | 45,092 | 8 | 15 | 64 | 250 | 963 | 68 | 88 | 189 | 117 | 129 |
|---|
Eilean Siar | 29 | 13 | 6 | 288 | 970 | 11 | 5 | 2 | 110 | 369 | 95 | 28 | 7 | 51 | 49 |
|---|
Falkirk | 94 | 162 | 418 | 2,772 | 9,673 | 6 | 11 | 28 | 184 | 642 | 53 | 62 | 82 | 86 | 86 |
|---|
Fife | 240 | 314 | 1,284 | 7,938 | 25,362 | 7 | 9 | 36 | 220 | 704 | 57 | 50 | 105 | 103 | 94 |
|---|
Glasgow City | 1,825 | 2,650 | 2,680 | 15,392 | 69,521 | 31 | 46 | 46 | 264 | 1,195 | 269 | 261 | 136 | 124 | 159 |
|---|
Highland | 180 | 345 | 288 | 4,268 | 13,987 | 8 | 16 | 13 | 196 | 643 | 71 | 91 | 39 | 92 | 86 |
|---|
Inverclyde | 166 | 224 | 279 | 2,050 | 6,506 | 20 | 28 | 34 | 253 | 802 | 176 | 158 | 101 | 118 | 107 |
|---|
Midlothian | 44 | 96 | 209 | 2,117 | 5,338 | 6 | 12 | 26 | 266 | 671 | 47 | 69 | 77 | 125 | 90 |
|---|
Moray | 40 | 83 | 136 | 1,756 | 5,292 | 5 | 10 | 16 | 202 | 609 | 39 | 55 | 46 | 95 | 81 |
|---|
North Ayrshire | 234 | 337 | 381 | 3,355 | 9,742 | 17 | 25 | 28 | 247 | 718 | 148 | 142 | 83 | 116 | 96 |
|---|
North Lanarkshire | 448 | 677 | 1,075 | 8,684 | 26,442 | 14 | 21 | 33 | 267 | 814 | 118 | 119 | 98 | 125 | 109 |
|---|
Orkney Islands | 2 | 9 | 5 | 164 | 418 | 1 | 5 | 3 | 83 | 210 | 9 | 26 | 7 | 39 | 28 |
|---|
Perth & Kinross | 52 | 70 | 256 | 1,729 | 6,890 | 4 | 5 | 18 | 122 | 485 | 31 | 28 | 53 | 57 | 65 |
|---|
Renfrewshire | 292 | 318 | 637 | 3,371 | 12,637 | 17 | 19 | 38 | 199 | 745 | 148 | 107 | 111 | 93 | 99 |
|---|
Scottish Borders | 51 | 91 | 115 | 1,425 | 4,460 | 5 | 8 | 10 | 128 | 400 | 39 | 47 | 30 | 60 | 53 |
|---|
Shetland Islands | 10 | 10 | 12 | 247 | 756 | 5 | 5 | 5 | 113 | 344 | 39 | 26 | 16 | 53 | 46 |
|---|
South Ayrshire | 119 | 145 | 310 | 2,268 | 7,204 | 11 | 13 | 28 | 203 | 645 | 91 | 74 | 82 | 95 | 86 |
|---|
South Lanarkshire | 390 | 514 | 874 | 6,689 | 19,980 | 13 | 17 | 28 | 216 | 646 | 108 | 95 | 83 | 101 | 86 |
|---|
Stirling | 51 | 97 | 250 | 1,540 | 5,580 | 6 | 11 | 28 | 175 | 633 | 50 | 63 | 83 | 82 | 84 |
|---|
West Dunbartonshire | 178 | 294 | 348 | 2,786 | 8,869 | 20 | 32 | 38 | 306 | 974 | 168 | 185 | 113 | 143 | 130 |
|---|
West Lothian | 122 | 191 | 345 | 4,029 | 11,487 | 7 | 11 | 21 | 240 | 685 | 62 | 65 | 61 | 112 | 91 |
|---|
SCOTLAND | 6,000 | 8,989 | 17,465 | 109,855 | 385,509 | 12 | 17 | 34 | 214 | 749 | 100 | 100 | 100 | 100 | 100 |
|---|
1 Includes serious assaults only
2 Includes dwellings and non-dwellings only
3 Includes vandalism, malicious damage and malicious mischief only