Table 23: Number of children registered for local authority and partnership pre-school education by pre-school centre type and local authority, excluding children under 3 years old, January 2008
| Local authority | Partnership | TOTAL |
|---|
Pre-school class in education authority school | Education authority nursery school | Total | Pre-school class in independent school | Pre-school class - private | Pre-school class - voluntary | Pre-school class - management unknown | Pre-school class - other public | Total |
|---|
Aberdeen City | 2,330 | 80 | 2,410 | 270 | 620 | 300 | 0 | 70 | 1,260 | 3,670 |
|---|
Aberdeenshire | 2,900 | 270 | 3,160 | 30 | 860 | 850 | 0 | 50 | 1,790 | 4,950 |
|---|
Angus | 1,450 | 60 | 1,500 | 0 | 350 | 280 | 0 | 80 | 710 | 2,210 |
|---|
Argyll & Bute | 710 | 160 | 870 | 40 | 290 | 380 | 0 | 0 | 700 | 1,570 |
|---|
Clackmannanshire | 510 | 370 | 880 | 0 | 0 | 80 | 0 | 0 | 80 | 960 |
|---|
Dumfries & Galloway | 1,810 | 0 | 1,810 | 0 | 440 | 480 | 0 | 30 | 950 | 2,750 |
|---|
Dundee City | 940 | 1,050 | 1,990 | 10 | 560 | 70 | 30 | 100 | 770 | 2,760 |
|---|
East Ayrshire | 740 | 1,120 | 1,860 | 0 | 230 | 240 | 0 | 0 | 470 | 2,330 |
|---|
East Dunbartonshire | 1,020 | 190 | 1,210 | 50 | 360 | 510 | 0 | 0 | 920 | 2,130 |
|---|
East Lothian | 1,280 | 430 | 1,710 | 40 | 180 | 40 | 0 | 0 | 260 | 1,960 |
|---|
East Renfrewshire | 850 | 700 | 1,560 | 10 | 210 | 150 | 0 | 0 | 370 | 1,930 |
|---|
City of Edinburgh | 3,800 | 1,110 | 4,910 | 540 | 1,820 | 780 | 0 | 90 | 3,230 | 8,150 |
|---|
Eilean Siar | 130 | 80 | 210 | 0 | 0 | 280 | 0 | 30 | 310 | 520 |
|---|
Falkirk | 1,950 | 680 | 2,630 | 0 | 270 | 70 | 0 | 10 | 340 | 2,970 |
|---|
Fife | 4,650 | 1,730 | 6,380 | 20 | 720 | 330 | 0 | 50 | 1,110 | 7,490 |
|---|
Glasgow City | 1,150 | 6,730 | 7,890 | 180 | 1,810 | 500 | 0 | 0 | 2,490 | 10,380 |
|---|
Highland | 2,790 | 240 | 3,030 | 0 | 870 | 780 | 10 | 0 | 1,650 | 4,680 |
|---|
Inverclyde | 320 | 770 | 1,100 | 0 | 90 | 260 | 0 | 0 | 350 | 1,450 |
|---|
Midlothian | 890 | 560 | 1,450 | 0 | 140 | 120 | 0 | 10 | 270 | 1,730 |
|---|
Moray | 730 | 30 | 760 | 50 | 570 | 260 | 0 | 0 | 880 | 1,640 |
|---|
North Ayrshire | 1,480 | 470 | 1,950 | 0 | 530 | 260 | 0 | 20 | 810 | 2,760 |
|---|
North Lanarkshire | 3,240 | 2,170 | 5,410 | 0 | 1,130 | 350 | 0 | 0 | 1,490 | 6,900 |
|---|
Orkney Islands | 310 | 0 | 310 | 0 | 0 | 70 | 0 | 0 | 70 | 380 |
|---|
Perth & Kinross | 1,700 | 160 | 1,860 | 100 | 330 | 410 | 0 | 0 | 840 | 2,690 |
|---|
Renfrewshire | 1,030 | 1,300 | 2,330 | 0 | 830 | 320 | 0 | 0 | 1,150 | 3,480 |
|---|
Scottish Borders | 1,440 | 10 | 1,450 | 30 | 310 | 410 | 0 | 10 | 760 | 2,210 |
|---|
Shetland Islands | 340 | 20 | 350 | 0 | 60 | 60 | 0 | 30 | 150 | 500 |
|---|
South Ayrshire | 1,050 | 440 | 1,490 | 60 | 280 | 120 | 0 | 0 | 450 | 1,940 |
|---|
South Lanarkshire | 3,100 | 1,310 | 4,410 | 30 | 1,330 | 380 | 0 | 0 | 1,740 | 6,140 |
|---|
Stirling | 820 | 620 | 1,440 | 50 | 350 | 90 | 0 | 0 | 490 | 1,930 |
|---|
West Dunbartonshire | 20 | 1,550 | 1,570 | 0 | 200 | 60 | 0 | 0 | 260 | 1,830 |
|---|
West Lothian | 2,070 | 1,310 | 3,380 | 0 | 200 | 140 | 0 | 0 | 340 | 3,720 |
|---|
SCOTLAND | 47,550 | 25,710 | 73,260 | 1,490 | 15,910 | 9,400 | 40 | 580 | 27,430 | 100,690 |
|---|
SCOTLAND AS REPORTED | 45,050 | 23,980 | 69,030 | 1,410 | 13,060 | 8,480 | 0 | 580 | 23,540 | 92,570 |
|---|
Notes:
Centres were asked whether they provide pre-school education "following the Scottish 3-5 curriculum". Those that said yes were asked whether this was "as a local authority managed school or centre", "as a partner provider offering places funded by the local authority" or "neither".
Centres that did not respond to the census but that were still registered with the Care Commission and were listed in the pre-school teacher census of September 2007 as providing pre-school education are included in this table (102 centres).
"Pre-school class - other public" are centres that appear to be in the public sector but that said they provided pre-school education in partnership with the local authority. This category includes pre-school classes in grant-aided schools and nurseries where it was not known whether they were attached to a school. It may also include some local authority nurseries, playgroups and family centres that did not understand the question about whether they were a local authority or partnership provider.
Children are counted once for each centre they are registered with.
268 centres did not provide information on the number of children registered. Where centres provided information in 2007 the number of children has been carried forward to 2008 (155 centres). Where centres did not provide information in 2007, the median number for all other centres has been applied, broken down by type of centre (113 centres).
All figures are rounded to the nearest 10 to express the uncertainty inherent in these estimates. For this reason, totals may not exactly equal the sum of their parts.
In 2008, for the first time, centres were asked only for pre-school registrations for places funded by the local authority. Data are therefore not strictly comparable with 2007.