Table 6: Total number of services and facilities by local authority (excluding childminders), January 2008
| Service |
|---|
Nursery | Playgroup | Out of school club | Breakfast club | Creche | Children/ family centre | Sitter service | Holiday playscheme | Family support | Professional health care | Gaelic provision | Outdoor play area |
|---|
Local authority |
|---|
Aberdeen City | 114 | 23 | 54 | 21 | 27 | 10 | 1 | 50 | 9 | 12 | 2 | 145 |
|---|
Aberdeenshire | 133 | 88 | 55 | 30 | 15 | 4 | 2 | 41 | 19 | 16 | 0 | 196 |
|---|
Angus | 73 | 28 | 27 | 17 | 4 | 0 | 0 | 15 | 21 | 14 | 1 | 97 |
|---|
Argyll & Bute | 69 | 13 | 17 | 6 | 12 | 3 | 1 | 14 | 4 | 11 | 6 | 71 |
|---|
Clackmannanshire | 21 | 3 | 12 | 6 | 3 | 5 | 0 | 3 | 8 | 3 | 0 | 32 |
|---|
Dumfries & Galloway | 70 | 24 | 27 | 17 | 9 | 8 | 1 | 20 | 14 | 4 | 0 | 85 |
|---|
Dundee City | 62 | 6 | 23 | 10 | 4 | 2 | 3 | 19 | 10 | 6 | 0 | 68 |
|---|
East Ayrshire | 43 | 9 | 18 | 15 | 10 | 3 | 4 | 13 | 9 | 13 | 3 | 49 |
|---|
East Dunbartonshire | 40 | 13 | 28 | 13 | 4 | 1 | 0 | 21 | 7 | 6 | 1 | 61 |
|---|
East Lothian | 49 | 19 | 27 | 18 | 4 | 2 | 0 | 25 | 6 | 5 | 0 | 72 |
|---|
East Renfrewshire | 24 | 10 | 22 | 16 | 2 | 5 | 0 | 14 | 9 | 5 | 0 | 41 |
|---|
City of Edinburgh | 234 | 57 | 95 | 32 | 40 | 24 | 3 | 71 | 29 | 24 | 1 | 291 |
|---|
Eilean Siar | 13 | 19 | 5 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 18 | 24 |
|---|
Falkirk | 67 | 13 | 27 | 11 | 7 | 4 | 0 | 14 | 22 | 9 | 0 | 89 |
|---|
Fife | 155 | 42 | 94 | 48 | 23 | 9 | 2 | 67 | 22 | 17 | 1 | 206 |
|---|
Glasgow City | 248 | 20 | 115 | 30 | 49 | 33 | 2 | 80 | 43 | 30 | 3 | 266 |
|---|
Highland | 201 | 55 | 50 | 13 | 16 | 5 | 2 | 33 | 14 | 27 | 28 | 226 |
|---|
Inverclyde | 36 | 6 | 17 | 1 | 7 | 8 | 2 | 13 | 5 | 7 | 1 | 44 |
|---|
Midlothian | 50 | 10 | 18 | 11 | 4 | 6 | 0 | 15 | 8 | 4 | 1 | 56 |
|---|
Moray | 45 | 32 | 15 | 16 | 7 | 1 | 0 | 18 | 5 | 9 | 0 | 61 |
|---|
North Ayrshire | 71 | 7 | 26 | 13 | 8 | 4 | 1 | 14 | 10 | 10 | 6 | 68 |
|---|
North Lanarkshire | 131 | 11 | 50 | 29 | 15 | 11 | 2 | 28 | 26 | 32 | 2 | 140 |
|---|
Orkney Islands | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 21 |
|---|
Perth & Kinross | 84 | 25 | 50 | 9 | 8 | 2 | 1 | 30 | 13 | 11 | 4 | 111 |
|---|
Renfrewshire | 81 | 4 | 43 | 20 | 10 | 10 | 1 | 31 | 22 | 16 | 0 | 95 |
|---|
Scottish Borders | 73 | 21 | 40 | 17 | 3 | 1 | 0 | 21 | 11 | 13 | 0 | 90 |
|---|
Shetland Islands | 27 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 27 |
|---|
South Ayrshire | 47 | 5 | 21 | 12 | 5 | 1 | 1 | 18 | 4 | 7 | 0 | 59 |
|---|
South Lanarkshire | 130 | 15 | 45 | 22 | 14 | 6 | 0 | 33 | 12 | 22 | 1 | 136 |
|---|
Stirling | 47 | 12 | 17 | 7 | 3 | 2 | 0 | 11 | 9 | 7 | 1 | 58 |
|---|
West Dunbartonshire | 35 | 3 | 22 | 10 | 5 | 5 | 1 | 15 | 13 | 3 | 0 | 41 |
|---|
West Lothian | 88 | 32 | 39 | 20 | 5 | 9 | 3 | 19 | 17 | 22 | 1 | 107 |
|---|
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
SCOTLAND | 2,582 | 630 | 1,105 | 493 | 326 | 185 | 34 | 770 | 407 | 370 | 81 | 3,133 |
|---|
Notes:
A single centre can provide multiple services.
Figures reported are likely to be undercounts as some centres only provided information about their main service. Where childcare centres did not provide information on their main service type, information from 2007 has been used, where available.