5. FINANCIAL ALLOCATIONS
The financial allocations for each year of the programme are shown in the table below. €52.15 million of Community funding will contribute to a Programme of €104.3 million in total, resulting in a target Programme intervention rate of 50% (as calculated on the basis of public expenditure).
Table 12: Year by source of funding for the Programme (in €)
Year | Community Funding (a) | National Public Funding (b) | Total Funding (c) = (a) + (b) | Co-financing Rate (e) = (a)/(c) |
|---|
2007 | 12,794,189 | 12,794,189 | 25,588,378 | 50% |
|---|
2008 | 11,135,621 | 11,135,621 | 22,271,242 | 50% |
|---|
2009 | 9,405,592 | 9,405,592 | 18,811,184 | 50% |
|---|
2010 | 7,601,907 | 7,601,907 | 15,203,814 | 50% |
|---|
2011 | 5,722,314 | 5,722,314 | 11,444,628 | 50% |
|---|
2012 | 3,764,496 | 3,764,496 | 7,528,992 | 50% |
|---|
2013 | 1,726,076 | 1,726,076 | 3,452,152 | 50% |
|---|
2007-13 total | 52,150,195 | 52,150,195 | 104,300,390 | 50% |
|---|
For the three key priorities of the Programme, resources have distributed with the following rationale.
- Priority 1 has received a significant share of funding, reflecting the priority placed on the challenge of worklessness in domestic policy, particularly for an economy where employment rates are already relatively high.
- Priority 2 has the highest share of funding because it covers a range of important, inter-related factors influencing skills development in the region. Improving the skills of the workforce has been identified in domestic policy and by partners as the key strategic area for EU intervention.
- Priority 3 has a similarly large share of funding in recognition of the importance of access to lifelong learning in a rural, peripheral region and the scope for the UHI and its college network to address these issues.
Table 13: Priorities by source of funding (in €)
Year | Community Funding (a) | National Public Funding (b) | Total Funding (c) = (a)+(b) | Co-financing Rate (e) = (a)/(c) | EIB Contributions | Other Funding |
|---|
Priority Axis 1 | 15,123,557 | 15,123,557 | 30,247,114 | 50% | 0 | 0 |
|---|
Priority Axis 2 | 20,338,576 | 20,338,576 | 40,677,152 | 50% | 0 | 0 |
|---|
Priority Axis 3 | 15,123,557 | 15,123,557 | 30,247,114 | 50% | 0 | 0 |
|---|
Priority Axis 4 | 1,564,505 | 1,564,505 | 3,129,010 | 50% | 0 | 0 |
|---|
Total | 52,150,195 | 52,150,195 | 104,300,390 | 50% | 0 | 0 |
|---|
The intervention rates have been set to reflect previous ESF experience and to ensure that the minimum required EU funding will be provided to match-fund projects.