Pupils in Scotland, 2007
Listen
Table 7.7: Reasons for support for secondary pupils with Additional Support Needs, 2007
(See also Table 7.6 for pupils reported under the old categories)
| Pupils for whom reason for support is reported | Learning disability | Dyslexia | Other specific learning difficulty (e.g. numeric) | Other moderate learning difficulty | Visual impairment | Hearing impaiment | Deaf blind | Physical or motor impairment | Language or speech disorder | Autistic spectrum disorder | Social , emotional and behavioural difficulty | Physical health problem | Mental health problem | Interrupted learning | English as an additional language | Looked after | More able pupil | Other |
|---|
Aberdeen City | 183 | 59 | 11 | * | 33 | 7 | * | - | * | * | 24 | 36 | * | * | * | 17 | * | * | - |
|---|
Aberdeenshire | 1,230 | 362 | 342 | 153 | 222 | 23 | 25 | - | 75 | 72 | 129 | 441 | 48 | 17 | 30 | 53 | 22 | 10 | 32 |
|---|
Angus | 221 | 51 | 22 | * | 29 | 10 | - | - | 16 | 20 | 19 | 65 | 9 | - | 7 | * | 10 | - | 37 |
|---|
Argyll & Bute | 267 | 22 | 56 | 47 | 37 | 8 | 11 | - | 31 | 10 | 25 | 31 | 8 | - | 8 | 9 | * | * | 25 |
|---|
Clackmannanshire | 175 | 28 | 33 | 6 | 22 | - | * | - | 17 | 9 | 17 | 69 | 5 | * | * | 5 | * | - | * |
|---|
Dumfries & Galloway | 364 | 90 | 43 | 20 | 85 | 8 | 12 | * | 31 | 27 | 53 | 69 | 21 | * | * | 22 | 14 | - | 10 |
|---|
Dundee City | 672 | 81 | 72 | 18 | 39 | 9 | 13 | - | 18 | 6 | 26 | 336 | 10 | * | 24 | 16 | 12 | * | 80 |
|---|
East Ayrshire | 149 | 21 | 16 | 8 | 31 | * | 7 | - | 12 | * | 28 | 29 | * | - | * | * | * | - | * |
|---|
East Dunbartonshire | 66 | * | 9 | - | 5 | * | 7 | - | 13 | 5 | 16 | * | * | * | - | - | - | - | * |
|---|
East Lothian | 88 | 23 | 7 | 5 | 13 | * | * | * | 8 | 5 | 16 | 14 | * | - | - | - | - | - | 6 |
|---|
East Renfrewshire | 112 | 9 | 16 | 7 | 15 | * | 5 | - | 8 | 8 | 33 | 7 | 18 | - | - | * | * | - | 6 |
|---|
Edinburgh, City of | 445 | 92 | 74 | 18 | 60 | * | 5 | * | 37 | 36 | 38 | 78 | 20 | * | * | 6 | 5 | * | 38 |
|---|
Eilean Siar | 81 | 11 | 16 | 10 | 16 | * | * | - | * | 7 | 10 | 14 | * | - | * | 9 | - | - | * |
|---|
Falkirk | 432 | 60 | 136 | 97 | 62 | 6 | 6 | - | 19 | 24 | 19 | 85 | 24 | * | 5 | * | * | - | 6 |
|---|
Fife | 888 | 179 | 257 | 50 | 79 | 20 | 31 | * | 46 | 26 | 84 | 204 | 27 | * | * | 8 | 18 | - | 33 |
|---|
Glasgow City | 254 | 19 | 24 | * | 18 | 7 | 33 | - | 24 | 15 | 95 | 16 | 7 | - | * | 6 | * | - | 10 |
|---|
Highland | 606 | 133 | 83 | 37 | 102 | 18 | 16 | * | 42 | 39 | 110 | 97 | 34 | * | * | 24 | 11 | - | 34 |
|---|
Inverclyde | 115 | 12 | 39 | 14 | 21 | * | 7 | - | 6 | 7 | 16 | 8 | * | - | - | - | - | - | * |
|---|
Midlothian | 165 | 46 | 28 | 7 | 20 | * | * | * | 9 | 5 | 16 | 42 | 13 | 12 | * | * | 9 | - | - |
|---|
Moray | 269 | 121 | 63 | 13 | 50 | 8 | 7 | * | 28 | 38 | 45 | 56 | 24 | * | 5 | * | * | - | 6 |
|---|
North Ayrshire | 73 | 11 | * | 14 | 6 | 5 | * | - | 7 | * | 12 | 7 | 6 | - | * | - | * | - | 6 |
|---|
North Lanarkshire | 394 | 71 | 69 | 29 | 58 | 12 | 16 | - | 30 | 24 | 63 | 29 | 16 | - | * | 11 | * | - | 22 |
|---|
Orkney Islands | 36 | 15 | 9 | * | * | - | * | - | * | * | * | * | * | - | - | - | - | - | - |
|---|
Perth & Kinross | 223 | 36 | 47 | 18 | 20 | * | * | * | 9 | * | 15 | 45 | * | 5 | * | 7 | * | - | 22 |
|---|
Renfrewshire | 152 | 21 | 38 | 15 | 11 | 9 | * | * | 10 | 8 | 28 | 5 | 9 | - | - | - | * | - | * |
|---|
Scottish Borders | 224 | 71 | 17 | 7 | 33 | * | 5 | - | 20 | 24 | 15 | 49 | 12 | * | - | * | * | - | * |
|---|
Shetland Islands | 133 | 24 | 30 | 10 | 14 | * | * | - | 13 | 9 | 17 | 41 | 10 | * | 5 | 5 | 12 | * | 8 |
|---|
South Ayrshire | 194 | 12 | 13 | 13 | 54 | 7 | 7 | * | 15 | 20 | 21 | 72 | 8 | * | * | - | - | - | 12 |
|---|
South Lanarkshire | 265 | 48 | 44 | 17 | 24 | 13 | 13 | * | 26 | 19 | 30 | 41 | * | - | - | - | * | - | 46 |
|---|
Stirling | 263 | 55 | 22 | 15 | 14 | * | * | - | 19 | 13 | 23 | 82 | - | - | * | * | 11 | * | 44 |
|---|
West Dunbartonshire | 47 | 15 | 8 | - | * | * | * | - | 12 | * | 11 | * | 5 | - | - | - | - | - | - |
|---|
West Lothian | 444 | 35 | 92 | 67 | 41 | 10 | 14 | - | 23 | 14 | 45 | 162 | 12 | * | * | * | 8 | * | 20 |
|---|
Grant aided | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
National figures on page 34 (see also page 33 for pupils reported under the old categories).
Page updated: Monday, July 28, 2008