Pupils in Scotland, 2007
Listen
Scotland: All Sectors
Table 1.1: Schools and pupils, by school sector, 1996-2007
| Schools | Pupils |
|---|
Primary | Secondary | Special (1) | Total | Primary | Secondary | Special | Total |
|---|
1996 | 2,313 | 403 | 158 | 2,874 | 441,727 | 316,594 | 8,077 | 766,398 |
|---|
1997 | 2,300 | 401 | 158 | 2,859 | 440,594 | 314,889 | 8,056 | 763,539 |
|---|
1998 | 2,291 | 392 | 185 | 2,868 | 436,979 | 313,204 | 8,231 | 758,414 |
|---|
1999 | 2,293 | 389 | 195 | 2,877 | 431,414 | 315,356 | 8,311 | 755,081 |
|---|
2000 | 2,278 | 389 | 195 | 2,862 | 425,221 | 317,704 | 8,318 | 751,243 |
|---|
2001 | 2,271 | 387 | 197 | 2,855 | 420,521 | 316,359 | 8,183 | 745,063 |
|---|
2002 | 2,258 | 386 | 191 | 2,835 | 413,713 | 316,903 | 7,981 | 738,597 |
|---|
2003 | 2,248 | 386 | 194 | 2,828 | 406,015 | 318,427 | 7,680 | 732,122 |
|---|
2004 | 2,217 | 386 | 192 | 2,795 | 398,100 | 317,900 | 7,389 | 723,389 |
|---|
2005 | 2,194 | 385 | 190 | 2,769 | 390,260 | 315,840 | 7,140 | 713,240 |
|---|
2006 | 2,184 | 381 | 190 | 2,755 | 382,783 | 312,979 | 6,975 | 702,737 |
|---|
2007 | 2,168 | 378 | 183 | 2,729 | 375,946 | 309,560 | 6,709 | 692,215 |
|---|
(1) Changes in number of sites identified as separate schools do not necessarily signify a change in provision. See background note 5.8. From 2002 onwards, figures include schools managed by local authority social work services.
Local authority figures on page 43
Page updated: Monday, July 28, 2008