Pupils in Scotland, 2007
Listen
Table 2.13: Number of primary classes and pupils by size and type of class, 2007 (1)
Class size | Single stage classes | Composite stage classes |
|---|
Classes | Pupils | Classes | Pupils |
|---|
Number | % | Number | % | Number | % | Number | % |
|---|
Total | 11,231 | | 278,046 | | 4,900 | | 97,900 | |
|---|
0 - 18 | 1,138 | 10.1 | 16,869 | 6.1 | 1380 | 28.2 | 18,167 | 18.6 |
|---|
19 - 20 | 901 | 8.0 | 17,605 | 6.3 | 580 | 11.8 | 11,348 | 11.6 |
|---|
21 - 25 | 3,920 | 34.9 | 91,308 | 32.8 | 2914 | 59.5 | 67,700 | 69.2 |
|---|
26 - 30 | 4,101 | 36.5 | 114,801 | 41.3 | 26 | 0.5 | 685 | 0.7 |
|---|
31 - 33 | 1,137 | 10.1 | 36,219 | 13.0 | - | - | - | - |
|---|
>33 | 34 | 0.3 | 1,244 | 0.4 | - | - | - | - |
|---|
26 - 30 | 92 | 2.2 | 2,567 | 2.2 | - | - | - | - |
|---|
31-33 | 49 | 4.3 | 1,566 | 4.3 | - | - | - | - |
|---|
>33 | 28 | 82.4 | 1,039 | 83.5 | - | - | - | - |
|---|
(1) See background note 5.3.
Page updated: Monday, July 28, 2008