Pupils in Scotland, 2007
Listen
Table 2.10: Primary pupils by ethnicity and stage, 2007
| P1 | P2 | P3 | P4 | P5 | P6 | P7 |
|---|
White - UK | 42,249 | 45,125 | 46,774 | 48,853 | 51,166 | 52,288 | 52,622 |
|---|
White - Other | 1,409 | 1,281 | 1,438 | 1,141 | 953 | 970 | 923 |
|---|
Mixed | 503 | 535 | 510 | 516 | 519 | 527 | 493 |
|---|
Asian - Indian | 287 | 271 | 228 | 238 | 223 | 204 | 204 |
|---|
Asian - Pakistani | 849 | 849 | 777 | 763 | 755 | 765 | 716 |
|---|
Asian - Bangladeshi | 41 | 48 | 47 | 55 | 47 | 43 | 41 |
|---|
Asian - Chinese | 157 | 169 | 196 | 154 | 174 | 161 | 168 |
|---|
Asian - Other | 260 | 252 | 262 | 235 | 207 | 192 | 189 |
|---|
Black - Caribbean | 12 | 10 | 9 | 12 | 11 | 13 | 6 |
|---|
Black - African | 272 | 233 | 231 | 229 | 210 | 187 | 184 |
|---|
Black - Other | 39 | 49 | 53 | 30 | 46 | 37 | 32 |
|---|
Occupational Traveller | 9 | 9 | 21 | 31 | 22 | 17 | 21 |
|---|
Gypsy / Traveller | 51 | 45 | 44 | 48 | 55 | 40 | 49 |
|---|
Other Traveller | 9 | 12 | 9 | 5 | 10 | 10 | 9 |
|---|
Other | 477 | 288 | 193 | 184 | 179 | 197 | 170 |
|---|
Total known | 46,624 | 49,176 | 50,792 | 52,494 | 54,577 | 55,651 | 55,827 |
|---|
Not known/disclosed | 3,967 | 2,198 | 1,540 | 981 | 766 | 634 | 719 |
|---|
Local authority figures on page 65.
Page updated: Monday, July 28, 2008