Table 17: Staff of Scottish Social Work Services, 2007: Main Focus of Service Provision by Staff Group, Number and WTE(1,2)
Staff Group | Main Focus of Service Provision |
|---|
Community based (incl. fieldwork) | Administrative/support service | Residential | Home care | Day service | Criminal Justice/work with offenders | Hospital/hospice/clinic | School/education setting | Housing support | Care at home | Other | Unknown | Total | WTE |
|---|
Total | WTE | Total | WTE | Total | WTE | Total | WTE | Total | WTE | Total | WTE | Total | WTE | Total | WTE | Total | WTE | Total | WTE | Total | WTE | Total | WTE |
|---|
Senior Managers, etc | 821 | 790 | 611 | 571 | 21 | 21 | 7 | 7 | 30 | 27 | 40 | 39 | 7 | 7 | 0 | 0 | 20 | 20 | 7 | 7 | 236 | 224 | 192 | 184 | 1,992 | 1,897 |
|---|
Social Workers | 4,387 | 3,988 | 47 | 42 | 52 | 10 | 5 | 5 | 23 | 17 | 280 | 262 | 210 | 191 | 2 | 2 | 26 | 25 | 0 | 0 | 58 | 51 | 414 | 394 | 5,504 | 4,986 |
|---|
Other Qualified Fieldwork Staff | 2,045 | 1,779 | 75 | 68 | 46 | 43 | 6 | 5 | 30 | 23 | 133 | 115 | 8 | 7 | 1 | 1 | 7 | 6 | 0 | 0 | 21 | 18 | 271 | 254 | 2,643 | 2,320 |
|---|
Social Work/ OT Assistants | 1,873 | 1,652 | 24 | 21 | 154 | 144 | 11 | 9 | 45 | 35 | 56 | 56 | 26 | 24 | 7 | 6 | 36 | 34 | 0 | 0 | 18 | 18 | 173 | 158 | 2,423 | 2,156 |
|---|
Home Care Staff & Managers | 72 | 67 | 9 | 8 | 15 | 12 | 17,840 | 11,836 | 4 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 963 | 729 | 18,911 | 12,661 |
|---|
Other Domiciliary Staff | 68 | 54 | 17 | 15 | 53 | 36 | 343 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 7 | 4 | 4 | 2 | 68 | 60 | 571 | 444 |
|---|
Day Care - Managers & Qualified Care Staff | 20 | 18 | 12 | 10 | 63 | 17 | 1 | 1 | 1,403 | 1,228 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 30 | 28 | 101 | 94 | 1,637 | 1,402 |
|---|
Day Care - Care Staff | 124 | 70 | 26 | 21 | 93 | 26 | 18 | 12 | 2,564 | 1,972 | 2 | 2 | 2 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 18 | 16 | 166 | 141 | 3,019 | 2,265 |
|---|
Residential - Managers & Qualified Care Staff | 65 | 60 | 9 | 8 | 5,839 | 4,641 | 3 | 2 | 104 | 91 | 12 | 10 | 1 | 1 | 57 | 54 | 32 | 28 | 0 | 0 | 4 | 4 | 368 | 338 | 6,494 | 5,237 |
|---|
Residential - Care Staff | 76 | 55 | 0 | 0 | 2,419 | 1,743 | 10 | 8 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 21 | 5 | 4 | 0 | 0 | 223 | 183 | 2,764 | 2,019 |
|---|
Support Staff | 1,645 | 1,343 | 4,377 | 3,825 | 1,721 | 1,251 | 157 | 115 | 1,287 | 863 | 106 | 94 | 30 | 25 | 13 | 13 | 276 | 246 | 8 | 7 | 255 | 220 | 864 | 722 | 10,739 | 8,722 |
|---|
Trainee Social Workers | 135 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 140 | 134 |
|---|
Total | 11,331 | 10,005 | 5,207 | 4,589 | 10,476 | 7,943 | 18,401 | 12,265 | 5,494 | 4,262 | 637 | 584 | 287 | 259 | 80 | 76 | 443 | 396 | 27 | 22 | 649 | 585 | 3,805 | 3,257 | 56,837 | 44,243 |
|---|
Note:
(1) In 2007 data for Dundee City was not provided. The data supplied for 2005 has been used as this was the most recent available.
(2) In 2007, data for Eilean Siar was not provided. The 2006 data has been used.
(3) Dundee City staff are all included in the unknown column as this information was not collected in 2005.