Table 17 Quantity of seizures of class C drugs by police force area and drug type 2005/2006
Police Force | Drug quantity in kg (unless stated otherwise) |
|---|
Cannabis plants 1 | Cannabis herbal | Cannabis resin | Cannabis oil | Temazepam | Benzodiazepines | GHB | Anabolic Steroids | Other C |
|---|
Central 2 | . | 6.1 | 12.2 | . | <0.05 | 4.6 | . | . | . |
|---|
Dumfries & Galloway | 129.0 | 105.1 | 15.9 | . | . | . | . | . | . |
|---|
Fife | 510.0 | 2.6 | 73.9 | . | . | . | . | . | . |
|---|
Grampian | 275.0 | 4.4 | 29.4 | . | <0.05 | <0.05 | . | . | . |
|---|
Lothian & Borders | 966.0 | 8.7 | 73.0 | . | . | 0.1 | 0.1 | . | . |
|---|
Northern | 115.0 | 0.5 | 8.7 | . | . | . | . | . | . |
|---|
Strathclyde | 1,153.0 | 14.0 | 482.3 | . | <0.05 | 0.1 | . | . | . |
|---|
Tayside | 121.0 | 0.8 | 68.7 | . | <0.05 | 0.2 | . | . | . |
|---|
1. Number of cannabis plants
2. The number of plants from Central was not available over the 2004/05 to 2005/06 period.