Statistical Bulletin: Crime and Justice Series: Drug Seizures by Scottish Police Forces, 2005/2006 and 2006/2007
Listen
Table 8 The number of seizures of controlled drugs by Police Force, Scotland
Police Force | 1996/1997 | 1997/1998 | 1998/1999 | 1999/2000 | 2000/2001 | 2001/2002 | 2002/2003 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 |
|---|
Central | 595 | 599 | 848 | 630 | 343 | 771 | 677 | 1,032 | 812 | 860 | 792 |
|---|
Dumfries & Galloway | 489 | 426 | 506 | 354 | 305 | 345 | 427 | 500 | 519 | 689 | 784 |
|---|
Fife | 528 | 615 | 652 | 452 | 450 | 589 | 593 | 586 | 687 | 853 | 776 |
|---|
Grampian | 1,321 | 1,728 | 1,669 | 1,288 | 1,100 | 1,369 | 1,455 | 1,449 | 1,448 | 1,870 | 1,579 |
|---|
Lothian & Borders | 1,838 | 2,239 | 2,608 | 2,568 | 2,726 | 2,625 | 3,199 | 2,250 | 2,798 | 3,245 | 2,634 |
|---|
Northern | 531 | 503 | 452 | 636 | 522 | 775 | 901 | 799 | 810 | 1,097 | 897 |
|---|
Strathclyde | 8,477 | 9,349 | 10,269 | 9,504 | 9,691 | 11,708 | 13,133 | 13,379 | 15,916 | 14,638 | 11,341 |
|---|
Tayside | 1,008 | 1,136 | 1,257 | 993 | 903 | 1,168 | 1,354 | 1,774 | 1,908 | 2,062 | 2,135 |
|---|
Total | 14,787 | 16,595 | 18,261 | 16,425 | 16,040 | 19,350 | 21,739 | 21,769 | 24,898 | 25,314 | 20,938 |
|---|
Page updated: Monday, June 09, 2008