Statistical Bulletin Crime and Justice Series: Criminal Proceedings in Scottish Courts, 2006/07
Listen
Table 24: Motor vehicle offences with a charge proved by type of offence, 1997/98 - 2006/07
Type of offence | 1997/98 | 1998/99 | 1999/00 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 | % change 05/06 - 06/07 |
|---|
Total offences | 83,734 | 77,912 | 76,948 | 61,797 | 69,091 | 76,464 | 78,657 | 72,139 | 67,847 | 67,180 | -1 |
|---|
Serious Driving Offences |
|---|
Dangerous driving | 1,215 | 991 | 965 | 832 | 959 | 1,211 | 1,184 | 1,237 | 1,061 | 1,258 | 19 |
|---|
Careless driving | 5,546 | 4,713 | 4,299 | 3,122 | 3,849 | 4,057 | 4,414 | 4,038 | 3,771 | 3,818 | 1 |
|---|
Drunk Driving of which: | 9,452 | 8,345 | 8,527 | 7,238 | 7,477 | 10,688 | 9,194 | 8,981 | 8,847 | 8,984 | 2 |
|---|
Driving while unfit through drink or drugs | 518 | 400 | 436 | 433 | 474 | 608 | 459 | 452 | 430 | 429 | 0 |
|---|
In charge while unfit through drink or drugs | 51 | 108 | 57 | 53 | 55 | 77 | 67 | 49 | 52 | 62 | 19 |
|---|
Driving with excess blood alcohol | 7,254 | 6,471 | 6,544 | 5,355 | 5,610 | 8,258 | 7,129 | 6,865 | 6,785 | 6,892 | 2 |
|---|
In charge with excess blood alcohol | 235 | 302 | 333 | 263 | 277 | 454 | 397 | 384 | 411 | 413 | 0 |
|---|
Failing to provide breath specimen at the roadside | 440 | 305 | 310 | 274 | 253 | 279 | 240 | 264 | 259 | 226 | -13 |
|---|
Failing to provide breath, blood or urine specimen at a police station | 954 | 759 | 847 | 860 | 808 | 1,012 | 902 | 967 | 910 | 962 | 6 |
|---|
Failing to stop after accident | 2,761 | 2,510 | 2,293 | 1,369 | 1,523 | 1,520 | 1,529 | 1,419 | 1,363 | 1,347 | -1 |
|---|
Driving while disqualified | 3,494 | 3,323 | 3,207 | 3,313 | 3,377 | 4,093 | 3,959 | 3,537 | 3,204 | 3,027 | -6 |
|---|
Speeding Offences |
|---|
Speeding in restricted areas | 6,821 | 6,987 | 8,357 | 4,678 | 3,454 | 2,587 | 3,330 | 3,142 | 2,857 | 3,395 | 19 |
|---|
Other speeding offences 1 | 5,837 | 6,346 | 7,427 | 5,095 | 6,885 | 7,576 | 9,755 | 10,741 | 9,726 | 10,378 | 7 |
|---|
Signal and Direction Offences |
|---|
Traffic direction offences | 1,892 | 1,619 | 1,711 | 1,279 | 1,675 | 1,248 | 989 | 875 | 1,023 | 1,254 | 23 |
|---|
Pedestrian crossing offences | 515 | 370 | 279 | 206 | 245 | 185 | 218 | 169 | 205 | 229 | 12 |
|---|
Lighting, Construction & Use Offences |
|---|
Lighting offences | 1,523 | 1,318 | 1,134 | 829 | 1,136 | 1,043 | 970 | 714 | 655 | 613 | -6 |
|---|
Construction & use regulations | 4,145 | 3,548 | 2,973 | 1,949 | 1,813 | 2,447 | 2,823 | 2,718 | 2,400 | 2,477 | 3 |
|---|
Documentation Offences |
|---|
Vehicle excise licence offences | 5,896 | 5,984 | 4,496 | 4,702 | 4,542 | 3,442 | 3,062 | 2,816 | 1,696 | 402 | -76 |
|---|
No test certificate | 4,425 | 3,348 | 3,146 | 2,881 | 3,466 | 3,550 | 3,638 | 2,454 | 2,066 | 1,922 | -7 |
|---|
Driving licence offences | 6,557 | 5,985 | 6,057 | 5,556 | 7,038 | 8,760 | 9,254 | 8,248 | 8,018 | 7,855 | -2 |
|---|
Third party insurance offences | 16,835 | 15,353 | 15,247 | 13,943 | 16,845 | 19,640 | 19,775 | 16,788 | 15,597 | 15,478 | -1 |
|---|
Registration/identification offences | 376 | 446 | 400 | 168 | 167 | 158 | 247 | 213 | 171 | 201 | 18 |
|---|
Other Offences |
|---|
Failure to provide information to identify driver | 109 | 92 | 84 | 74 | 187 | 296 | 272 | 250 | 205 | 271 | 32 |
|---|
Tachograph etc offences | 2,303 | 2,051 | 1,721 | 1,005 | 864 | 1,000 | 1,126 | 1,400 | 1,172 | 1,137 | -3 |
|---|
Seat belt offences | 2,842 | 2,788 | 2,932 | 2,401 | 2,356 | 2,087 | 2,018 | 1,248 | 1,503 | 1,470 | -2 |
|---|
Mobile phone offences | - | - | - | - | - | - | 3 | 291 | 719 | 944 | 31 |
|---|
Parking offences | 441 | 313 | 369 | 70 | 21 | 16 | 8 | 8 | 9 | 6 | -33 |
|---|
Other offences | 749 | 1,482 | 1,324 | 1,087 | 1,212 | 860 | 889 | 852 | 1,579 | 714 | -55 |
|---|
1 Includes motorway and clearway offences
Page updated: Monday, June 02, 2008